Asset | Total Supplied | Total Supplied $ | Total Borrowed | Total Borrowed $ | Net Supply | Utilization % | Paid Fee | Token Contract | Vault Address | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WETH | 3,023.81 | $5,466,439.89 | 1,353.51 | $2,446,868.26 | 1,672.36 | 44.76 | 0.0171 | 0x4200000000000000000000000000000000000006 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 |
2 | WEETH | 459.81 | $884,003.75 | 85.34 | $164,068.84 | 375.43 | 18.56 | 0.0021 | 0xa6cb988942610f6731e664379d15ffcfbf282b44 | 0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3 |
3 | EZETH | 410.23 | $772,057.86 | 87.67 | $164,998.89 | 323.43 | 21.37 | 0.0035 | 0x2416092f143378750bb29b79ed961ab195cceea5 | 0x4a5c95a0e3fca4148f91ceb637fba0e1080be40e |
4 | SWETH | 325.70 | $640,499.48 | 33.52 | $65,912.90 | 292.54 | 10.29 | 0 | 0x09341022ea237a4db1644de7ccf8fa0e489d85b7 | 0xf34253ec3dd0cb39c29cf5eeb62161fb350a9d14 |
5 | WSTETH | 186.40 | $403,665.40 | 17.13 | $37,093.97 | 169.77 | 9.19 | 0.0009 | 0x7c98e0779eb5924b3ba8ce3b17648539ed5b0ecc | 0x3c12aa52b014acf7957308808362909b5757cca8 |
6 | RSWETH | 170.74 | $319,499.84 | 0.21 | $398.18 | 170.67 | 0.12 | 0 | 0x18d33689ae5d02649a859a1cf16c9f0563975258 | 0x1773002742a2bcc7666e38454f761ce8fe613de5 |
7 | PZETH | 16.10 | $34,761.71 | 4.69 | $10,136.20 | 11.64 | 29.16 | 0.0001 | 0x9cb41cd74d01ae4b4f640ec40f7a60ca1bcf83e7 | 0x29c85c752e854b0cf2372e6b6c56f260755f5120 |
8 | RSETH | 15.94 | $29,933.84 | 3.58 | $6,723.31 | 12.46 | 22.46 | 0 | 0xc3eacf0612346366db554c991d7858716db09f58 | 0x46e3c018798d6de4517a3c98358e4bd8d334b79c |
9 | SWELL | 50.00 | $0.45 | 39.43 | $0.36 | 10.57 | 78.86 | 0 | 0x2826d136f5630ada89c1678b64a61620aab77aea | 0x522d58aefb7b4f54fc1bd31b5063e55c7984badd |
mamad-5XN3k3Euler Vaults
Updated 2025-04-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select
distinct TOKEN_ADDRESS,
SYMBOL as sym,
PRICE
from crosschain.price.ez_prices_hourly
join (
select
TOKEN_ADDRESS as max_token,
max(HOUR) as max_hour
from crosschain.price.ez_prices_hourly
group by 1
) on TOKEN_ADDRESS = max_token and max_hour = hour
where token_address in ('0xa1290d69c65a6fe4df752f95823fae25cb99e5a7','0xcd5fe23c85820f7b72d0926fc9b05b43e359b7ee',
'0xfae103dc9cf190ed75350761e95403b7b8afa6c0','0x4c9edd5852cd905f086c759e8383e09bff1e68b3',
'0xbf5495efe5db9ce00f80364c8b423567e58d2110','0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0',
'0x8c9532a60e0e7c6bbd2b2c1303f63ace1c3e9811','0xf951e335afb289353dc249e82926178eac7ded78',
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2','0x9d39a5de30e57443bff2a8307a4256c8797a3497',
'0x0a6e7ba5042b38349e437ec6db6214aec7b35676'
)
),
pools as (
select
CONTRACT_ADDRESS as pool,
concat('0x', substr(topics[2], 24 + 3, 32 + 8)) as asset
from swell.core.fact_event_logs
where topics[0] = '0x0cd345140b9008a43f99a999a328ece572a0193e8c8bf5f5755585e6f293b85e'
),
supplyt as (
select
block_timestamp,
block_number,
tx_hash,
event_index,
Last run: 21 days ago
9
2KB
25s