DATE | TXS | AVG_7D_TXS | AVG_14D_TXS | AVG_30D_TXS | WALLETS | AVG_7D_W | AVG_14D_W | AVG_30D_W | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-20 00:00:00.000 | 606577 | 670573.857 | 692723.285 | 776390.133 | 3363 | 3207.428 | 3547.285 | 3141.566 |
2 | 2024-11-21 00:00:00.000 | 582402 | 652426 | 690438.142 | 769406.833 | 3815 | 3289.285 | 3611.214 | 3201.333 |
3 | 2024-11-22 00:00:00.000 | 635784 | 646920.857 | 687957.714 | 763897.733 | 3511 | 3365.571 | 3594 | 3215.233 |
4 | 2024-11-23 00:00:00.000 | 628160 | 642329 | 685230.214 | 759739.833 | 3388 | 3459 | 3538.785 | 3225 |
5 | 2024-11-24 00:00:00.000 | 621410 | 626835.714 | 673705.285 | 750736.6 | 3565 | 3468.428 | 3494.571 | 3256.4 |
6 | 2024-11-25 00:00:00.000 | 660518 | 629008.142 | 673446.714 | 739977.533 | 3831 | 3519.571 | 3471.785 | 3315 |
7 | 2024-11-26 00:00:00.000 | 706207 | 634436.857 | 665533.5 | 731515.2 | 3806 | 3611.285 | 3458.714 | 3371.4 |
8 | 2024-11-27 00:00:00.000 | 562501 | 628140.285 | 649357.071 | 717821.333 | 3192 | 3586.857 | 3397.142 | 3396.466 |
9 | 2024-11-28 00:00:00.000 | 592019 | 629514.142 | 640970.071 | 705757.433 | 2827 | 3445.714 | 3367.5 | 3293.066 |
10 | 2024-11-29 00:00:00.000 | 578634 | 621349.857 | 634135.357 | 691822.966 | 3143 | 3393.142 | 3379.357 | 3289.9 |
11 | 2024-11-30 00:00:00.000 | 592577 | 616266.571 | 629297.785 | 676344.3 | 2554 | 3274 | 3366.5 | 3292.7 |
12 | 2024-12-01 00:00:00.000 | 561963 | 607774.142 | 617304.928 | 658560 | 2771 | 3160.571 | 3314.5 | 3280.266 |
13 | 2024-12-02 00:00:00.000 | 765512 | 622773.285 | 625890.714 | 656289.333 | 3824 | 3159.571 | 3339.571 | 3342.166 |
14 | 2024-12-03 00:00:00.000 | 665948 | 617022 | 625729.428 | 658870 | 3664 | 3139.285 | 3375.285 | 3395.033 |
15 | 2024-12-04 00:00:00.000 | 734089 | 641534.571 | 634837.428 | 662999.766 | 3678 | 3208.714 | 3397.785 | 3447.9 |
16 | 2024-12-05 00:00:00.000 | 832712 | 675919.285 | 652716.714 | 670200.566 | 4527 | 3451.571 | 3448.642 | 3521.633 |
17 | 2024-12-06 00:00:00.000 | 700467 | 693324 | 657336.928 | 670634.3 | 4179 | 3599.571 | 3496.357 | 3531.233 |
18 | 2024-12-07 00:00:00.000 | 685671 | 706623.142 | 661444.857 | 673010.2 | 3302 | 3706.428 | 3490.214 | 3543.966 |
19 | 2024-12-08 00:00:00.000 | 642222 | 718088.714 | 662931.428 | 672067.266 | 2697 | 3695.857 | 3428.214 | 3508.8 |
20 | 2024-12-09 00:00:00.000 | 907567 | 738382.285 | 680577.785 | 680108 | 4220 | 3752.428 | 3456 | 3510.766 |
marquDrift v2 - txs and wallets
Updated 2024-09-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
drift_users as (
select
block_timestamp,
tx_id,
signers[0] as wallet_address
from solana.core.fact_events events
inner join solana.core.fact_transactions txs
using(tx_id,block_timestamp,succeeded)
where succeeded
and program_id = 'dRiftyHA39MWEi3m9aunc5MzRF1JYuBsbn6VPcn33UH'
and block_timestamp > '2022-11-04' ::date
and block_timestamp ::date > current_date() - interval '{{months}} months' - interval '1 month'
),
aggregated as (
select
date_trunc('day',block_timestamp) as date,
count(distinct tx_id) as txs,
avg(txs) over (order by date rows between 6 preceding and current row) as avg_7d_txs,
avg(txs) over (order by date rows between 13 preceding and current row) as avg_14d_txs,
avg(txs) over (order by date rows between 29 preceding and current row) as avg_30d_txs,
count(distinct wallet_address) as wallets,
avg(wallets) over (order by date rows between 6 preceding and current row) as avg_7d_w,
avg(wallets) over (order by date rows between 13 preceding and current row) as avg_14d_w,
avg(wallets) over (order by date rows between 29 preceding and current row) as avg_30d_w
from drift_users
Last run: 2 months ago
30
3KB
345s