CHAIN | DATE | SYMBOL | TOKEN_CONTRACT | FEES_TOKEN | VOTE_FEE_SOL | BASE_FEE_SOL | PRIORITY_FEE_SOL | JITO_TIP_SOL | |
---|---|---|---|---|---|---|---|---|---|
1 | Solana | 2024-12-07 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 6063.704686423 | 630.06084 | 232.126925 | 5201.516921423 | 5567.602339685 |
2 | Solana | 2024-12-06 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 18334.476211117 | 1370.0889 | 512.43035 | 16451.956961117 | 17978.773117711 |
3 | Solana | 2024-12-05 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 18688.190820783 | 1354.09928 | 514.21911 | 16819.872430783 | 19190.471552248 |
4 | Solana | 2024-12-04 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 19488.430311808 | 1363.243765 | 516.12956 | 17609.056986808 | 20799.180761192 |
5 | Solana | 2024-12-03 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 21336.758101213 | 1313.615985 | 537.09205 | 19486.050066213 | 23899.46797144 |
6 | Solana | 2024-12-02 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 21420.268202081 | 1337.148045 | 506.27964 | 19576.840517081 | 24451.918312449 |
7 | Solana | 2024-12-01 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 19545.742023802 | 1358.421615 | 511.86042 | 17675.459988802 | 19897.910883358 |
8 | Solana | 2024-11-30 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 19195.041305531 | 1361.773425 | 498.63801 | 17334.629870531 | 19196.993622559 |
9 | Solana | 2024-11-29 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 22958.63308175 | 1339.38879 | 504.81664 | 21114.42765175 | 25651.157339707 |
10 | Solana | 2024-11-28 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 26973.236432282 | 1303.647745 | 533.00739 | 25136.581297282 | 29053.427921216 |
11 | Solana | 2024-11-27 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 30361.484559039 | 1280.851275 | 510.39332 | 28570.239964039 | 32427.913588923 |
12 | Solana | 2024-11-26 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 29433.396889313 | 1298.83362 | 498.17621 | 27636.387059313 | 28406.465034255 |
13 | Solana | 2024-11-25 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 31229.519453303 | 1314.491705 | 494.00699 | 29421.020758303 | 31951.938253827 |
14 | Solana | 2024-11-24 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 28947.043413971 | 1302.848615 | 487.71873 | 27156.476068971 | 31502.040385352 |
15 | Solana | 2024-11-23 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 34045.145735323 | 1315.032825 | 459.469645 | 32270.643265323 | 31758.02467895 |
16 | Solana | 2024-11-22 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 42237.072220328 | 1305.82273 | 465.5108 | 40465.738690328 | 39312.493382208 |
17 | Solana | 2024-11-21 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 52719.90366037 | 1311.120065 | 459.83152 | 50948.95207537 | 50506.570679383 |
18 | Solana | 2024-11-20 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 56311.864495901 | 1295.29277 | 445.73269 | 54570.839035901 | 60636.671864733 |
19 | Solana | 2024-11-19 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 46530.755929609 | 1280.15761 | 441.785065 | 44808.813254609 | 60793.964854472 |
20 | Solana | 2024-11-18 00:00:00.000 | SOL | So11111111111111111111111111111111111111112 | 49178.187595286 | 1286.509905 | 424.743965 | 47466.933725286 | 50837.903571963 |
marquHealthy DeFi KPIs - Solana: fees_emissions
Updated 2024-11-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
jito_tip_txs as (
select
tx_id
, sum(amount) as amount_tip_sol
from solana.core.fact_transfers
where mint in (
'So11111111111111111111111111111111111111111' -- SOL
, 'So11111111111111111111111111111111111111112' -- wSOL
)
and tx_to in ( -- Jito Tip Payment Addresses https://jito-foundation.gitbook.io/mev/mev-payment-and-distribution/on-chain-addresses#mainnet
'96gYZGLnJYVFmbjzopPSU6QiEV5fGqZNyN9nmNhvrZU5'
, 'HFqU5x63VTqvQss8hp11i4wVV8bD44PvwucfZ2bU7gRe'
, 'Cw8CFyM9FkoMi7K7Crf6HNQqf4uEMzpKw6QNghXLvLkY'
, 'ADaUMid9yfUytqMBgopwjb2DTLSokTSzL1zt6iGPaS49'
, 'DfXygSm4jCyNCybVYYK6DwvWqjKee8pbDmJGcLWNDXjh'
, 'ADuUkR4vqLUMWXxW9gh6D6L8pMSawimctcNZ5pGwDcEt'
, 'DttWaMuVvTiduZRnguLF7jNxTgiMBZ1hyAumKUiL2KRL'
, '3AVi9Tg9Uo68tJfuvoKvqKNWKkC5wPdSSdeBnizKZ6jT'
)
and block_timestamp ::date > current_date() - interval '30 days'
group by tx_id
),
non_vote_txs as (
select
block_timestamp
, tx_id
, succeeded
, array_size(signers) * 5000 / pow(10, 9) as base_fee_sol
Last run: 3 months ago
30
5KB
332s