BLOCK_TIMESTAMP | BLOCKCHAIN | TX_HASH | EVENT_INDEX | EVENT | AMOUNT | CONTRACT_ADDRESS | |
---|---|---|---|---|---|---|---|
1 | 2025-04-02 15:04:23.000 | solana | 2ttjfFbbZTofEikTBx9tg2LMCPLHX4DhD9yUfpgNpMoq3McW6Hb1Fjh6cSW8qNnogjPKkK2L... | 3.1 | mint | 2276.7 | GyWgeqpy5GueU2YbkE8xqUeVEokCMMCEeUrfbtMw6phr |
2 | 2025-04-02 15:03:11.000 | ethereum | 0x78e0224b2857d112b1476c43affbf081c089149e56794c3f3aab9376080450d3 | 530 | mint | 11494.39 | 0x6a9da2d710bb9b700acde7cb81f10f1ff8c89041 |
3 | 2025-04-02 15:03:11.000 | ethereum | 0x78e0224b2857d112b1476c43affbf081c089149e56794c3f3aab9376080450d3 | 532 | mint | 147866.45 | 0x6a9da2d710bb9b700acde7cb81f10f1ff8c89041 |
4 | 2025-04-02 15:01:30.000 | arbitrum | 0x481643ec836f5008c4d4ee28c6c4265e72c7b6a542736f649436dafff86eb8a2 | 15 | mint | 224.26 | 0xa6525ae43edcd03dc08e775774dcabd3bb925872 |
5 | 2025-04-02 15:01:30.000 | arbitrum | 0x481643ec836f5008c4d4ee28c6c4265e72c7b6a542736f649436dafff86eb8a2 | 13 | mint | 3194.82 | 0xa6525ae43edcd03dc08e775774dcabd3bb925872 |
6 | 2025-04-02 15:00:24.962 | aptos | 0xa5f2b8fd7ce8f84696132cb2ac89c0bed5b42ccc4cff6b7112c2197cc79dbbb3 | 1 | mint | 115.58 | 0x50038be55be5b964cfa32cf128b5cf05f123959f286b4cc02b86cafd48945f89 |
7 | 2025-04-02 15:00:24.962 | aptos | 0xa5f2b8fd7ce8f84696132cb2ac89c0bed5b42ccc4cff6b7112c2197cc79dbbb3 | 4 | mint | 5939.05 | 0x50038be55be5b964cfa32cf128b5cf05f123959f286b4cc02b86cafd48945f89 |
8 | 2025-04-02 14:59:33.000 | optimism | 0x973fba67a9c771a253353e7403864a2fddf52f4b7e246066fb5f5356f1d6185d | 4 | mint | 181.9 | 0xa1cdab15bba75a80df4089cafba013e376957cf5 |
9 | 2025-04-02 14:59:33.000 | optimism | 0x973fba67a9c771a253353e7403864a2fddf52f4b7e246066fb5f5356f1d6185d | 6 | mint | 2677.69 | 0xa1cdab15bba75a80df4089cafba013e376957cf5 |
10 | 2025-04-02 14:52:57.000 | avalanche | 0xff2ebf08c4a4b3f974ea665da29d9509ccaf833b75cbfa8fc37530e89c3dbdd8 | 16 | mint | 148.99 | 0x53fc82f14f009009b440a706e31c9021e1196a2f |
11 | 2025-04-02 14:52:57.000 | avalanche | 0xff2ebf08c4a4b3f974ea665da29d9509ccaf833b75cbfa8fc37530e89c3dbdd8 | 18 | mint | 4687.38 | 0x53fc82f14f009009b440a706e31c9021e1196a2f |
12 | 2025-04-02 14:52:57.000 | avalanche | 0xff2ebf08c4a4b3f974ea665da29d9509ccaf833b75cbfa8fc37530e89c3dbdd8 | 20 | mint | 1152.89 | 0x53fc82f14f009009b440a706e31c9021e1196a2f |
13 | 2025-04-02 14:48:04.000 | polygon | 0x9a2c1ab8c3263a68de2338a55ce809b2ed1a282f2dd2c056b119190f8338e26d | 171 | mint | 0.01 | 0x2893ef551b6dd69f661ac00f11d93e5dc5dc0e99 |
14 | 2025-04-02 14:48:04.000 | polygon | 0x9a2c1ab8c3263a68de2338a55ce809b2ed1a282f2dd2c056b119190f8338e26d | 173 | mint | 191.1 | 0x2893ef551b6dd69f661ac00f11d93e5dc5dc0e99 |
15 | 2025-04-02 14:48:04.000 | polygon | 0x9a2c1ab8c3263a68de2338a55ce809b2ed1a282f2dd2c056b119190f8338e26d | 175 | mint | 3567.01 | 0x2893ef551b6dd69f661ac00f11d93e5dc5dc0e99 |
16 | 2025-04-02 14:46:35.000 | ethereum | 0x261eeb13065c9a272db16c7f2aeac0921be98ad33326fc01a618631acfe38480 | 84 | mint | 551.53 | 0x7712c34205737192402172409a8f7ccef8aa2aec |
17 | 2025-04-02 14:46:35.000 | ethereum | 0x261eeb13065c9a272db16c7f2aeac0921be98ad33326fc01a618631acfe38480 | 42 | mint | 1587.03 | 0x7712c34205737192402172409a8f7ccef8aa2aec |
18 | 2025-04-02 14:46:35.000 | ethereum | 0x261eeb13065c9a272db16c7f2aeac0921be98ad33326fc01a618631acfe38480 | 50 | mint | 0.56 | 0x7712c34205737192402172409a8f7ccef8aa2aec |
19 | 2025-04-02 14:46:35.000 | ethereum | 0x261eeb13065c9a272db16c7f2aeac0921be98ad33326fc01a618631acfe38480 | 54 | mint | 537.39 | 0x7712c34205737192402172409a8f7ccef8aa2aec |
20 | 2025-04-02 14:46:35.000 | ethereum | 0x261eeb13065c9a272db16c7f2aeac0921be98ad33326fc01a618631acfe38480 | 92 | mint | 557.38 | 0x7712c34205737192402172409a8f7ccef8aa2aec |
marquSecuritize BUIDL - crosschain.token_issuance_tx
Updated 9 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
contract_addresses as (
select *
from community.solana.securitize_buidl_contract_addresses
),
mint_burn_txs as (
select
fact_token_transfers.block_timestamp
, fact_token_transfers.tx_hash
, fact_token_transfers.event_index
, contract_addresses.blockchain
, contract_addresses.contract_address
, case
when fact_token_transfers.from_address = '0x0000000000000000000000000000000000000000'
then fact_token_transfers.raw_amount
else - fact_token_transfers.raw_amount
end / 1e6 as amount
, case
when fact_token_transfers.from_address = '0x0000000000000000000000000000000000000000'
then 'mint'
else 'burn'
end as event
from ethereum.core.fact_token_transfers
inner join contract_addresses
on fact_token_transfers.contract_address = contract_addresses.contract_address
and fact_token_transfers.block_timestamp > contract_addresses.create_date
and contract_addresses.blockchain = 'ethereum'
where (fact_token_transfers.from_address = '0x0000000000000000000000000000000000000000'
or fact_token_transfers.to_address = '0x0000000000000000000000000000000000000000')
Last run: 9 days ago
...
2452
412KB
21s