MONTH | CHAIN | BRIDGED_INTO_CUMULATIVE | BRIDGED_OUT_CUMULATIVE | NET_FLOW | |
---|---|---|---|---|---|
1 | 2021-06-01 00:00:00.000 | arbitrum | 836.56 | 0 | 836.56 |
2 | 2021-07-01 00:00:00.000 | arbitrum | 78942.31 | 0 | 78942.31 |
3 | 2021-08-01 00:00:00.000 | arbitrum | 2045187.24 | 0 | 2045187.24 |
4 | 2021-09-01 00:00:00.000 | arbitrum | 710378285.69 | 521405.95 | 709856879.74 |
5 | 2021-10-01 00:00:00.000 | arbitrum | 1613158694.06 | 17376339.05 | 1595782355.01 |
6 | 2021-11-01 00:00:00.000 | arbitrum | 1969263949.07 | 82942163.16 | 1886321785.91 |
7 | 2021-12-01 00:00:00.000 | arbitrum | 2245973116.94 | 181384247.79 | 2064588869.15 |
8 | 2022-01-01 00:00:00.000 | arbitrum | 2861866506.27 | 340245263.29 | 2521621242.98 |
9 | 2022-02-01 00:00:00.000 | arbitrum | 3383621063.13 | 431783002.84 | 2951838060.29 |
10 | 2022-03-01 00:00:00.000 | arbitrum | 3837614551.99 | 507601008.45 | 3330013543.54 |
11 | 2022-04-01 00:00:00.000 | arbitrum | 4105848160.39 | 604131535.85 | 3501716624.54 |
12 | 2022-05-01 00:00:00.000 | arbitrum | 4374477082.27 | 664327703.81 | 3710149378.46 |
13 | 2022-06-01 00:00:00.000 | arbitrum | 4595206562.52 | 740454011.12 | 3854752551.4 |
14 | 2022-07-01 00:00:00.000 | arbitrum | 4832548662.34 | 767803339.89 | 4064745322.45 |
15 | 2022-08-01 00:00:00.000 | arbitrum | 5191330049.36 | 811211153.12 | 4380118896.24 |
16 | 2022-09-01 00:00:00.000 | arbitrum | 5464791880.79 | 856865312.49 | 4607926568.3 |
17 | 2022-10-01 00:00:00.000 | arbitrum | 5638375135.1 | 884143662.92 | 4754231472.18 |
18 | 2022-11-01 00:00:00.000 | arbitrum | 5969693536.43 | 926294608.69 | 5043398927.74 |
19 | 2022-12-01 00:00:00.000 | arbitrum | 6200076226.23 | 962097003.39 | 5237979222.84 |
20 | 2023-01-01 00:00:00.000 | arbitrum | 6384691935.6 | 994773428.32 | 5389918507.28 |
matejchiBridging net flows
Updated 2025-04-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with inflows as
(
select
date_trunc('month', block_timestamp) as month,
destination_chain as chain,
sum(amount_usd) as bridged_into_monthly,
sum(bridged_into_monthly) over (partition by destination_chain order by month asc) as bridged_into_cumulative
from ethereum.defi.ez_bridge_activity
where
destination_chain in ('base', 'arbitrum', 'optimism')
and month < date_trunc('month', current_date)
group by month, destination_chain
),
outflows as
(
select
chain,
date_trunc('month', block_timestamp) as month,
sum(amount_usd) as bridged_out_monthly,
sum(bridged_out_monthly) over (partition by chain order by month asc) as bridged_out_cumulative
from
(
select 'arbitrum' as chain, block_timestamp, amount_usd
from arbitrum.defi.ez_bridge_activity
union all
select 'base' as chain, block_timestamp, amount_usd
from base.defi.ez_bridge_activity
union all
select 'optimism' as chain, block_timestamp, amount_usd
from optimism.defi.ez_bridge_activity
)
where month < date_trunc('month', current_date)
group by chain, month
)
select
coalesce(inflows.month, outflows.month) as month,
Last run: 15 days ago
...
114
9KB
5s