CHAIN | MONTH | TOTAL_SALES | VOLUME | BUYERS | FEES | PLATFORM_FEES | CREATOR_FEES | COLLECTIONS | MARKETPLACES | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arbitrum | 2021-11-01 00:00:00.000 | 5129 | 4534411.53264613 | 1067 | 226720.576632307 | 226720.576632307 | 0 | 8 | 1 |
2 | Arbitrum | 2021-12-01 00:00:00.000 | 8547 | 13856458.8863331 | 1754 | 692822.944316656 | 692822.944316656 | 0 | 10 | 1 |
3 | Arbitrum | 2022-01-01 00:00:00.000 | 21319 | 125690385.641828 | 4218 | 6284519.28209139 | 6284519.28209139 | 0 | 9 | 1 |
4 | Arbitrum | 2022-02-01 00:00:00.000 | 43253 | 80365664.125245 | 15 | 4018283.20626225 | 4018283.20626225 | 0 | 14 | 1 |
5 | Arbitrum | 2022-03-01 00:00:00.000 | 33196 | 21945607.4541406 | 4577 | 1097280.37270703 | 1082594.88422449 | 14685.488482535 | 18 | 1 |
6 | Arbitrum | 2022-04-01 00:00:00.000 | 33883 | 14416175.3081527 | 5346 | 721410.570795848 | 654030.467311245 | 67380.103484603 | 24 | 1 |
7 | Arbitrum | 2022-05-01 00:00:00.000 | 23943 | 4838940.83968595 | 5301 | 252330.454214712 | 223194.700698848 | 29135.753515864 | 26 | 1 |
8 | Arbitrum | 2022-06-01 00:00:00.000 | 25829 | 2008228.89854079 | 6286 | 109868.038722021 | 85761.47270868 | 24106.566013341 | 48 | 1 |
9 | Arbitrum | 2022-07-01 00:00:00.000 | 12403 | 740445.20978238 | 2015 | 40671.888185113 | 30706.902729636 | 9964.985455477 | 64 | 1 |
10 | Arbitrum | 2022-08-01 00:00:00.000 | 15510 | 1745099.76831139 | 2809 | 88553.086950655 | 80510.698113298 | 8042.388837357 | 72 | 1 |
11 | Arbitrum | 2022-09-01 00:00:00.000 | 23430 | 1127459.18480872 | 6255 | 57866.937075519 | 47067.414003856 | 10799.523071663 | 140 | 2 |
12 | Arbitrum | 2022-10-01 00:00:00.000 | 44866 | 1182255.92833259 | 25199 | 56132.297217064 | 41225.44732078 | 14906.849896284 | 186 | 2 |
13 | Arbitrum | 2022-11-01 00:00:00.000 | 53748 | 1517462.95673046 | 22801 | 79950.683452139 | 49060.804107818 | 30889.879344321 | 254 | 2 |
14 | Arbitrum | 2022-12-01 00:00:00.000 | 123611 | 3155154.68952724 | 36337 | 200372.583377233 | 94816.491318422 | 105556.092058811 | 288 | 2 |
15 | Arbitrum | 2023-01-01 00:00:00.000 | 60903 | 3776551.01458113 | 21562 | 214490.842870095 | 140600.825940286 | 73890.016929809 | 281 | 2 |
16 | Arbitrum | 2023-02-01 00:00:00.000 | 78126 | 8982821.97699915 | 28493 | 491450.514188115 | 204458.26684309 | 286992.247345025 | 304 | 2 |
17 | Arbitrum | 2023-03-01 00:00:00.000 | 35222 | 3417303.30205778 | 13756 | 172833.590153024 | 132783.278832897 | 40050.311320127 | 243 | 3 |
18 | Arbitrum | 2023-04-01 00:00:00.000 | 11108 | 1405154.3276057 | 1691 | 75292.840658417 | 60025.111598585 | 15267.729059832 | 106 | 3 |
19 | Arbitrum | 2023-05-01 00:00:00.000 | 67925 | 3026636.07155898 | 10399 | 158724.984762373 | 69474.482131049 | 89250.502631324 | 437 | 3 |
20 | Arbitrum | 2023-06-01 00:00:00.000 | 31585 | 2314243.68015584 | 5026 | 117509.381281107 | 60597.907046928 | 56911.474234179 | 352 | 3 |
matejchiNFT stats
Updated 2025-01-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select
'Arbitrum' as chain,
date_trunc('month', block_timestamp) as month,
count(*) as total_sales,
sum(price_usd) as volume,
count(distinct buyer_address) as buyers,
sum(total_fees_usd) as fees,
sum(platform_fee_usd) as platform_fees,
sum(creator_fee_usd) as creator_fees,
count(distinct nft_address) as collections,
count(distinct platform_name) as marketplaces
from arbitrum.nft.ez_nft_sales
where month < date_trunc('month', current_date)
group by month
union all
select
'Base' as chain,
date_trunc('month', block_timestamp) as month,
count(*) as total_sales,
sum(price_usd) as volume,
count(distinct buyer_address) as buyers,
sum(total_fees_usd) as fees,
sum(platform_fee_usd) as platform_fees,
sum(creator_fee_usd) as creator_fees,
count(distinct nft_address) as collections,
count(distinct platform_name) as marketplaces
from base.nft.ez_nft_sales
where month < date_trunc('month', current_date)
group by month
union all
select
'Optimism' as chain,
Last run: 27 days ago
93
11KB
18s