DATE | EXPECTED_EMISSION | ACTUAL_EMISSION | FILLED_MAX_THEO_EMISSION | SUM_SWELL_CLAIMS | CUMU_SUM_SWELL_CLAIMS | PERCENT_CLAIMED | |
---|---|---|---|---|---|---|---|
1 | 2024-12-18 00:00:00.000 | 720.332204831 | 720.332204831 | 719.582444053 | 719.582444053 | ||
2 | 2024-12-19 00:00:00.000 | 50342.681205219 | 50323.589860598 | 0 | 719.582444053 | ||
3 | 2024-12-20 00:00:00.000 | 124406.072382615 | 124367.891029742 | 0 | 719.582444053 | ||
4 | 2024-12-21 00:00:00.000 | 263472.778456775 | 263415.505759281 | 0 | 719.582444053 | ||
5 | 2024-12-22 00:00:00.000 | 544680.883076596 | 544557.525435818 | 3960.626469577 | 4680.20891363 | ||
6 | 2024-12-23 00:00:00.000 | 735454.566102832 | 735208.545688 | 0 | 4680.20891363 | ||
7 | 2024-12-24 00:00:00.000 | 1094186.91538565 | 1093818.22628277 | 9562500 | 0 | 4680.20891363 | 0.0004894336119 |
8 | 2024-12-25 00:00:00.000 | 1250842.78827017 | 1250351.42914287 | 9562500 | 0 | 4680.20891363 | 0.0004894336119 |
9 | 2024-12-26 00:00:00.000 | 1531020.49062084 | 1530406.46146912 | 9562500 | 0 | 4680.20891363 | 0.0004894336119 |
10 | 2024-12-27 00:00:00.000 | 1839811.12295455 | 1839074.43236514 | 9562500 | 0 | 4680.20891363 | 0.0004894336119 |
11 | 2024-12-28 00:00:00.000 | 2064045.12783477 | 2063185.76722094 | 9562500 | 0 | 4680.20891363 | 0.0004894336119 |
12 | 2024-12-29 00:00:00.000 | 2263783.01471771 | 2262779.42287467 | 9562500 | 0 | 4680.20891363 | 0.0004894336119 |
13 | 2024-12-30 00:00:00.000 | 2993028.33692284 | 2991900.046885 | 9562500 | 312.700547628 | 4992.909461258 | 0.0005221343227 |
14 | 2024-12-31 00:00:00.000 | 3725622.52642565 | 3724361.23611858 | 15562500 | 0 | 4992.909461258 | 0.0003208295236 |
15 | 2025-01-01 00:00:00.000 | 4524786.42355436 | 4523392.13207995 | 15562500 | 0 | 4992.909461258 | 0.0003208295236 |
16 | 2025-01-02 00:00:00.000 | 4846846.3982764 | 4845319.10505392 | 15562500 | 0 | 4992.909461258 | 0.0003208295236 |
17 | 2025-01-03 00:00:00.000 | 5111308.59582287 | 5109513.32179006 | 15562500 | 0 | 4992.909461258 | 0.0003208295236 |
18 | 2025-01-04 00:00:00.000 | 5349773.73430315 | 5347835.40054607 | 15562500 | 0 | 4992.909461258 | 0.0003208295236 |
19 | 2025-01-05 00:00:00.000 | 5539018.35036367 | 5536936.95802462 | 15562500 | 0 | 4992.909461258 | 0.0003208295236 |
20 | 2025-01-06 00:00:00.000 | 5803023.65547907 | 5800799.21052364 | 15562500 | 0 | 4992.909461258 | 0.0003208295236 |
maybeyonasactual_emission_v2
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from actual_emission @ https://flipsidecrypto.xyz/studio/queries/fd5d2ac1-0963-4ebd-801a-71f88f886e8e
with
emission_curve as (
select
data_date as date,
sum(u_swell) as max_theo_emission
from $query('e55e291d-a2be-4df9-82bc-05eb5d19918f')
group by 1
),
days as (
with recursive date_range as (
select
'2024-12-17'::date as date -- replace with your start date
union all
select
dateadd(day, 1, date) as date
from date_range
-- where date < '2025-12-01'::date
where date <= current_date + interval '1 day'
)
select * from date_range
),
locks as (
select
lock_time,
-- maturity_time,
-- status,
wswell_claimed,
swell_claimed,
treasury_amount,
swell_unlocked,
from $query('72113543-4ced-45d2-b42c-11306d0a0fcb')
-- group by 1
),
lock_expand as (
Last run: 9 days ago
...
124
14KB
2s