BLOCK_TIMESTAMP | BLOCK_NUMBER | TX_HASH | EVENT_INDEX | VAULT | ASSET | SYMBOL | USER | AMOUNT | AMOUNT_USD | ACTION | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-26 23:23:19.000 | 6506548 | 0x037e10b1231c5764a1c39ce04563f39f01f12bfa391c17d71344dbde4f8fbf22 | 18 | 0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3 | 0xa6cb988942610f6731e664379d15ffcfbf282b44 | weETH | 0xb3b535c41800b58fd8d52c3f312524500557e468 | 0.2909459706 | 562.477116604 | deposit |
2 | 2025-04-26 23:23:19.000 | 6506548 | 0x037e10b1231c5764a1c39ce04563f39f01f12bfa391c17d71344dbde4f8fbf22 | 2 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0xb3b535c41800b58fd8d52c3f312524500557e468 | 0.3110743887 | 564.329380738 | borrow |
3 | 2025-04-26 23:21:41.000 | 6506499 | 0xbafb6bad3243df1f47da35cebcfc01083d90f07de78bb37af591e758e082d46a | 5 | 0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3 | 0xa6cb988942610f6731e664379d15ffcfbf282b44 | weETH | 0xb3b535c41800b58fd8d52c3f312524500557e468 | 0.028234 | 54.58394518 | deposit |
4 | 2025-04-26 20:51:41.000 | 6501999 | 0x0d177d442e5819ceeeb267581c8f5e51e89e45a90bf0b5acd9396d52aebca488 | 3 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0xb3dbe27e6f3e594070c92b6461c9e0e6fff6a047 | 0.02795987791 | 50.544748895 | deposit |
5 | 2025-04-26 20:48:17.000 | 6501897 | 0xcd1fd7dfb77b1e263a96adcac3c1fc1d96681b9d8b3b2ccd3d135406a07ab092 | 3 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0xb3dbe27e6f3e594070c92b6461c9e0e6fff6a047 | 0.04404311715 | 79.619385455 | deposit |
6 | 2025-04-26 20:45:25.000 | 6501811 | 0x1a4cec69b1c5d6b6570ed82666dbf978f5d9a26be428fcee9846f0ed3ec98a7f | 3 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0xb3dbe27e6f3e594070c92b6461c9e0e6fff6a047 | 0.09166887308 | 165.715321997 | deposit |
7 | 2025-04-26 20:42:41.000 | 6501729 | 0xa8b930e466dd7dd34611a2576886ce5b763185c73e09dea0bb5fc57270ca843a | 3 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0xb3dbe27e6f3e594070c92b6461c9e0e6fff6a047 | 0.1245171047 | 225.097041191 | deposit |
8 | 2025-04-26 20:41:11.000 | 6501684 | 0x4a417d29c4f58cc068c8d42a35a417e8453a387e319ae30cb3844a48e7c7d17a | 2 | 0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3 | 0xa6cb988942610f6731e664379d15ffcfbf282b44 | weETH | 0xadcf6661dca24225d7984ee96b55e939fc6ddd13 | 0.4502471088 | 867.302000708 | borrow |
9 | 2025-04-26 20:40:45.000 | 6501671 | 0xd19f8d78403eb931654f9277536baeae7a931cd816cb095c7682d97151de57f8 | 5 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0xadcf6661dca24225d7984ee96b55e939fc6ddd13 | 0.5 | 903.88 | deposit |
10 | 2025-04-26 20:35:35.000 | 6501516 | 0x9a1dac323577ceb8922a4691bee3f9c3b373c0b013c56f775859ad2eb637e9cf | 3 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0xb3dbe27e6f3e594070c92b6461c9e0e6fff6a047 | 0.1297213857 | 234.505132252 | deposit |
11 | 2025-04-26 20:25:41.000 | 6501219 | 0xac5a0767be990877cd79412c97f19c3f7fb486c94ba6549efcadf46fc5cda837 | 2 | 0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3 | 0xa6cb988942610f6731e664379d15ffcfbf282b44 | weETH | 0xadcf6661dca24225d7984ee96b55e939fc6ddd13 | 0.7601617652 | 1464.284404974 | borrow |
12 | 2025-04-26 20:24:29.000 | 6501183 | 0x4c095c01504c6aef7ff1694ca101eee2a4ea9d42078b39edae2feecde45d4db7 | 5 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0xadcf6661dca24225d7984ee96b55e939fc6ddd13 | 1 | 1807.76 | deposit |
13 | 2025-04-26 19:49:33.000 | 6500135 | 0x533e56560f2e4914be4e25f5e4a69557e2d0e8e494e4b4ade94b9f1c0fd2017b | 5 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0x6c2693f5a936f37ed03cfa8465bf2d8beff19a0e | 1.137411884 | 2053.44929353 | deposit |
14 | 2025-04-26 19:40:59.000 | 6499878 | 0xa6f7d5f15679f19fa7393a8caf646f8237bae04b144d2131a14639bef3cb6ca2 | 13 | 0x46e3c018798d6de4517a3c98358e4bd8d334b79c | 0xc3eacf0612346366db554c991d7858716db09f58 | rsETH | 0x364f7fd945b8c76c3c77d6ac253f1fea3b65e00d | 2.68 | 5038.4804 | withdraw |
15 | 2025-04-26 19:40:59.000 | 6499878 | 0xa6f7d5f15679f19fa7393a8caf646f8237bae04b144d2131a14639bef3cb6ca2 | 9 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0x364f7fd945b8c76c3c77d6ac253f1fea3b65e00d | 2.01 | 3628.7937 | repay |
16 | 2025-04-26 19:40:59.000 | 6499878 | 0xa6f7d5f15679f19fa7393a8caf646f8237bae04b144d2131a14639bef3cb6ca2 | 4 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0x364f7fd945b8c76c3c77d6ac253f1fea3b65e00d | 2.010864294 | 3630.354071203 | withdraw |
17 | 2025-04-26 19:28:53.000 | 6499515 | 0xe60463bfe6eefd46c7e04d45a5c83a8b0b8d07b504acacfe9b6516fac2653e6e | 10 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0x6c2693f5a936f37ed03cfa8465bf2d8beff19a0f | 1 | 1805.37 | deposit |
18 | 2025-04-26 18:26:45.000 | 6497651 | 0xa3fdaeee8f02e254244fe4f5f7c2f255696134ff643c0768efa97aec0ee72332 | 18 | 0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3 | 0xa6cb988942610f6731e664379d15ffcfbf282b44 | weETH | 0xb3b535c41800b58fd8d52c3f312524500557e468 | 0.4052386212 | 777.535394913 | deposit |
19 | 2025-04-26 18:26:45.000 | 6497651 | 0xa3fdaeee8f02e254244fe4f5f7c2f255696134ff643c0768efa97aec0ee72332 | 2 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | 0x4200000000000000000000000000000000000006 | WETH | 0xb3b535c41800b58fd8d52c3f312524500557e468 | 0.433231379 | 779.812149918 | borrow |
20 | 2025-04-26 18:24:29.000 | 6497583 | 0x8d394d179f96a7a76939f483bf07cdd3ab9307fd95658635aca4d39afbf8909b | 5 | 0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3 | 0xa6cb988942610f6731e664379d15ffcfbf282b44 | weETH | 0xb3b535c41800b58fd8d52c3f312524500557e468 | 0.046901 | 89.98941771 | deposit |
maybeyonaseuler_user_actions
Updated 13 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pools as (
select
evault_token,
-- creator,
asset,
dToken,
symbol,
decimals,
price_token
from $query('000efe94-c68d-423d-b74f-f81f2d08ae6a')
),
logs as (
select *,
regexp_substr_all(substr(data,3), '.{64}') as data_array,
from swell.core.fact_event_logs
where topic_0 in (
'0xdcbc1c05240f31ff3ad067ef1ee35ce4997762752e3a095284754544f4c709d7', -- Deposit
'0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef', -- Transfer
'0xcbc04eca7e9da35cb1393a6135a199ca52e450d5e9251cbd99f7847d33a36750', -- Borrow
'0xfbde797d201c681b91056529119e0b02407c7bb96a4a2c75c01fc9667232c8db', -- Withdraw
'0x5c16de4f8b59bd9caf0f49a545f25819a895ed223294290b408242e72a594231', -- Repay
'0x5e804d42ae3b860f881d11cb44a4bb1f2f0d5b3d081f5539a32d6f97b629d978', -- Interest Accrued
'0x4e16b07cac5fe5604af487e07b1b62efc8bd47477b18839f4688d2cae957f965', -- Convert Fees
'0x8246cc71ab01533b5bebc672a636df812f10637ad720797319d5741d5ebb3962', -- Liquidate
'0x00'
) and contract_address in (select evault_token from pools)
),
enhanced_logs as (
select
l.*,
p.*
from logs l
join pools p
on l.contract_address = p.evault_token
),
Last run: about 13 hours agoAuto-refreshes every 12 hours
...
4549
1MB
236s