SWAPPER | BOUGHT_SOL | SOLD_SOL | PROFIT_SOL | PERCENT | |
---|---|---|---|---|---|
1 | DeB4XcwEGdMDfA3nQ2NNfvASzmZA5qHWba7xMkrYaQ9H | 10 | 8683.66 | 8673.66 | 86837 |
2 | 12pReBLtmzPURyq9VqYuc1b5HBnhJYm8GjMXeWurD36e | 22 | 5226.91 | 5204.91 | 23759 |
3 | 72ANo7LPP7kpYMytVYncZpKx2C67v2zKgsGpydhavUda | 39.6 | 2503.27 | 2463.67 | 6321 |
4 | 7rCbHWewg1Xz8KTpJ19o8jfNUG8cpnWTAqMfLkns5jt5 | 200 | 10862.38 | 10662.38 | 5431 |
5 | A62h5i4zHcPDAMEvwgSrvabF15zEWx3pL5QmyXisDYSM | 7.43 | 402.71 | 395.28 | 5424 |
6 | Fwjh7mYZ6T3NQyGfTepuNf8oFkN74MuP2YS7QRwXSnKL | 7.43 | 381.94 | 374.52 | 5144 |
7 | CoMopKDCVAiemDbJXhTu7DqFmj97qppztzoioy1Z5a69 | 49.5 | 2403.05 | 2353.55 | 4855 |
8 | 5nFGHVWZzsGQuucx9yuMyMFNb8MxVe5BZq6UnpMzkoCv | 56.52 | 2691.37 | 2634.85 | 4762 |
9 | 84azYDSm4NNE19TEMDWPTdYrYvUTGMUyVkjYiYKnxtue | 7.43 | 350.94 | 343.51 | 4726 |
10 | ADQSH1nQhAwht8xvctBWjdg4VMBs1HzBjCxqdF9C4M4y | 24.75 | 1085.89 | 1061.14 | 4387 |
11 | DxnehxDGwLSBBMZGdvLLCz19m5SZugdcgqA8B559fQTS | 20 | 806.51 | 786.51 | 4033 |
12 | 6gxFSnZBtY3xfdaTCrRWuzCbnKu2XC4zuBjRmc5DrmWx | 200 | 5558.84 | 5358.84 | 2779 |
13 | 6eJJ4LUBjFaFbbWRFYN4zGM9eV6aunFJMMo8yN3HNi2G | 106.65 | 2457.65 | 2351 | 2304 |
14 | 4Zsx5M3E94MSNFLUb2UQMhWQ7DEZWb2zUgoYtmZVsZj6 | 145 | 3275.81 | 3130.81 | 2259 |
15 | 2XqabNNPGoPpop4PvCAZKTrgVHq4T7onZbNtL7WxECBj | 3.78 | 82.88 | 79.1 | 2193 |
16 | 9uDYzQMEkAFN4NMu1W6euv4hNrwHvqs4BKcHqBmW5dbW | 0.5 | 8.63 | 8.13 | 1726 |
17 | Bu4myBHEi5LP3V64A4A8yB4V3oGVj153XuCQL9C7Skor | 10.11 | 172.91 | 162.8 | 1710 |
18 | 71SHbviem5Xdc4SuitE9SZ22ST74VaCq5ZdbnfHeumXb | 27.72 | 453.42 | 425.7 | 1636 |
19 | CCqug9gBfZNaFc33jGVLbhzX4jJmwT4QXDpHhds1Tdx4 | 1 | 16.19 | 15.19 | 1619 |
20 | GmrHN3L7BxCLJp24dCktzZKmByLA5aAJdVvDCQ161DE9 | 20 | 315.38 | 295.38 | 1577 |
mmdrezacar
Updated 2025-02-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with buyer as (
select
distinct swapper as swappers,
sum(swap_from_amount) as amount
from solana.defi.ez_dex_swaps
where swap_to_mint = '7oBYdEhV4GkXC19ZfgAvXpJWp2Rn9pm1Bx2cVNxFpump'
and swap_from_mint = 'So11111111111111111111111111111111111111112'
group by 1
having sum(swap_from_amount) >= 0.5
),
tab2 as (
select
distinct swapper as users,
count(*) as tx_count
from solana.defi.ez_dex_swaps
where swapper in (select swappers from buyer)
and block_timestamp >= current_date - 30
group by 1),
tab_users as (select users
from tab2
where tx_count < 150
and tx_count > 10),
tab_buy as (select
distinct swapper,
sum(swap_from_amount) as buy
from solana.defi.ez_dex_swaps
where swap_from_mint = 'So11111111111111111111111111111111111111112'
and swap_to_mint = '7oBYdEhV4GkXC19ZfgAvXpJWp2Rn9pm1Bx2cVNxFpump'
and swapper in (select users from tab_users)
group by 1),
tab_sell as (select
distinct swapper,
Last run: about 2 months ago
20
1KB
36s