SWAPPER | PROFIT_SOL | PERCENTAGE | |
---|---|---|---|
1 | H2eFvSQTepPq6FMjFvhrTZnk2L5bPuNrGDCwd5Pmw7kx | 67.367488136 | 3608.798925794 |
2 | DVLCM5hWDs3bVLivpNceTkmWrduYSbTLMA9pAReogyup | 68.972493437 | 3398.813662747 |
3 | 9uDYzQMEkAFN4NMu1W6euv4hNrwHvqs4BKcHqBmW5dbW | 9.669819688 | 2033.9639376 |
4 | 8BpgEkq4VhBYVBrNhtmuEEx3WhjegchKJMmQ2RyFwEhq | 8.394572394 | 1778.9144788 |
5 | 8H5gfX2xejGhaBSfLdcMTJhmvqAfHyh7FYNHz55cDBiY | 12.904267322 | 1533.807480222 |
6 | 3MG9dsSizSDVtLLF23SGcuGQye4PcH7FqeVk4VqxyR4j | 53.063260924 | 1394.225876195 |
7 | 7sXkzTMxR89oAfXT7dSCXNAVU4kxkap29HbCmnJ42pLG | 108.345465858 | 1315.989317921 |
8 | 5ZzavkeeFvBot8GH7UATdHcyASwF1r5ZPAU3KveMhArP | 21.631844154 | 1276.146371722 |
9 | GLmBhsAbWe6xsUyNYvEArZNQsuwitFYZrg9UgmUKHBkm | 59.315821442 | 1275.783893583 |
10 | F7xdx8hEqeaZZdbC83chVXhsuwFoB7RTSPmv7jvGvN3t | 11.247860434 | 1224.7860434 |
11 | B1xkp5Vw14bejwM4rnsbxyLGCVyUsTvPD8vnhZ2nD55M | 5.801043066 | 1155.797477045 |
12 | HkdhCD6n34PapKkaXCrfSojYMWkNNWH9FpcL14ACXbBw | 153.473450775 | 1133.49125101 |
13 | E4wBmTqY5V8D6Km3xu9PtZe6mFZJHk51CcC5qFN1z1gQ | 15.11191986 | 1119.496479946 |
14 | FA7vRdwUEgZz6Evt4tm1uBKaniyRi4gcP3btnjFaJaSD | 20.000209562 | 1108.583437317 |
15 | ChcZcXB5NHRQgnDSQ45vn1WKKEoKGTBTULVtd4nsa3fc | 63.027305652 | 1044.20256117 |
16 | CBnDk6NQUW2jBxcC475uE9r988LhRzJZkSZv4nPCAm52 | 156.282160445 | 1030.25095503 |
17 | 89G3DqD87XAaRrw9VyoNTUV3YaQCSM9s4Aa9CaTGHjZr | 8.965054269 | 996.5054269 |
18 | Gma8N1iS2TkH7R8imxyTQB26ChkWYeTDWcpToKKwAAk3 | 16.903090132 | 945.143589458 |
19 | 6FeGmAmpB7FW5ry1sWyhQPGVL52u7Xx1mKkZgSy3nDLJ | 94.064904106 | 906.20104481 |
20 | BVzuQ2C24FmwvKhjCF9g9kKpvxkp3FK4qh4ETPC48gyx | 7.746053987 | 882.429695657 |
mmdrezaAgency
Updated 2025-01-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with buyer as (
select
distinct swapper as swappers,
sum(swap_from_amount) as amount
from solana.defi.ez_dex_swaps
where swap_to_mint = '5UmDWgyLV1JBg8Jr8NwyezXdQkiU3vHGJu2efm7Cpump'
and swap_from_mint = 'So11111111111111111111111111111111111111112'
and block_timestamp <= '2024-12-23 5:30:00.000'
group by 1
having sum(swap_from_amount) >= 0.5
),
tab2 as (
select
distinct swapper as users,
count(*) as tx_count
from solana.defi.ez_dex_swaps
where swapper in (select swappers from buyer)
and block_timestamp >= current_date - 30
group by 1),
tab_users as (select users
from tab2
where tx_count < 150
and tx_count > 10),
tab_buy as (select
distinct swapper,
sum(swap_from_amount) as buy
from solana.defi.ez_dex_swaps
where swap_from_mint = 'So11111111111111111111111111111111111111112'
and swap_to_mint = '5UmDWgyLV1JBg8Jr8NwyezXdQkiU3vHGJu2efm7Cpump'
and swapper in (select users from tab_users)
group by 1),
tab_sell as (select
Last run: 2 months ago
...
303
22KB
72s