SWAPPER | BOUGHT_SOL | SOLD_SOL | PROFIT_SOL | PERCENT | |
---|---|---|---|---|---|
1 | BVvu5iERCC5xqHUnXLRJonPuts6Vk1SwLjiP9jS5uAwR | 0.5 | 48.49 | 47.99 | 9697 |
2 | G2M77oMMS88r5cyWwRmMkMaYPCzV5vogvNgXTaZYfa4P | 10.43 | 237.93 | 227.5 | 2281 |
3 | C2Prk8yv8FvvDgDXnLBfmjhey2jcJUY6o71ePPMKReNq | 2.67 | 55.63 | 52.96 | 2081 |
4 | FAvMFh47nrhnExKAdFsryhmkbMwMoksRAdTUnub4QiDM | 0.5 | 10.34 | 9.84 | 2067 |
5 | FTN4TUTzjC28pKQmDaPE8jUfx7Nrke6WXCpb4uLN5U2x | 0.72 | 12.92 | 12.2 | 1784 |
6 | A4Ri7dcuqYbHn5P2UudYJY4H51NqaJmszZRw5KHipwfh | 0.5 | 7.28 | 6.78 | 1456 |
7 | AzHNuhXzSjBtHwCivE6hTXPHtPHRb1X3gfZKMukLvVcg | 0.91 | 11.39 | 10.48 | 1247 |
8 | 6m6ScJgxxvPXHRvshemfXU3rSKjc1Vaat3exiW9bqSzC | 1 | 12.15 | 11.15 | 1215 |
9 | 33UqYk3p9ffm5j2nuMUXSDnHM5DJoibpJ6uK3jXcHQzV | 1.01 | 11.09 | 10.07 | 1093 |
10 | BqkepESbgETdHM9bMKsTV5KdQzrGhR2rgXBSCpK4waUs | 0.5 | 5.2 | 4.7 | 1039 |
11 | 5t9bznUwqCdpboVrWpjwc2fFa1sRy4bE85UgbzXebUaZ | 0.53 | 5.47 | 4.94 | 1033 |
12 | GrDfZFfsVXVcDQ5NurSKSWKXzDqrnX3MMpewQK4oq4LZ | 0.94 | 9.29 | 8.34 | 985 |
13 | ZBAh19nhEHDU6EkBm24B4yfWGeW4QS3z2cyMp3JCQ2H | 7.92 | 68.69 | 60.77 | 867 |
14 | G85hefagaKHcveMDxyz1mDgkzXNficrMP3k2fDgzkC31 | 3.63 | 31.33 | 27.7 | 863 |
15 | 329a6cR8VKMJnRFwvxjACcm6dYDjGBh4V7giNEzHL3oF | 0.98 | 8.22 | 7.25 | 843 |
16 | 9aFm133vaJ4A58KZoGHzbwd5i6FH4PpUdvNvU9QQ8cnA | 0.99 | 6.74 | 5.75 | 680 |
17 | 5jFtiLzAyVdtrndscbNgfezrZWbJbh8sE13x8hCHU4P3 | 0.7 | 4.61 | 3.91 | 658 |
18 | 6KN6dRXVNKJbwhJYQxzu8JEeMGis8b3UjatBcH6tNvN1 | 2.48 | 16.23 | 13.75 | 656 |
19 | 2cUMoDeJ8ZYwpDQwHy9aw7KxD6Wmpf8kX9sGQ3sgzCmM | 0.69 | 4.42 | 3.73 | 637 |
20 | Eo4R8pBvnCbdvxQdFXMrdQrdy71vkv5mTh8HTD3VrEh1 | 10 | 62.47 | 52.47 | 625 |
mmdrezapep
Updated 2025-02-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with buyer as (
select
distinct swapper as swappers,
sum(swap_from_amount) as amount
from solana.defi.ez_dex_swaps
where swap_to_mint = 'Zc4uJVrHC2APe9qKwBD11Gg4BbvQr3naM8f7Wiopump'
and swap_from_mint = 'So11111111111111111111111111111111111111112'
group by 1
having sum(swap_from_amount) >= 0.5
),
tab2 as (
select
distinct swapper as users,
count(*) as tx_count
from solana.defi.ez_dex_swaps
where swapper in (select swappers from buyer)
and block_timestamp >= current_date - 30
group by 1),
tab_users as (select users
from tab2
where tx_count < 150
and tx_count > 10),
tab_buy as (select
distinct swapper,
sum(swap_from_amount) as buy
from solana.defi.ez_dex_swaps
where swap_from_mint = 'So11111111111111111111111111111111111111112'
and swap_to_mint = 'Zc4uJVrHC2APe9qKwBD11Gg4BbvQr3naM8f7Wiopump'
and swapper in (select users from tab_users)
group by 1),
tab_sell as (select
distinct swapper,
Last run: 2 months ago
20
1KB
23s