CONTRACT | CATEGORY | TX_COUNT | ALLTIME_UW | AVG_DUW | TOTAL_PFEE | PFEE_BY_UW | |
---|---|---|---|---|---|---|---|
1 | Wrapped MON | Token | 33081964 | 1968775 | 155481 | 48799 | 0.0248 |
2 | shMON | Token | 12792288 | 1647915 | 88496 | 8348.5 | 0.0051 |
3 | USDC | Token | 6704975 | 1749065 | 86955 | 11404.1 | 0.0065 |
4 | sMON | Token | 5131204 | 1411548 | 64554 | 7860 | 0.0056 |
5 | USDT | Token | 3445113 | 1003167 | 47599 | 7757.9 | 0.0077 |
6 | ETH | Token | 2577369 | 826202 | 27924 | 2929.9 | 0.0035 |
7 | CHOG | Token | 2545918 | 1020034 | 38585 | 5258.9 | 0.0052 |
8 | DAK | Token | 2504141 | 947864 | 37657 | 3420.7 | 0.0036 |
9 | Fantasy USD | Token | 2215376 | 678979 | 14030 | 95.9 | 0.0001 |
10 | YAKI | Token | 2173642 | 846764 | 33384 | 4292 | 0.0051 |
11 | wETH | Token | 1967752 | 671701 | 26600 | 1332.3 | 0.002 |
12 | Wrapped BTC | Token | 1805772 | 829861 | 27872 | 2618 | 0.0032 |
13 | BEAN | Token | 1270796 | 575386 | 18342 | 423.5 | 0.0007 |
14 | JAI | Token | 1167234 | 559051 | 17279 | 332.6 | 0.0006 |
15 | LTFY | Token | 1007055 | 124261 | 11425 | 1485.3 | 0.012 |
16 | Preseason Points (PsP) | Token | 936697 | 122619 | 3977 | 782.2 | 0.0064 |
17 | Nostra WMON (iWMON-c) | Token | 641338 | 264070 | 8852 | 9594.2 | 0.0363 |
18 | azUSDC | Token | 351804 | 120023 | 5050 | 415.5 | 0.0035 |
19 | NSTR | Token | 303123 | 124363 | 2780 | 64.6 | 0.0005 |
20 | azWBTC | Token | 288119 | 107960 | 4964 | 194.3 | 0.0018 |
Monad Metrics Guildtoken-ldb
Updated 1 day ago
9
1
2
3
4
›
-- by @chainrunner_
select * from $query('da067473-4f50-420f-942b-55146dbeed04') where category = 'Token' order by tx_count desc
Last run: 1 day agoAuto-refreshes every 12 hours
33
2KB
189s