DATE | CHAIN | NET_BALANCE | CUMULATIVE_SUPPLY | |
---|---|---|---|---|
1 | 2025-03-24 00:00:00.000 | Aptos | 42162.24 | 53211359.45 |
2 | 2025-03-24 00:00:00.000 | Arbitrum | 23802.71 | 32389852.85 |
3 | 2025-03-24 00:00:00.000 | Avalanche | -558021.67 | 52636844.43 |
4 | 2025-03-24 00:00:00.000 | Ethereum | 447533468.4 | 1716360366.56 |
5 | 2025-03-24 00:00:00.000 | Optimism | 19907.93 | 27089830.17 |
6 | 2025-03-24 00:00:00.000 | Polygon | 26170.05 | 33028076.31 |
7 | 2025-03-17 00:00:00.000 | Aptos | 42033.23 | 53169197.21 |
8 | 2025-03-17 00:00:00.000 | Arbitrum | 20509178.5 | 32366050.14 |
9 | 2025-03-17 00:00:00.000 | Avalanche | 42053.88 | 53194866.1 |
10 | 2025-03-17 00:00:00.000 | Ethereum | 203332600.22 | 1268826898.16 |
11 | 2025-03-17 00:00:00.000 | Optimism | -379862.02 | 27069922.24 |
12 | 2025-03-17 00:00:00.000 | Polygon | -473683.39 | 33001906.26 |
13 | 2025-03-10 00:00:00.000 | Aptos | 42211.3 | 53127163.98 |
14 | 2025-03-10 00:00:00.000 | Arbitrum | 8739.33 | 11856871.64 |
15 | 2025-03-10 00:00:00.000 | Avalanche | -457427.46 | 53152812.22 |
16 | 2025-03-10 00:00:00.000 | Ethereum | 576467034.34 | 1065494297.94 |
17 | 2025-03-10 00:00:00.000 | Optimism | 20232.32 | 27449784.26 |
18 | 2025-03-10 00:00:00.000 | Polygon | 26597.68 | 33475589.65 |
19 | 2025-03-03 00:00:00.000 | Aptos | 42292.88 | 53084952.68 |
20 | 2025-03-03 00:00:00.000 | Arbitrum | 8758.57 | 11848132.31 |
mr_dBUIDL supply
Updated 2025-03-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH contract_addresses AS (
SELECT LOWER(address) AS address
FROM (
SELECT '0x7712c34205737192402172409a8f7ccef8aa2aec' AS address
UNION ALL
SELECT '0x6a9DA2D710BB9B700acde7Cb81F10F1fF8C89041'
UNION ALL
SELECT '0xA6525Ae43eDCd03dC08E775774dCAbd3bb925872'
UNION ALL
SELECT '0xa1CDAb15bBA75a80dF4089CaFbA013e376957cF5'
UNION ALL
SELECT '0x2893Ef551B6dD69F661Ac00F11D93E5Dc5Dc0e99'
UNION ALL
SELECT '0x53FC82f14F009009b440a706e31c9021E1196A2F'
)
),
mints_burns_aggregated AS (
SELECT chain, DATE_TRUNC('week', block_timestamp) AS week_date,
SUM(
CASE
WHEN from_address = '0x0000000000000000000000000000000000000000' THEN amount
WHEN to_address = '0x0000000000000000000000000000000000000000' THEN -amount
ELSE 0
END
) AS net_balance
FROM (
SELECT 'Ethereum' AS chain, block_timestamp, from_address, to_address, amount, contract_address FROM ethereum.core.ez_token_transfers
UNION ALL
SELECT 'Optimism', block_timestamp, from_address, to_address, amount, contract_address FROM optimism.core.ez_token_transfers
UNION ALL
SELECT 'Arbitrum', block_timestamp, from_address, to_address, amount, contract_address FROM arbitrum.core.ez_token_transfers
UNION ALL
SELECT 'Polygon', block_timestamp, from_address, to_address, amount, contract_address FROM polygon.core.ez_token_transfers
UNION ALL
SELECT 'Avalanche', block_timestamp, from_address, to_address, amount, contract_address FROM avalanche.core.ez_token_transfers
Last run: 26 days ago
...
131
8KB
79s