TO_ADDRESS | TRANSACTION_COUNT | |
---|---|---|
1 | 0xe54e4020d1c3afdb312095d90054103e68fe34b0 | 535 |
2 | 0x11ddd59c33c73c44733b4123a86ea5ce57f6e854 | 481 |
3 | 0xf5d591e2de7729dd9c382d2753ff2a747738e3e1 | 298 |
4 | 0x80c2b66a0798bf521151b92fc74b485adf030092 | 262 |
5 | 0xd89adc20c400b6c45086a7f6ab2dca19745b89c2 | 251 |
6 | 0xad3b67bca8935cb510c8d18bd45f0b94f54a968f | 250 |
7 | 0xd7ccc603a29fc9af6b25bae13b434e2f66f556aa | 234 |
8 | 0xbca79886402c1582896df9ce72e8dd2b5f3d80cf | 218 |
9 | 0xc37a0a37664aeb3848f98c5dd5d7ae286a1e9ebd | 191 |
10 | 0xfa09479d72e2b3f8b6df63399772237ad6658d76 | 190 |
11 | 0x36c0843353a691d570cff93a7c9a5afdd32d9f0c | 139 |
12 | 0xbe418771bc91f75c4d2bce1d5e2b7286f50992da | 131 |
13 | 0xa75f0300df0f04fbb10b2db5646ab3f666cb9e15 | 129 |
14 | 0xd62c9d8a3d4fd98b27caaefe3571782a3af0a737 | 109 |
15 | 0xc291cee6c19f8d4d8d3f6a452562d9ec31934529 | 106 |
16 | 0x29062d803d8586fde18d37b4a5fa1bbf1b207c35 | 99 |
17 | 0x0b08df2eca7b7c0e816a0f971805bd45de72d946 | 93 |
18 | 0x777662f4d004ff6cd986319e25806cad359456c5 | 91 |
19 | 0xae788082e8c25408042eb40003cd72c082b06212 | 90 |
20 | 0xb63aae6c353636d66df13b89ba4425cfe13d10ba | 82 |
mrwildcatMAI
Updated 2024-02-05
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
SELECT
TO_ADDRESS,
COUNT(*) AS transaction_count
FROM optimism.core.ez_token_transfers
WHERE
contract_address = '0xdfa46478f9e5ea86d57387849598dbfb2e964b02'
AND block_timestamp >= DATEADD(DAY, -30, CURRENT_DATE)
GROUP BY TO_ADDRESS
ORDER BY transaction_count DESC
LIMIT 100;
Last run: 11 months ago
100
5KB
3s