DATE | WEEK | MONTH | CHAIN | AMOUNT_USD | SOURCE | |
---|---|---|---|---|---|---|
1 | 2024-10-09 00:00:00.000 | 2024-10-07 00:00:00.000 | 2024-10-01 00:00:00.000 | ETH | 644.466100018 | OpenOcean |
2 | 2024-12-14 00:00:00.000 | 2024-12-09 00:00:00.000 | 2024-12-01 00:00:00.000 | ETH | 178.272382862 | OpenOcean |
3 | 2025-01-06 00:00:00.000 | 2025-01-06 00:00:00.000 | 2025-01-01 00:00:00.000 | ETH | 5150.011939307 | Kyber |
4 | 2024-09-25 00:00:00.000 | 2024-09-23 00:00:00.000 | 2024-09-01 00:00:00.000 | ETH | 2119.906339957 | other |
5 | 2024-10-07 00:00:00.000 | 2024-10-07 00:00:00.000 | 2024-10-01 00:00:00.000 | ETH | 2006.041552508 | Kyber |
6 | 2024-10-12 00:00:00.000 | 2024-10-07 00:00:00.000 | 2024-10-01 00:00:00.000 | BASE | 940.18806733 | Kyber |
7 | 2024-10-06 00:00:00.000 | 2024-09-30 00:00:00.000 | 2024-10-01 00:00:00.000 | BASE | 269.262717513 | OpenOcean |
8 | 2024-10-26 00:00:00.000 | 2024-10-21 00:00:00.000 | 2024-10-01 00:00:00.000 | BASE | 1755.439458765 | Kyber |
9 | 2024-10-30 00:00:00.000 | 2024-10-28 00:00:00.000 | 2024-10-01 00:00:00.000 | BASE | 221.456310826 | 0x |
10 | 2025-01-15 00:00:00.000 | 2025-01-13 00:00:00.000 | 2025-01-01 00:00:00.000 | BASE | 729.244733482 | OpenOcean |
11 | 2024-11-25 00:00:00.000 | 2024-11-25 00:00:00.000 | 2024-11-01 00:00:00.000 | BASE | 611.369632253 | OpenOcean |
12 | 2025-03-19 00:00:00.000 | 2025-03-17 00:00:00.000 | 2025-03-01 00:00:00.000 | BASE | 551.129964909 | Kyber |
13 | 2025-01-31 00:00:00.000 | 2025-01-27 00:00:00.000 | 2025-01-01 00:00:00.000 | BASE | 7938.841966477 | other |
14 | 2024-08-11 00:00:00.000 | 2024-08-05 00:00:00.000 | 2024-08-01 00:00:00.000 | BASE | 85.583139616 | OpenOcean |
15 | 2024-06-30 00:00:00.000 | 2024-06-24 00:00:00.000 | 2024-06-01 00:00:00.000 | BASE | 22.603673859 | 0x |
16 | 2024-09-20 00:00:00.000 | 2024-09-16 00:00:00.000 | 2024-09-01 00:00:00.000 | BASE | 264.518694643 | 0x |
17 | 2024-10-12 00:00:00.000 | 2024-10-07 00:00:00.000 | 2024-10-01 00:00:00.000 | BASE | 198.725266026 | OpenOcean |
18 | 2024-11-06 00:00:00.000 | 2024-11-04 00:00:00.000 | 2024-11-01 00:00:00.000 | BNB | 55.108801632 | other |
19 | 2025-01-01 00:00:00.000 | 2024-12-30 00:00:00.000 | 2025-01-01 00:00:00.000 | BNB | 459.142812548 | other |
20 | 2024-10-16 00:00:00.000 | 2024-10-14 00:00:00.000 | 2024-10-01 00:00:00.000 | BNB | 13020.916933477 | other |
nasdfajsklj2024-07-04 Rabby fees
Updated 6 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with addresses as (
select lower(address) as address from (
values
(lower('0x39041F1B366fE33F9A5a79dE5120F2Aee2577ebc')) --rabby fee address
) as t(address)
)
,data as (
select
block_timestamp::date as date,
date_trunc('week', block_timestamp)::date as week,
date_trunc('month', block_timestamp)::date as month,
chain,
amount_usd,
origin_to_address, tx_hash ,origin_from_address
,case
when origin_to_address = '0x3fc91a3afd70395cd496c647d5a6cc9d4b2b7fad' then 'uniswap router'
when origin_to_address = '0x1a0a18ac4becddbd6389559687d1a73d8927e416' then 'pancakeswap'
when origin_to_address = '0x5e325eda8064b456f4781070c0738d849c824258' then 'uniswap'
when origin_to_address = '0xfe6508f0015c778bdcc1fb5465ba5ebe224c9912' then 'pancakeswap'
when origin_to_address = '0x23981fc34e69eedfe2bd9a0a9fcb0719fe09dbfc' then 'metamask bridge'
when origin_to_address = '0x0439e60f02a8900a951603950d8d4527f400c3f1' then 'metamask bridge'
when origin_to_address = '0xa20ecbc821fb54064aa7b5c6ac81173b8b34df71' then 'metamask bridge'
when origin_to_address = '0x65b382653f7c31bc0af67f188122035461ec9c76' then 'pancakeswap'
when origin_to_address = '0x77d5f03822f94b39ad6117f6a46761ec5879031b' then 'MEV'
when origin_to_address = '0xa69babef1ca67a37ffaf7a485dfff3382056e78c' then 'MEV'
when origin_to_address = '0x6f1cdbbb4d53d226cf4b917bf768b94acbab6168' then 'MEV'
when origin_to_address = '0xfbeedcfe378866dab6abbafd8b2986f5c1768737' then 'MEV'
when origin_to_address = '0xa8c1c98aaf99a5dfc907d61b892b2ad624901185' then 'MEV'
when origin_to_address = '0xd5e74de4385ef0eb1bb4db05a6a504f04d92e79d' then 'MEV'
when origin_to_address = '0xa9048585166f4f7c4589ade19567bb538035ed36' then 'MEV'
when origin_to_address = '0xad3b67bca8935cb510c8d18bd45f0b94f54a968f' then '1inch'
when origin_to_address = '0xdef1c0ded9bec7f1a1670819833240f027b25eff' then '0x'
when origin_to_address = '0x5b93d80da1a359340d1f339fb574bdc56763f995' then 'MEV'
when origin_to_address = '0x6131b5fae19ea4f9d964eac0408e4408b66337b5' then 'Kyber'
when origin_to_address = '0x6352a56caadc4f1e25cd6c75970fa768a3304e64' then 'OpenOcean'
Last run: 6 days ago
...
6798
719KB
264s