DATE | CATEGORY | CHAIN | AMOUNT_USD | DATE_TOTAL | PERCENT | |
---|---|---|---|---|---|---|
1 | 2024-06-07 00:00:00.000 | stables/eth | ETH | 7021.392024808 | 14863.917373176 | 47.237830032 |
2 | 2024-11-29 00:00:00.000 | stables/eth | BASE | 6772.26 | 28560.913616454 | 23.711636438 |
3 | 2024-10-13 00:00:00.000 | stables/eth | ETH | 6148.577345673 | 9411.555377554 | 65.330087313 |
4 | 2024-12-16 00:00:00.000 | stables/eth | ETH | 9568.096413624 | 19509.628949477 | 49.042944068 |
5 | 2024-05-21 00:00:00.000 | stables/eth | ETH | 9151.142639491 | 19566.275316819 | 46.76997789 |
6 | 2024-06-29 00:00:00.000 | memes | ETH | 4752.501256533 | 9573.363278117 | 49.642963695 |
7 | 2024-12-20 00:00:00.000 | stables/eth | BASE | 3786.24 | 16656.504929826 | 22.731299369 |
8 | 2024-07-22 00:00:00.000 | stables/eth | ETH | 4929.096046445 | 10299.12789719 | 47.859353682 |
9 | 2024-05-09 00:00:00.000 | stables/eth | ETH | 2443.349249827 | 7069.639233302 | 34.561158911 |
10 | 2025-01-24 00:00:00.000 | stables/eth | ETH | 2879.278037046 | 11450.162172715 | 25.146176915 |
11 | 2024-05-08 00:00:00.000 | memes | ARB | 263.372863182 | 15957.007492687 | 1.650515382 |
12 | 2024-05-04 00:00:00.000 | memes | ARB | 259.43205965 | 9591.338462819 | 2.704857728 |
13 | 2024-12-16 00:00:00.000 | memes | BASE | 707.91 | 19509.628949477 | 3.628515959 |
14 | 2025-02-16 00:00:00.000 | stables/eth | POL | 371.197180729 | 4150.756763805 | 8.942879621 |
15 | 2024-11-16 00:00:00.000 | stables/eth | BNB | 345.038508087 | 17292.973986566 | 1.995252571 |
16 | 2024-08-14 00:00:00.000 | memes | ETH | 350.530958494 | 6225.759585338 | 5.630332391 |
17 | 2024-07-31 00:00:00.000 | memes | BASE | 181.69 | 10389.622808161 | 1.74876416 |
18 | 2024-10-25 00:00:00.000 | stables/eth | BLAST | 4.457769022 | 10629.54307585 | 0.04193754134 |
19 | 2025-03-19 00:00:00.000 | stables/eth | POL | 3.723168064 | 2856.900935312 | 0.1303219169 |
20 | 2024-05-09 00:00:00.000 | stables/eth | BASE | 1292.3 | 7069.639233302 | 18.279574917 |
nasdfajsklj2024-07-19 stable %
Updated 1 day ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with addresses as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
-- ,('0x0000000000002bdbf1bf3279983603ec279cc6df') --relay?
) as t(address)
)
,excluded as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
,('0xf70da97812cb96acdf810712aa562db8dfa3dbef') --relay
,('0x85c153aae1f101af08151863306d9e0b823ea1b5') --my address, from one time sending relay funds to fee address
,('0x3a23f943181408eac424116af7b7790c94cb97a5') --socket
) as t(address)
)
,data as (
select
block_timestamp::date as date,
date_trunc('week', block_timestamp)::date as week,
date_trunc('month', block_timestamp)::date as month,
chain,
amount_usd,
origin_to_address,
contract_address, symbol
from (
select block_timestamp, contract_address, symbol, amount_usd, origin_to_address, 'ETH' as chain
from ethereum.core.ez_token_transfers
where to_address in (select address from addresses)
and origin_from_address not in (select address from excluded)
and block_timestamp::date > '2024-04-10'
and symbol not in ('Shiba 2.0', 'INNBC')
Last run: 1 day ago
...
4803
402KB
112s