DATE | WEEK | MONTH | CHAIN | AMOUNT_USD | SOURCE | |
---|---|---|---|---|---|---|
1 | 2024-07-27 00:00:00.000 | 2024-07-22 00:00:00.000 | 2024-07-01 00:00:00.000 | BLAST | 355.71 | us |
2 | 2024-07-24 00:00:00.000 | 2024-07-22 00:00:00.000 | 2024-07-01 00:00:00.000 | BLAST | 253.9 | us |
3 | 2024-08-12 00:00:00.000 | 2024-08-12 00:00:00.000 | 2024-08-01 00:00:00.000 | BLAST | 195.96 | us |
4 | 2024-08-21 00:00:00.000 | 2024-08-19 00:00:00.000 | 2024-08-01 00:00:00.000 | BLAST | 192.98 | us |
5 | 2024-07-18 00:00:00.000 | 2024-07-15 00:00:00.000 | 2024-07-01 00:00:00.000 | BLAST | 177.23 | us |
6 | 2024-08-18 00:00:00.000 | 2024-08-12 00:00:00.000 | 2024-08-01 00:00:00.000 | BLAST | 173.42 | us |
7 | 2024-12-14 00:00:00.000 | 2024-12-09 00:00:00.000 | 2024-12-01 00:00:00.000 | BASE | 168.079 | split |
8 | 2024-08-24 00:00:00.000 | 2024-08-19 00:00:00.000 | 2024-08-01 00:00:00.000 | BLAST | 164.2 | us |
9 | 2024-07-26 00:00:00.000 | 2024-07-22 00:00:00.000 | 2024-07-01 00:00:00.000 | BLAST | 162 | us |
10 | 2024-07-22 00:00:00.000 | 2024-07-22 00:00:00.000 | 2024-07-01 00:00:00.000 | BLAST | 157.4 | us |
11 | 2024-08-27 00:00:00.000 | 2024-08-26 00:00:00.000 | 2024-08-01 00:00:00.000 | BLAST | 135.68 | us |
12 | 2024-07-29 00:00:00.000 | 2024-07-29 00:00:00.000 | 2024-07-01 00:00:00.000 | BLAST | 132.39 | us |
13 | 2024-08-05 00:00:00.000 | 2024-08-05 00:00:00.000 | 2024-08-01 00:00:00.000 | BLAST | 129.77 | us |
14 | 2024-09-08 00:00:00.000 | 2024-09-02 00:00:00.000 | 2024-09-01 00:00:00.000 | ARB | 119.833 | split |
15 | 2024-08-19 00:00:00.000 | 2024-08-19 00:00:00.000 | 2024-08-01 00:00:00.000 | BLAST | 118.43 | us |
16 | 2024-08-07 00:00:00.000 | 2024-08-05 00:00:00.000 | 2024-08-01 00:00:00.000 | ARB | 118.082 | split |
17 | 2024-08-16 00:00:00.000 | 2024-08-12 00:00:00.000 | 2024-08-01 00:00:00.000 | BLAST | 116.28 | us |
18 | 2024-08-20 00:00:00.000 | 2024-08-19 00:00:00.000 | 2024-08-01 00:00:00.000 | BLAST | 115.24 | us |
19 | 2024-07-31 00:00:00.000 | 2024-07-29 00:00:00.000 | 2024-07-01 00:00:00.000 | BLAST | 102.91 | us |
20 | 2024-08-11 00:00:00.000 | 2024-08-05 00:00:00.000 | 2024-08-01 00:00:00.000 | BLAST | 98.33 | us |
nasdfajsklj2024-07-22 Socket
Updated 6 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with addresses as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
,('0x4a83e8fea248f98474ff6d229303976c6a1477fc') --socket split address
) as t(address)
)
,excluded as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
,('0xf70da97812cb96acdf810712aa562db8dfa3dbef') --relay
,('0x85c153aae1f101af08151863306d9e0b823ea1b5') --my address, from one time sending relay funds to fee address
) as t(address)
)
,data as (
select
block_timestamp::date as date,
date_trunc('week', block_timestamp)::date as week,
date_trunc('month', block_timestamp)::date as month,
chain,
amount_usd,
origin_to_address, to_address
from (
select block_timestamp, 0.85*amount_usd as amount_usd, origin_to_address, to_address,'ETH' as chain
from ethereum.core.ez_token_transfers
where to_address in (select address from addresses)
and origin_from_address not in (select address from excluded) and from_address = '0x3a23f943181408eac424116af7b7790c94cb97a5'
and block_timestamp::date > '2024-07-14'
and symbol not in ('Shiba 2.0', 'INNBC')
union all
Last run: 6 days ago
...
581
57KB
124s