DATE | WEEK | MONTH | CHAIN | AMOUNT_USD | SOURCE | |
---|---|---|---|---|---|---|
1 | 2024-06-01 00:00:00.000 | 2024-05-27 00:00:00.000 | 2024-06-01 00:00:00.000 | ETH | 66.737502056 | metamask bridge |
2 | 2024-06-22 00:00:00.000 | 2024-06-17 00:00:00.000 | 2024-06-01 00:00:00.000 | BASE | 640.120154514 | uniswap |
3 | 2024-10-23 00:00:00.000 | 2024-10-21 00:00:00.000 | 2024-10-01 00:00:00.000 | BASE | 21.065011126 | pancakeswap |
4 | 2024-04-07 00:00:00.000 | 2024-04-01 00:00:00.000 | 2024-04-01 00:00:00.000 | BASE | 1530.65504087 | uniswap |
5 | 2025-02-18 00:00:00.000 | 2025-02-17 00:00:00.000 | 2025-02-01 00:00:00.000 | BASE | 1756.997054503 | other |
6 | 2024-10-30 00:00:00.000 | 2024-10-28 00:00:00.000 | 2024-10-01 00:00:00.000 | BASE | 7.678234337 | metamask bridge |
7 | 2025-02-22 00:00:00.000 | 2025-02-17 00:00:00.000 | 2025-02-01 00:00:00.000 | BNB | 399.943936715 | pancakeswap |
8 | 2024-12-19 00:00:00.000 | 2024-12-16 00:00:00.000 | 2024-12-01 00:00:00.000 | BNB | 2702.135018157 | pancakeswap |
9 | 2024-12-15 00:00:00.000 | 2024-12-09 00:00:00.000 | 2024-12-01 00:00:00.000 | BNB | 722.282794066 | pancakeswap |
10 | 2024-12-23 00:00:00.000 | 2024-12-23 00:00:00.000 | 2024-12-01 00:00:00.000 | BNB | 511.751367583 | pancakeswap |
11 | 2025-01-29 00:00:00.000 | 2025-01-27 00:00:00.000 | 2025-01-01 00:00:00.000 | ARB | 865.321988578 | uniswap |
12 | 2024-07-09 00:00:00.000 | 2024-07-08 00:00:00.000 | 2024-07-01 00:00:00.000 | ARB | 112.360629466 | pancakeswap |
13 | 2024-06-08 00:00:00.000 | 2024-06-03 00:00:00.000 | 2024-06-01 00:00:00.000 | ARB | 1387.790008544 | uniswap |
14 | 2025-02-16 00:00:00.000 | 2025-02-10 00:00:00.000 | 2025-02-01 00:00:00.000 | ARB | 170.745956089 | other |
15 | 2024-07-13 00:00:00.000 | 2024-07-08 00:00:00.000 | 2024-07-01 00:00:00.000 | OP | 64.432624113 | uniswap |
16 | 2024-11-02 00:00:00.000 | 2024-10-28 00:00:00.000 | 2024-11-01 00:00:00.000 | BASE | 792.657874606 | uniswap |
17 | 2024-04-11 00:00:00.000 | 2024-04-08 00:00:00.000 | 2024-04-01 00:00:00.000 | BASE | 344.93 | metamask bridge |
18 | 2024-11-27 00:00:00.000 | 2024-11-25 00:00:00.000 | 2024-11-01 00:00:00.000 | BNB | 850.792286952 | pancakeswap |
19 | 2024-11-28 00:00:00.000 | 2024-11-25 00:00:00.000 | 2024-11-01 00:00:00.000 | ARB | 1168.309824651 | uniswap |
20 | 2024-07-26 00:00:00.000 | 2024-07-22 00:00:00.000 | 2024-07-01 00:00:00.000 | ARB | 993.122315435 | uniswap |
nasdfajsklj2024-04-22 REVENUE DATA
Updated 6 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with addresses as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
-- ,('0x0000000000002bdbf1bf3279983603ec279cc6df') --relay?
) as t(address)
)
,excluded as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
,('0xf70da97812cb96acdf810712aa562db8dfa3dbef') --relay
,('0x85c153aae1f101af08151863306d9e0b823ea1b5') --my address, from one time sending relay funds to fee address
,('0x3a23f943181408eac424116af7b7790c94cb97a5') --socket
) as t(address)
)
,data as (
select
block_timestamp::date as date,
date_trunc('week', block_timestamp)::date as week,
date_trunc('month', block_timestamp)::date as month,
chain,
amount_usd,
origin_to_address
from (
select block_timestamp, amount_usd, origin_to_address, 'ETH' as chain
from ethereum.core.ez_token_transfers
where to_address in (select address from addresses)
and origin_from_address not in (select address from excluded)
and block_timestamp::date > '2024-02-26'
and symbol not in ('Shiba 2.0', 'INNBC')
Last run: 6 days ago
...
5203
564KB
125s