DATE | WEEK | MONTH | CHAIN | AMOUNT_USD | |
---|---|---|---|---|---|
1 | 2024-08-26 00:00:00.000 | 2024-08-26 00:00:00.000 | 2024-08-01 00:00:00.000 | BASE | 823.97 |
2 | 2024-07-29 00:00:00.000 | 2024-07-29 00:00:00.000 | 2024-07-01 00:00:00.000 | ETH | 3416.32 |
3 | 2024-08-18 00:00:00.000 | 2024-08-12 00:00:00.000 | 2024-08-01 00:00:00.000 | BASE | 965.9 |
4 | 2024-08-11 00:00:00.000 | 2024-08-05 00:00:00.000 | 2024-08-01 00:00:00.000 | BASE | 1779.66 |
5 | 2024-08-23 00:00:00.000 | 2024-08-19 00:00:00.000 | 2024-08-01 00:00:00.000 | ETH | 792.43 |
6 | 2024-07-21 00:00:00.000 | 2024-07-15 00:00:00.000 | 2024-07-01 00:00:00.000 | ETH | 3716.69 |
7 | 2024-07-14 00:00:00.000 | 2024-07-08 00:00:00.000 | 2024-07-01 00:00:00.000 | ETH | 3354.51 |
8 | 2024-06-27 00:00:00.000 | 2024-06-24 00:00:00.000 | 2024-06-01 00:00:00.000 | ETH | 4392.79 |
9 | 2024-07-08 00:00:00.000 | 2024-07-08 00:00:00.000 | 2024-07-01 00:00:00.000 | ETH | 12708.74 |
10 | 2024-08-04 00:00:00.000 | 2024-07-29 00:00:00.000 | 2024-08-01 00:00:00.000 | ARB | 2362.1 |
11 | 2024-08-23 00:00:00.000 | 2024-08-19 00:00:00.000 | 2024-08-01 00:00:00.000 | ARB | 1188.52 |
12 | 2024-08-12 00:00:00.000 | 2024-08-12 00:00:00.000 | 2024-08-01 00:00:00.000 | BASE | 893.74 |
13 | 2024-06-24 00:00:00.000 | 2024-06-24 00:00:00.000 | 2024-06-01 00:00:00.000 | ETH | 2436.27 |
nasdfajsklj2024-07-08 relay
Updated 2025-01-24
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with addresses as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
-- ,('0x0000000000002bdbf1bf3279983603ec279cc6df') --relay?
) as t(address)
)
,included as (
select lower(address) as address from (
values
('0xf70da97812cb96acdf810712aa562db8dfa3dbef') --relay
,('0x7777169426921d6fcee2b9abcb5be8783c675c20') --old fee address
) as t(address)
)
,data as (
select
block_timestamp::date as date,
date_trunc('week', block_timestamp)::date as week,
date_trunc('month', block_timestamp)::date as month,
chain,
amount_usd,
origin_to_address
from (
select block_timestamp, amount_usd, origin_to_address, 'ETH' as chain
from ethereum.core.ez_token_transfers
where to_address in (select address from addresses)
and from_address in (select address from included)
and block_timestamp::date > '2024-02-26'
and symbol not in ('Shiba 2.0', 'INNBC')
union all
select block_timestamp, amount_usd, origin_to_address, 'ETH' as chain
from ethereum.core.ez_native_transfers
where to_address in (select address from addresses)
Last run: 2 months ago
13
1KB
122s