VALUE | Event name | PT Value | TIME | TX_HASH | |
---|---|---|---|---|---|
1 | -1547008.41171486 | 🔵 SELL PT | $1,547,008 | 2025-03-26 18:59:23.000 | 0x298f7e99c5675f1e9ba3afc6f24a657dedf2d6aadb35c157cb9cadc908c0ec6f |
2 | -6256781.24139648 | 🔵 SELL PT | $6,256,781 | 2025-03-26 18:41:35.000 | 0x25fefeca1a4cc3207be672df2dd6c27ea2e82d71039c6db65e6e13026482bcc8 |
3 | -1474898.42324536 | 🔵 SELL PT | $1,474,898 | 2025-03-26 06:50:47.000 | 0xa4c9056f6a1635bb50a6a41fff586ab77f045361d481ca53781821393ca138f5 |
4 | -2029221.61094862 | 🔵 SELL PT | $2,029,222 | 2025-03-25 12:42:47.000 | 0x2112942dae559513fc74b09193d1bd9945e4bb3c5d75fa4ccc13b4f708620d0a |
5 | -1160489.07600361 | 🔵 SELL PT | $1,160,489 | 2025-03-24 19:51:11.000 | 0x426b9ba7abb6c600724c84e92cfbaf46348b8c2752425374393892ce681a6b97 |
6 | -1157512.38447108 | 🔵 SELL PT | $1,157,512 | 2025-03-24 19:24:47.000 | 0x9461ea5ccf8f4292a4c6cb3113043725fb6a0a084d3732250a2a185fe88dc718 |
7 | -1156524.32452883 | 🔵 SELL PT | $1,156,524 | 2025-03-24 19:09:23.000 | 0x23ff63726be1069997e53f59af7586a719f7650b019cc96a3c45b8be4567a369 |
8 | -1593768.15020891 | 🔵 SELL PT | $1,593,768 | 2025-03-24 16:07:23.000 | 0xa5c41893441bb62261f9780de93ce4a1ab3beb32487357efd06051468dd6762d |
9 | -1494175.43985302 | 🔵 SELL PT | $1,494,175 | 2025-03-24 15:56:35.000 | 0xf85065cd222aa6912835aafced6b3346ea97fed714e0a0c33322a59eccff5075 |
10 | -1294967.3195169 | 🔵 SELL PT | $1,294,967 | 2025-03-24 15:49:59.000 | 0xb280ecbdf48af0cb9cadcb43b4f29467d25a59f183c646240a6c2ace4ed37212 |
11 | -1195367.15722064 | 🔵 SELL PT | $1,195,367 | 2025-03-24 15:46:59.000 | 0x6f36d10f4addf1836fe5cca948910f5bb4b47cdcf47bf499491291af2a8a2bfb |
12 | -1195380.03301767 | 🔵 SELL PT | $1,195,380 | 2025-03-24 15:35:35.000 | 0xe8f4aca5e7d4883ff2f3954eda70babcbcc4844b49d69eb7da8b4b2ea3185996 |
13 | -1228187.64149646 | 🔵 SELL PT | $1,228,188 | 2025-03-24 10:00:35.000 | 0x6314f1347fed7a9764a9c0d4e9020f34253a72035487d88b642de847bf429ce7 |
14 | -1992174.19521799 | 🔵 SELL PT | $1,992,174 | 2025-03-24 09:59:59.000 | 0x473ab886fd932281cbd76f1ae6a2fe2dd7f99f269c65f6127c590ef158a26597 |
15 | -1992211.38018837 | 🔵 SELL PT | $1,992,211 | 2025-03-24 09:59:35.000 | 0x097366c02a55b8c89715232629829f540e3a24d638ef204e7bd69ea4e243106f |
16 | -1992248.55787001 | 🔵 SELL PT | $1,992,249 | 2025-03-24 09:58:59.000 | 0x1e7cede770de1a15e70234306cfd15397c16c4dc640c5b9bbe823b658fde3251 |
17 | -1992285.83152391 | 🔵 SELL PT | $1,992,286 | 2025-03-24 09:58:11.000 | 0x3bc71dbf5d9cc5c8fb37a117f05873799f40ea75ef7921a21e09f87ff06c3047 |
18 | -1992323.34496496 | 🔵 SELL PT | $1,992,323 | 2025-03-24 09:57:11.000 | 0xe978e26ad8934b4baee24391a3162200371d1488c3932903f0b95386b01c7f83 |
19 | -1076562.92490151 | 🔵 SELL PT | $1,076,563 | 2025-03-24 03:03:59.000 | 0xfcadd0f734851a95f6dfe7cb0bea6d7030562bbdc73d5f481c3d1d6c43d6b12d |
20 | -2438753.71187032 | 🔵 SELL PT | $2,438,754 | 2025-03-21 15:37:59.000 | 0x3ec243453cba591ea447b5a66dad749f531a75dd163dc77932a421adb9d5a9d1 |
neo_nguyenPT Swap
Updated 6 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pendle_filter as(
select * from (values
('Volume >= $100K',1e5),
('Volume >= $500K',5e5),
('Volume >= $1 million',1e6),
('Volume >= $5 million',5e6)
) as db (tag,condition)
)
select
case when event = '🟢 BUY PT' then 1 else -1 end * SY value,
event "Event name",
to_varchar(SY,'$999,999,999') "PT Value",
block_timestamp as time,
tx_hash
from $query('aac6cf30-7fab-49d0-8e83-abfd07b49efc')
where name = '{{Pool}}'
and SY >= (select condition from pendle_filter where tag = '{{PT_volume}}' )
order by time desc
Last run: about 6 hours agoAuto-refreshes every 24 hours
...
354
49KB
55s