VALUE | RECEIVER | TRANSACTIONS | TIME | PLATFORM | |
---|---|---|---|---|---|
1 | 34211099.5 | 260 | 27277 | 2023-08-01 00:00:00.000 | zyberswap-v3 |
2 | 32064.6 | 109 | 1154 | 2023-08-01 00:00:00.000 | zyberswap-v2 |
3 | 218328929.47 | 83471 | 381842 | 2023-08-01 00:00:00.000 | woofi |
4 | 767306.34 | 257 | 1163 | 2023-08-01 00:00:00.000 | verse |
5 | 101182996.7 | 20376 | 366274 | 2023-08-01 00:00:00.000 | velodrome-v2 |
6 | 7187587.8 | 5592 | 167722 | 2023-08-01 00:00:00.000 | velodrome |
7 | 13104484087.55 | 379145 | 4004547 | 2023-08-01 00:00:00.000 | uniswap-v3 |
8 | 1676690767.02 | 141808 | 1203830 | 2023-08-01 00:00:00.000 | uniswap-v2 |
9 | 387218045.05 | 67456 | 464747 | 2023-08-01 00:00:00.000 | trader-joe-v2 |
10 | 19427981.5 | 13481 | 137754 | 2023-08-01 00:00:00.000 | trader-joe-v1 |
11 | 9737013.73 | 30 | 201 | 2023-08-01 00:00:00.000 | synthetix |
12 | 173922.72 | 473 | 10413 | 2023-08-01 00:00:00.000 | swapr |
13 | 642207.27 | 406 | 1274 | 2023-08-01 00:00:00.000 | swapbased |
14 | 139138287.03 | 55101 | 449162 | 2023-08-01 00:00:00.000 | sushiswap |
15 | 99964150.24 | 6913 | 40160 | 2023-08-01 00:00:00.000 | shibaswap |
16 | 406825908.94 | 3752 | 513408 | 2023-08-01 00:00:00.000 | quickswap-v3 |
17 | 27667904.2 | 11821 | 549649 | 2023-08-01 00:00:00.000 | quickswap-v2 |
18 | 16348800.4 | 628 | 15072 | 2023-08-01 00:00:00.000 | platypus |
19 | 10565412.28 | 2250 | 74204 | 2023-08-01 00:00:00.000 | pangolin |
20 | 2094383763.65 | 126423 | 1160764 | 2023-08-01 00:00:00.000 | pancakeswap-v3 |
octavionotpunkevm-dexes
Updated 2024-02-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from solana-dexes @ https://flipsidecrypto.xyz/edit/queries/b5a65067-e25d-4608-8287-52ac3ae683e1
with raw_dex_data as (
select *, 'ethereum' as chain from ethereum.defi.ez_dex_swaps
union all
select *, 'bsc' as chain from bsc.defi.ez_dex_swaps
union all
select *,'polygon' as chain from polygon.defi.ez_dex_swaps
union all
select *,'base' as chain from base.defi.ez_dex_swaps
union all
select *,'avalanche' as chain from avalanche.defi.ez_dex_swaps
union all
select *,'gnosis' as chain from gnosis.defi.ez_dex_swaps
union all
select *,'arbitrum' as chain from arbitrum.defi.ez_dex_swaps
union all
select *,'optimism' as chain from optimism.defi.ez_dex_swaps)
, dex_data as (
select
DATE_TRUNC('hour', BLOCK_TIMESTAMP) as time,
amount_in,
amount_in_usd,
amount_out,
amount_out_usd,
token_in,
token_out,
symbol_in,
symbol_out,
platform,
tx_hash,
tx_to as receiver,
chain
from
Last run: about 1 year ago
...
291
18KB
21s