USER | N_SWAP | N_NFT | |
---|---|---|---|
1 | 0x013598ea3fd28608c23ebac199c5b4218e2ade3a | 4 | 2248 |
2 | 0xb1e079854268985431935ce53aa54c8e1722fa0d | 1 | 2198 |
3 | 0xe10772c3c2e8879b13d5d2886ef8e9f9b95b83aa | 1 | 1836 |
4 | 0x9ad85d7c0f7eff3d0718c3a3a032557558f7048b | 1 | 1727 |
5 | 0x16224283be3f7c0245d9d259ea82ead7fcb8343d | 1 | 1099 |
6 | 0x6353cc3c3898bab604bba392c77a66ebe0e92fa5 | 1 | 1048 |
7 | 0xab1b9521de0f0a30c43817c66c54c06a95548058 | 1 | 1044 |
8 | 0xb74cae0866ab29b1a15fad8ff942ade413fd5128 | 8 | 989 |
9 | 0xfa7338b968b10e91b57d256d9dad05c4ef6e5841 | 1 | 985 |
10 | 0xf70da97812cb96acdf810712aa562db8dfa3dbef | 43 | 835 |
11 | 0x81093ff97bec7e0a499579ea4492becf3bc35b28 | 1 | 795 |
12 | 0x2fd7a107328dd6e5ac618667ff895bbadd7d7935 | 1 | 766 |
13 | 0x9686ef5e52e51fa6c8bbfaccb2ff6b958c4625a9 | 1 | 728 |
14 | 0xdc0b3127a71367227311f02fe4dda2a6ccdbae78 | 1 | 720 |
15 | 0x8ae57a027c63fca8070d1bf38622321de8004c67 | 5 | 689 |
16 | 0x7ecda0ef5be2e9f35389860c79cb23cdd86cad55 | 1 | 686 |
17 | 0x2c6ac6d7c00fe41c7a280d2312191de43b7b6b97 | 1 | 637 |
18 | 0xac29c60b1876068daba2da7f6da933a65648f451 | 1 | 582 |
19 | 0xf62050aa35b1d38d153d1f4ff1551b5848cf959d | 1 | 566 |
20 | 0xd16cf6cc98e62786fb5a72b96d41fd1798241772 | 1 | 503 |
odamothetaETH DEFI DEX SWAP NFT UNISWAP BUYERS
Updated 2025-02-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
with uniswap AS
(
select
origin_from_address,
tx_hash
from ethereum.defi.ez_dex_swaps
WHERE block_timestamp:: date >= current_date
and
platform in ('uniswap-v2','uniswap-v3')
)
select
uniswap.origin_from_address as user,
count(DISTINCT uniswap.tx_hash) as n_swap,
count(DISTINCT nft.tx_hash) as n_nft
from uniswap
join ethereum.nft.ez_nft_sales as nft
ON
uniswap.origin_from_address = nft.buyer_address
group by user
order by n_nft DESC
limit 100
;
Last run: 2 months ago
100
5KB
3s