DATE | USERS | TX | CUM_TX | AVG_TX_FEE | |
---|---|---|---|---|---|
1 | 2023-10-30 00:00:00.000 | 30571 | 180887 | 180887 | 0.005578695504 |
2 | 2023-10-31 00:00:00.000 | 31194 | 183107 | 363994 | 0.005800578426 |
3 | 2023-11-01 00:00:00.000 | 29646 | 193423 | 557417 | 0.006424632266 |
4 | 2023-11-02 00:00:00.000 | 31605 | 192086 | 749503 | 0.006022250715 |
5 | 2023-11-03 00:00:00.000 | 31595 | 193195 | 942698 | 0.005246914264 |
6 | 2023-11-04 00:00:00.000 | 33429 | 180653 | 1123351 | 0.005121686196 |
7 | 2023-11-05 00:00:00.000 | 34142 | 190817 | 1314168 | 0.005551991059 |
8 | 2023-11-06 00:00:00.000 | 32576 | 206571 | 1520739 | 0.005409261581 |
9 | 2023-11-07 00:00:00.000 | 36083 | 205728 | 1726467 | 0.005540428099 |
10 | 2023-11-08 00:00:00.000 | 35836 | 187724 | 1914191 | 0.005549127406 |
11 | 2023-11-09 00:00:00.000 | 38258 | 231771 | 2145962 | 0.009594117453 |
12 | 2023-11-10 00:00:00.000 | 36264 | 215558 | 2361520 | 0.007263987038 |
13 | 2023-11-11 00:00:00.000 | 39206 | 253016 | 2614536 | 0.007789963884 |
14 | 2023-11-12 00:00:00.000 | 40267 | 306775 | 2921311 | 0.007656054075 |
15 | 2023-11-13 00:00:00.000 | 35699 | 257947 | 3179258 | 0.007457984499 |
16 | 2023-11-14 00:00:00.000 | 29418 | 239643 | 3418901 | 0.008083543301 |
17 | 2023-11-15 00:00:00.000 | 33930 | 273919 | 3692820 | 0.008372802498 |
18 | 2023-11-16 00:00:00.000 | 39969 | 322883 | 4015703 | 0.008027427867 |
19 | 2023-11-17 00:00:00.000 | 39776 | 346724 | 4362427 | 0.00684320048 |
20 | 2023-11-18 00:00:00.000 | 48891 | 505431 | 4867858 | 0.003076793014 |
omer93avalanche principals
Updated 2024-01-30
99
1
2
3
4
5
6
7
8
9
10
›
⌄
SELECT
date_trunc('day',block_timestamp) as date,
count(distinct from_address) as users,
count(distinct tx_hash) as tx,
sum(tx) over (order by date) as cum_tx,
avg(tx_fee) as avg_tx_fee
from avalanche.core.fact_transactions
where block_timestamp>=current_date-interval '3 months'
and block_timestamp<current_date
group by 1 order by 1 asc
Last run: about 1 year agoAuto-refreshes every 3 hours
92
6KB
83s