DAY | ASSET | SENDERS | RECEIVERS | |
---|---|---|---|---|
1 | 2024-01-02 00:00:00.000 | ETH/USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7 | 31 | 32 |
2 | 2024-01-02 00:00:00.000 | ETH/LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0 | 9 | 9 |
3 | 2024-01-02 00:00:00.000 | AVAX/USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | 1 | 1 |
4 | 2024-01-02 00:00:00.000 | ETH/GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD | 9 | 8 |
5 | 2024-01-02 00:00:00.000 | ETH/XRUNE-0X69FA0FEE221AD11012BAB0FDB45D444D3D2CE71C | 2 | 3 |
6 | 2024-01-02 00:00:00.000 | ETH/ETH | 20 | 20 |
7 | 2024-01-02 00:00:00.000 | BNB/ETH-1C9 | 10 | 9 |
8 | 2024-01-02 00:00:00.000 | ETH/XDEFI-0X72B886D09C117654AB7DA13A14D603001DE0B777 | 2 | 4 |
9 | 2024-01-02 00:00:00.000 | BCH/BCH | 8 | 9 |
10 | 2024-01-02 00:00:00.000 | BSC/BNB | 8 | 8 |
11 | 2024-01-02 00:00:00.000 | THOR.RUNE | 395 | 406 |
12 | 2024-01-02 00:00:00.000 | ETH/USDP-0X8E870D67F660D95D5BE530380D0EC0BD388289E1 | 10 | 9 |
13 | 2024-01-02 00:00:00.000 | BNB/BNB | 9 | 9 |
14 | 2024-01-02 00:00:00.000 | BNB/TWT-8C2 | 5 | 5 |
15 | 2024-01-02 00:00:00.000 | THOR.BTC | 2 | 2 |
16 | 2024-01-02 00:00:00.000 | GAIA/ATOM | 8 | 8 |
17 | 2024-01-02 00:00:00.000 | ETH/LINK-0X514910771AF9CA656AF840DFF83E8264ECF986CA | 2 | 3 |
18 | 2024-01-02 00:00:00.000 | ETH/TGT-0X108A850856DB3F85D0269A2693D896B394C80325 | 2 | 4 |
19 | 2024-01-02 00:00:00.000 | DOGE/DOGE | 10 | 10 |
20 | 2024-01-02 00:00:00.000 | ETH/USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 29 | 31 |
omer93thorchain users copy
Updated 2024-02-02
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
date_trunc('day',_INSERTED_TIMESTAMP) as day,
asset,
count(distinct from_address) as senders,
count(distinct to_address) as receivers
from thorchain.core.fact_transfer_events
where _INSERTED_TIMESTAMP>=current_date-INTERVAL '1 MONTH'
and _INSERTED_TIMESTAMP<current_date
group by 1,2 order by 1 asc
Last run: about 1 year ago
...
978
62KB
2s