DATE | LABEL_TYPE | USERS | TX | CUM_TX | |
---|---|---|---|---|---|
1 | 2023-11-02 00:00:00.000 | token | 15764 | 68803 | 180258 |
2 | 2023-11-02 00:00:00.000 | bridge | 10583 | 33699 | 180258 |
3 | 2023-11-02 00:00:00.000 | defi | 10642 | 38547 | 180258 |
4 | 2023-11-02 00:00:00.000 | cex | 12 | 22 | 180258 |
5 | 2023-11-02 00:00:00.000 | dex | 7217 | 24957 | 180258 |
6 | 2023-11-02 00:00:00.000 | dapp | 2788 | 10505 | 180258 |
7 | 2023-11-02 00:00:00.000 | nft | 875 | 3695 | 180258 |
8 | 2023-11-02 00:00:00.000 | games | 12 | 30 | 180258 |
9 | 2023-11-03 00:00:00.000 | defi | 9607 | 32786 | 344475 |
10 | 2023-11-03 00:00:00.000 | token | 15576 | 62525 | 344475 |
11 | 2023-11-03 00:00:00.000 | nft | 874 | 3844 | 344475 |
12 | 2023-11-03 00:00:00.000 | dapp | 2494 | 9277 | 344475 |
13 | 2023-11-03 00:00:00.000 | dex | 7233 | 22542 | 344475 |
14 | 2023-11-03 00:00:00.000 | games | 15 | 34 | 344475 |
15 | 2023-11-03 00:00:00.000 | bridge | 11134 | 33194 | 344475 |
16 | 2023-11-03 00:00:00.000 | cex | 11 | 15 | 344475 |
17 | 2023-11-04 00:00:00.000 | cex | 24 | 29 | 512263 |
18 | 2023-11-04 00:00:00.000 | dapp | 2938 | 10431 | 512263 |
19 | 2023-11-04 00:00:00.000 | games | 7 | 20 | 512263 |
20 | 2023-11-04 00:00:00.000 | bridge | 14482 | 41972 | 512263 |
omer93avalanche second wave
Updated 2024-02-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
SELECT
date_trunc('day',block_timestamp) as date,
label_type,
count(distinct ORIGIN_FROM_ADDRESS) as users,
count(distinct x.tx_hash) as tx,
sum(tx) over (order by date) as cum_tx
from avalanche.core.fact_event_logs x
join avalanche.core.dim_labels y on x.contract_address=y.address
where block_timestamp>=current_date-interval '3 months'
and block_timestamp<current_date
group by 1,2 order by 1 asc
Last run: about 1 year ago
...
736
39KB
6s