DATE | PROTOCOL | TVL_USD | |
---|---|---|---|
1 | 2025-04-22 00:00:00.000 | Accumulated Finance | 3533 |
2 | 2025-04-22 00:00:00.000 | Astroport | 379085 |
3 | 2025-04-22 00:00:00.000 | Avalon Finance | 175 |
4 | 2025-04-22 00:00:00.000 | Avalon USDaLend | 2028 |
5 | 2025-04-22 00:00:00.000 | Axelar | 9 |
6 | 2025-04-22 00:00:00.000 | Beefy | 962812 |
7 | 2025-04-22 00:00:00.000 | Carbon Defi | 1175360 |
8 | 2025-04-22 00:00:00.000 | Citrex Markets | 458924 |
9 | 2025-04-22 00:00:00.000 | Definitely | 173 |
10 | 2025-04-22 00:00:00.000 | Donkeswap | 62999 |
11 | 2025-04-22 00:00:00.000 | Dragon Swap V2 | 432736 |
12 | 2025-04-22 00:00:00.000 | Dragon Swap V3 | 15132061 |
13 | 2025-04-22 00:00:00.000 | DuckGang | 3468 |
14 | 2025-04-22 00:00:00.000 | Eris Protocol | 1911 |
15 | 2025-04-22 00:00:00.000 | Filament Beta | 0 |
16 | 2025-04-22 00:00:00.000 | Filament V1 | 0 |
17 | 2025-04-22 00:00:00.000 | Fuzio | 6493 |
18 | 2025-04-22 00:00:00.000 | Gyroscope Protocol | 0 |
19 | 2025-04-22 00:00:00.000 | Jellyverse | 18737472 |
20 | 2025-04-22 00:00:00.000 | Kawa Finance | 1621 |
omer93Sei TVL 2
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select date,
protocol,
sum(chain_tvl) as tvl_usd
from external.defillama.fact_protocol_tvl
where chain in ('Sei')
group by 1,2 order by 1 desc,2
Last run: 1 day ago
...
9771
456KB
4s