TIME | TRANSFER_TYPE | TRANSFERS | TOTAL_TRANSFERS | |
---|---|---|---|---|
1 | 2025-04-14 00:00:00.000 | IBC_TRANSFER_IN | 2268 | 239335 |
2 | 2025-04-14 00:00:00.000 | IBC_TRANSFER_OUT | 541 | 345016 |
3 | 2025-04-14 00:00:00.000 | SEI | 809277 | 187532859 |
4 | 2025-04-07 00:00:00.000 | IBC_TRANSFER_OUT | 750 | 344475 |
5 | 2025-04-07 00:00:00.000 | IBC_TRANSFER_IN | 1610 | 237067 |
6 | 2025-04-07 00:00:00.000 | SEI | 954291 | 186723582 |
7 | 2025-03-31 00:00:00.000 | IBC_TRANSFER_OUT | 623 | 343725 |
8 | 2025-03-31 00:00:00.000 | SEI | 1121242 | 185769291 |
9 | 2025-03-31 00:00:00.000 | IBC_TRANSFER_IN | 1463 | 235457 |
10 | 2025-03-24 00:00:00.000 | IBC_TRANSFER_OUT | 829 | 343102 |
11 | 2025-03-24 00:00:00.000 | IBC_TRANSFER_IN | 1754 | 233994 |
12 | 2025-03-24 00:00:00.000 | SEI | 774324 | 184648049 |
13 | 2025-03-17 00:00:00.000 | IBC_TRANSFER_OUT | 665 | 342273 |
14 | 2025-03-17 00:00:00.000 | SEI | 619168 | 183873725 |
15 | 2025-03-17 00:00:00.000 | IBC_TRANSFER_IN | 1188 | 232240 |
16 | 2025-03-10 00:00:00.000 | IBC_TRANSFER_IN | 2352 | 231052 |
17 | 2025-03-10 00:00:00.000 | SEI | 861089 | 183254557 |
18 | 2025-03-10 00:00:00.000 | IBC_TRANSFER_OUT | 955 | 341608 |
19 | 2025-03-03 00:00:00.000 | IBC_TRANSFER_OUT | 1332 | 340653 |
20 | 2025-03-03 00:00:00.000 | IBC_TRANSFER_IN | 5232 | 228700 |
omer93Sei week transfers 2
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
WITH transfer_stats AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS week,
transfer_type,
COUNT(DISTINCT tx_id) AS transfers
FROM
sei.core.fact_transfers
WHERE
block_timestamp::date < CURRENT_DATE
and block_timestamp>'2023-08-15'
AND tx_succeeded = TRUE
GROUP BY
1,2
ORDER BY
week DESC
)
SELECT
week AS time,
transfer_type,
transfers,
SUM(transfers) OVER (partition by transfer_type ORDER BY week) AS total_transfers
FROM
transfer_stats
where time<trunc(current_date,'week')
order by 1 desc
Last run: 4 days ago
...
264
14KB
92s