WEEK | STAKED | UNSTAKED | NETFLOW | TVL | ACTIVE_USERS | ACTIONS | |
---|---|---|---|---|---|---|---|
1 | 2024-12-02 00:00:00.000 | 2.1 | 0 | 2.1 | 2751.31 | 1 | 1 |
2 | 2024-10-28 00:00:00.000 | 0.34 | 0 | 0.34 | 2749.21 | 1 | 1 |
3 | 2024-10-21 00:00:00.000 | 0.16 | 0 | 0.16 | 2748.87 | 1 | 1 |
4 | 2024-10-14 00:00:00.000 | 0.27 | 0 | 0.27 | 2748.71 | 1 | 1 |
5 | 2024-10-07 00:00:00.000 | 1.65 | 0 | 1.65 | 2748.44 | 3 | 3 |
6 | 2024-09-23 00:00:00.000 | 0.87 | 0 | 0.87 | 2746.79 | 2 | 2 |
7 | 2024-09-16 00:00:00.000 | 0.68 | 0 | 0.68 | 2745.92 | 2 | 2 |
8 | 2024-09-02 00:00:00.000 | 0.07 | 0 | 0.07 | 2745.24 | 3 | 3 |
9 | 2024-08-26 00:00:00.000 | 1.1 | 0 | 1.1 | 2745.17 | 7 | 7 |
10 | 2024-08-19 00:00:00.000 | 1.77 | 0 | 1.77 | 2744.07 | 13 | 13 |
11 | 2024-08-12 00:00:00.000 | 8.92 | 0 | 8.92 | 2742.3 | 20 | 25 |
12 | 2024-08-05 00:00:00.000 | 24.81 | 0 | 24.81 | 2733.38 | 27 | 30 |
13 | 2024-07-29 00:00:00.000 | 35.82 | 0 | 35.82 | 2708.57 | 20 | 20 |
14 | 2024-07-22 00:00:00.000 | 66.54 | 0 | 66.54 | 2672.75 | 24 | 26 |
15 | 2024-07-15 00:00:00.000 | 56.29 | 0 | 56.29 | 2606.21 | 23 | 24 |
16 | 2024-07-08 00:00:00.000 | 86.68 | 0 | 86.68 | 2549.92 | 16 | 19 |
17 | 2024-07-01 00:00:00.000 | 46.76 | 0 | 46.76 | 2463.24 | 29 | 34 |
18 | 2024-06-24 00:00:00.000 | 73.57 | 0 | 73.57 | 2416.48 | 27 | 29 |
19 | 2024-06-17 00:00:00.000 | 161.91 | 0 | 161.91 | 2342.91 | 29 | 29 |
20 | 2024-06-10 00:00:00.000 | 201.37 | 0 | 201.37 | 2181 | 21 | 22 |
omer93olas staking 2
Updated 2025-01-13
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
select
trunc(block_timestamp,'week') as week,
sum(case when event_name='Deposit' then amount_usd else 0 end) as staked,
sum(case when event_name='Withdrawn' then amount_usd else 0 end) as unstaked,
staked-unstaked as netflow,
sum(netflow) over (order by week) as tvl,
count(distinct origin_from_address) as active_users,
count(distinct tx_hash) as actions
from crosschain.olas.ez_olas_staking
group by 1 order by 1 desc , tvl desc
Last run: 3 months ago
51
3KB
1s