DAY | TYPE | USERS | VOLUME | VOLUME_USD | |
---|---|---|---|---|---|
1 | 2024-10-29 00:00:00.000 | Unstake | 3 | 5405.204551751 | |
2 | 2024-10-29 00:00:00.000 | Stake | 265 | 54112402.8718173 | |
3 | 2024-10-30 00:00:00.000 | Stake | 2094 | 202610142.474511 | 1822276.38407476 |
4 | 2024-10-30 00:00:00.000 | Unstake | 258 | 40259095.4103753 | 362090.455662992 |
5 | 2024-10-31 00:00:00.000 | Unstake | 101 | 9845019.11786579 | 89132.491795201 |
6 | 2024-10-31 00:00:00.000 | Stake | 575 | 28293865.0582155 | 256160.263882009 |
7 | 2024-11-01 00:00:00.000 | Stake | 544 | 29422254.239535 | 255012.570727038 |
8 | 2024-11-01 00:00:00.000 | Unstake | 97 | 11678651.7133964 | 101222.801346646 |
9 | 2024-11-02 00:00:00.000 | Stake | 354 | 10316181.4005863 | 85188.369589331 |
10 | 2024-11-02 00:00:00.000 | Unstake | 99 | 9562482.56604538 | 78964.518691142 |
11 | 2024-11-03 00:00:00.000 | Unstake | 65 | 6043672.13225985 | 42239.395769741 |
12 | 2024-11-03 00:00:00.000 | Stake | 268 | 9022526.5055787 | 63058.693385741 |
13 | 2024-11-04 00:00:00.000 | Stake | 244 | 7402093.28255624 | 55902.28319347 |
14 | 2024-11-04 00:00:00.000 | Unstake | 63 | 8286380.02397415 | 62580.616734533 |
15 | 2024-11-05 00:00:00.000 | Stake | 159 | 7953123.24193146 | 56115.547556379 |
16 | 2024-11-05 00:00:00.000 | Unstake | 59 | 5869131.03045542 | 41411.341360549 |
17 | 2024-11-06 00:00:00.000 | Unstake | 63 | 4500932.38608914 | 34872.085766603 |
18 | 2024-11-06 00:00:00.000 | Stake | 191 | 13245409.3730412 | 102622.081837536 |
19 | 2024-11-07 00:00:00.000 | Unstake | 74 | 10236709.0678862 | 83022.363554324 |
20 | 2024-11-07 00:00:00.000 | Stake | 199 | 7731489.63134622 | 62704.384654614 |
par_rnA06
Updated 2025-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH price AS (
SELECT
DATE_TRUNC('day', hour) AS dt,
token_address,
AVG(price) AS price_usd
FROM
crosschain.price.ez_prices_hourly
WHERE
token_address = LOWER('0xb8d7710f7d8349a506b75dd184f05777c82dad0c')
GROUP BY
1,
2
)
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
'Stake' AS type,
COUNT(DISTINCT origin_from_address) AS users,
SUM(decoded_log:value / POW(10, 18)) AS volume,
SUM((decoded_log:value / POW(10, 18)) * price_usd) AS volume_usd
FROM
avalanche.core.ez_decoded_event_logs
LEFT JOIN price ON block_timestamp :: DATE = dt
WHERE
origin_to_address = '0xeffb809d99142ce3b51c1796c096f5b01b4aaec4'
AND event_name = 'Transfer'
AND origin_function_signature = '0xb6b55f25'
AND contract_address = '0xb8d7710f7d8349a506b75dd184f05777c82dad0c'
AND origin_from_address = decoded_log:from
GROUP BY
1,
2
UNION
ALL
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
'Unstake' AS type,
Last run: 3 months ago
...
186
13KB
23s