DATE | TOTAL_TRANSACTIONS | SUCCESSFUL_TRANSACTIONS | FAILED_TRANSACTIONS | UNIQUE_USERS | TOTAL_FEES | |
---|---|---|---|---|---|---|
1 | 2024-08-25 00:00:00.000 | 311612 | 311612 | 0 | 68 | 43.39 |
2 | 2024-08-26 00:00:00.000 | 687510 | 687510 | 0 | 124 | 94.68 |
3 | 2024-08-27 00:00:00.000 | 731110 | 731110 | 0 | 180 | 97.1 |
4 | 2024-08-28 00:00:00.000 | 734584 | 734584 | 0 | 152 | 91.99 |
5 | 2024-08-29 00:00:00.000 | 725142 | 725142 | 0 | 125 | 93.22 |
6 | 2024-08-30 00:00:00.000 | 558546 | 558546 | 0 | 148 | 80.36 |
7 | 2024-08-31 00:00:00.000 | 630582 | 630581 | 1 | 151 | 79.61 |
8 | 2024-09-01 00:00:00.000 | 654228 | 654228 | 0 | 152 | 83.03 |
9 | 2024-09-02 00:00:00.000 | 735939 | 735939 | 0 | 154 | 95.31 |
10 | 2024-09-03 00:00:00.000 | 871129 | 871129 | 0 | 269 | 112.37 |
11 | 2024-09-04 00:00:00.000 | 938353 | 938353 | 0 | 149 | 113.55 |
12 | 2024-09-05 00:00:00.000 | 975330 | 975330 | 0 | 157 | 117.95 |
13 | 2024-09-06 00:00:00.000 | 980615 | 980615 | 0 | 160 | 114.77 |
14 | 2024-09-07 00:00:00.000 | 979954 | 979954 | 0 | 153 | 111.85 |
15 | 2024-09-08 00:00:00.000 | 979863 | 979863 | 0 | 158 | 111.78 |
16 | 2024-09-09 00:00:00.000 | 979897 | 979895 | 2 | 173 | 115.84 |
17 | 2024-09-10 00:00:00.000 | 982919 | 982916 | 3 | 196 | 129.21 |
18 | 2024-09-11 00:00:00.000 | 980034 | 980033 | 1 | 172 | 115.39 |
19 | 2024-09-12 00:00:00.000 | 981079 | 981079 | 0 | 175 | 116.71 |
20 | 2024-09-13 00:00:00.000 | 980133 | 980133 | 0 | 181 | 117.93 |
par_rnEclipse 01
Updated 2025-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP_HOUR) AS date,
SUM(TRANSACTION_COUNT) AS total_transactions,
SUM(TRANSACTION_COUNT_SUCCESS) AS successful_transactions,
SUM(TRANSACTION_COUNT_FAILED) AS failed_transactions,
SUM(UNIQUE_SIGNERS_COUNT) AS unique_users,
SUM(TOTAL_FEES_USD) AS total_fees
FROM
eclipse.stats.ez_core_metrics_hourly
GROUP BY
1
ORDER BY
date
Last run: 2 months ago
...
179
11KB
1s