USERS | TOTAL_USD_AMOUNT_BORROWED | |
---|---|---|
1 | 0xd0bd436da267b489073377d463144f5e85426db763f138e0c173b39eb616f25d | 12305974.7650521 |
2 | 0xb75be51bcaa549e5e2425c21a5dcb1c04d0d384e49af268e561631c6b504a8a9 | 9909781.30467268 |
3 | 0xe4d5c370475fa6e7b9bd873d5002fe407324fa2e0caf593cefd050688140aef4 | 6904688.06354167 |
4 | 0xcf827c20619052d3a45293730443d68ec8a67c5ef2831919ea3882a79a800b7 | 6402280.48958333 |
5 | 0xf1f7d7a9f8aebef30702b39751216a7f208bad0f86e7e18b2a729a6c1b7e341 | 5218541.73895833 |
6 | 0x805c7ecf9fa1e44f87292e38b08114ea33ad7c53575c1b6173fa1878ec888c7a | 2291375.72571216 |
7 | 0x737cb9aa6f9b1bdc5c227efd3efa874f6f6e222f156172e2800a460085fa991c | 2000551.08545665 |
8 | 0x408f3c9b976700e75be117ff05f177dd22d9df4b0bff65dc2d51969054855e4b | 1803252.35213142 |
9 | 0xcd3b2ad13b4d5709e48ac93620628b24ee54faba33539588fcbf58ee212b7dbd | 1523435.75081239 |
10 | 0xdc8cd4bc4c2256f432f0bf87ee198d1348aa2b94d61da4af619af2bcf01ad02 | 1213122.1814424 |
11 | 0x3d752a7e576bff26d3d1d59483b009d93e83a3c403bf31ba828e32a2fe752ded | 1075801.475 |
12 | 0xdd015f43bad341eba0ff4ce8e53b692982aae5b09a34698cd9cbd9216483f630 | 998634.116458333 |
13 | 0x5eb42332a941641c87778ec072acba28b7078dcf8ab5b99c194226d3e5bfb9f6 | 828492.872083333 |
14 | 0x9880280ec1bc551ecba1cce6bc9a1672fd0fba5e8d6a77673404c37c508b2b0 | 778955.479263199 |
15 | 0xd4a828cd0f3e60a64b5a681590c39bc3acc2b5acab7622c5c08f1ebba68070a3 | 774300.332733158 |
16 | 0x601e9ecc476b5feaeead2a58af0554f39cf1c7b6aa36aeeee3a0cc72e0fd4fd9 | 761935.462557708 |
17 | 0xbd546ef7ee10315b94d77fc303a0fef020c7ad1d54394c27de4681059ddaf02 | 614195.826798125 |
18 | 0xf0246be16c8aa7d788325b94ed8b750fc1aa7d0d1527440b3769077e9db9e4d7 | 612838.576990653 |
19 | 0x835b4949f38a6310ef34d001a059c475be4de016a6d814d123815fe9e199b50d | 561848.009115498 |
20 | 0x4bfe76df986d342f3144857787bd0f9432c315ffa658c1cd684ec7d5218aed30 | 547250.369483267 |
Updated 2025-01-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
WITH price AS (
SELECT
hour::DATE AS DATEE,
TOKEN_ADDRESS,
AVG(PRICE) AS USDPRICE
FROM
aptos.price.ez_prices_hourly
GROUP BY
1, 2
)
SELECT
ACCOUNT_ADDRESS AS USERS,
SUM(AMOUNT / POW(10, DECIMALS) * USDPRICE) AS TOTAL_USD_AMOUNT_BORROWED
FROM
aptos.core.fact_transfers A
JOIN aptos.core.fact_events USING(TX_HASH)
JOIN price P ON BLOCK_TIMESTAMP::DATE = DATEE
AND A.TOKEN_ADDRESS = P.TOKEN_ADDRESS
LEFT JOIN aptos.core.dim_tokens T ON A.TOKEN_ADDRESS = T.TOKEN_ADDRESS
WHERE
PAYLOAD_FUNCTION = '0xc6bc659f1649553c1a3fa05d9727433dc03843baac29473c817d06d39e7621ba::scripts::borrow'
AND EVENT_RESOURCE = 'BorrowEvent'
AND EVENT_MODULE = 'lending'
AND TRANSFER_EVENT = 'DepositEvent'
AND BLOCK_TIMESTAMP::DATE >= CURRENT_DATE - 30
GROUP BY
1
ORDER BY
2 DESC
LIMIT
100
Last run: 3 months ago
100
8KB
32s