DAYS | AVG_BLOCKS_PER_SEC | AVG_TPS | AVG_BLOCK_TIME | AVG_TRANSACTIONS_PER_BLOCK | CHAIN | |
---|---|---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 0.67795215994 | 3.1046587 | 1.47503 | 4.495758026906 | avalanche |
2 | 2025-04-21 00:00:00.000 | 0.835671 | 349.141285 | 1.196643 | 417.797388 | solana |
3 | 2025-04-21 00:00:00.000 | 1.837840677673 | 202.328668766667 | 0.544117 | 110.18105734434 | monad testnet |
4 | 2025-04-21 00:00:00.000 | 0.499629080119 | 73.245598416667 | 2.001485 | 146.604995034125 | base |
5 | 2025-04-20 00:00:00.000 | 0.5 | 78.3857176 | 2 | 156.771435176389 | base |
6 | 2025-04-20 00:00:00.000 | 2.525382 | 1062.35544 | 0.39598 | 420.671195 | solana |
7 | 2025-04-20 00:00:00.000 | 1.857233806944 | 196.321770833333 | 0.538435 | 106.066246941667 | monad testnet |
8 | 2025-04-20 00:00:00.000 | 0.63914351875 | 2.3283912 | 1.564594 | 3.618172021528 | avalanche |
9 | 2025-04-19 00:00:00.000 | 0.668472226389 | 2.472777783333 | 1.495948 | 3.666701954861 | avalanche |
10 | 2025-04-19 00:00:00.000 | 0.5 | 68.832916666667 | 2 | 137.665833342361 | base |
11 | 2025-04-19 00:00:00.000 | 1.870810188194 | 232.661400466667 | 0.534528 | 124.829309971528 | monad testnet |
12 | 2025-04-19 00:00:00.000 | 2.52809 | 1009.209688 | 0.395555 | 399.198437 | solana |
13 | 2025-04-18 00:00:00.000 | 0.664502315972 | 2.463599533333 | 1.504886 | 3.692594122222 | avalanche |
14 | 2025-04-18 00:00:00.000 | 0.5 | 64.251400466667 | 2 | 128.502800925694 | base |
15 | 2025-04-18 00:00:00.000 | 2.520313 | 1016.593565 | 0.396776 | 403.360125 | solana |
16 | 2025-04-18 00:00:00.000 | 1.836319451389 | 225.866192133333 | 0.544568 | 123.772299240278 | monad testnet |
17 | 2025-04-17 00:00:00.000 | 1.802141213194 | 396.839166666667 | 0.554895 | 223.652587565972 | monad testnet |
18 | 2025-04-17 00:00:00.000 | 2.494433 | 1067.896377 | 0.400893 | 428.111893 | solana |
19 | 2025-04-17 00:00:00.000 | 0.5 | 75.660856483333 | 2 | 151.321712963194 | base |
20 | 2025-04-17 00:00:00.000 | 0.690081004167 | 2.936875 | 1.449105 | 4.212776503472 | avalanche |
pecio222compare networks
Updated 5 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with monad_raw as (
select
date_trunc('minute', block_timestamp) as minute,
count(distinct block_hash) / 60 as blocks_per_sec,
count(distinct block_hash) as blocks_amount,
sum(tx_count) as txs_per_min,
sum(tx_count) / 60 as txs_per_sec,
from
monad.testnet.fact_blocks
where
block_timestamp > to_timestamp(1738368000) -- 1 February 2025 00:00:00
group by
1
),
monad_daily as (
select
date_trunc('day', minute) as days,
avg(blocks_per_sec) as avg_blocks_per_sec,
avg(txs_per_min) / 60 as avg_tps,
60 / avg(blocks_amount) as avg_block_time,
avg(txs_per_min / blocks_amount) as avg_transactions_per_block,
'monad testnet' as chain
from
monad_raw
group by
1
order by
1 desc
),
avax_raw as (
select
date_trunc('minute', block_timestamp) as minute,
count(distinct block_hash) / 60 as blocks_per_sec,
count(distinct block_hash) as blocks_amount,
sum(tx_count) as txs_per_min,
sum(tx_count) / 60 as txs_per_sec,
Last run: 5 days ago
...
320
27KB
6s