DATE | NEW_USERS | RETURNING_USER | |
---|---|---|---|
1 | 2025-02-17 00:00:00.000 | 1 | 0 |
2 | 2025-02-18 00:00:00.000 | 2 | 1 |
3 | 2025-02-19 00:00:00.000 | 1068 | 437 |
4 | 2025-02-20 00:00:00.000 | 10149 | 4518 |
5 | 2025-02-21 00:00:00.000 | 12086 | 7817 |
6 | 2025-02-22 00:00:00.000 | 15998 | 12768 |
7 | 2025-02-23 00:00:00.000 | 19950 | 18873 |
8 | 2025-02-24 00:00:00.000 | 20658 | 23967 |
9 | 2025-02-25 00:00:00.000 | 89519 | 57352 |
10 | 2025-02-26 00:00:00.000 | 182352 | 121405 |
11 | 2025-02-27 00:00:00.000 | 85663 | 109587 |
12 | 2025-02-28 00:00:00.000 | 58711 | 75183 |
13 | 2025-03-01 00:00:00.000 | 45939 | 85200 |
14 | 2025-03-02 00:00:00.000 | 34341 | 77465 |
15 | 2025-03-03 00:00:00.000 | 50552 | 88616 |
16 | 2025-03-04 00:00:00.000 | 44444 | 88200 |
17 | 2025-03-05 00:00:00.000 | 72101 | 85104 |
18 | 2025-03-06 00:00:00.000 | 47092 | 77584 |
19 | 2025-03-07 00:00:00.000 | 33085 | 71656 |
20 | 2025-03-08 00:00:00.000 | 33428 | 72969 |
pepperatziNew Users Vs Returning Users
Updated 9 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with raw as (
select
block_timestamp,
tx_hash,
from_address,
left(input, 10) as funct_sig,
input,
value,
output
from monad.testnet.fact_traces
where to_address = '0xca810d095e90daae6e867c19df6d9a8c56db2c89'
and trace_address = 'ORIGIN'
and tx_succeeded = 'TRUE'
),
native_others as (
select
block_timestamp,
tx_hash,
from_address,
regexp_substr_all(substr(input, 11), '.{64}') as segmented_input,
regexp_substr_all(substr(output, 3), '.{64}') as segmented_output,
'0x'|| substr(segmented_input[2], 25) as user,
'0x' || substr(segmented_input[5], 25) as token_in,
livequery.utils.udf_hex_to_int(segmented_output[2]) as amount_in,
'0x'|| substr(segmented_input[6], 25) as token_out,
livequery.utils.udf_hex_to_int(segmented_output[3]) as amount_out,
from raw
where funct_sig = '0x7ff36ab5'
),
transfers_native as (
select
block_timestamp,
tx_hash,
from_address,
Last run: 9 days ago
42
2KB
80s