HOUR | TOTAL_HOURLY_MINT | TOTAL_HOURLY_BURN | NET_AMOUNT | CUM_AMOUNT | |
---|---|---|---|---|---|
1 | 2025-03-29 10:00:00.000 | 12636.5081 | 0 | 12636.5081 | 12636.5081 |
2 | 2025-03-29 11:00:00.000 | 22123427.33745 | 0 | 22123427.33745 | 22136063.84555 |
3 | 2025-03-29 12:00:00.000 | 89953.75555 | 0 | 89953.75555 | 22226017.6011 |
4 | 2025-03-29 13:00:00.000 | 40884.52025 | 0 | 40884.52025 | 22266902.12135 |
5 | 2025-03-29 14:00:00.000 | 17483.63315 | 0 | 17483.63315 | 22284385.7545 |
6 | 2025-03-29 15:00:00.000 | 20167.26455 | 0 | 20167.26455 | 22304553.01905 |
7 | 2025-03-29 16:00:00.000 | 7936.9221 | 0 | 7936.9221 | 22312489.94115 |
8 | 2025-03-29 17:00:00.000 | 6844.53735 | 0 | 6844.53735 | 22319334.4785 |
9 | 2025-03-29 18:00:00.000 | 16125237.60255 | 0 | 16125237.60255 | 38444572.08105 |
10 | 2025-03-29 19:00:00.000 | 3545.45405 | 0 | 3545.45405 | 38448117.5351 |
11 | 2025-03-29 20:00:00.000 | 2210 | 0 | 2210 | 38450327.5351 |
12 | 2025-03-29 22:00:00.000 | 2210 | 0 | 2210 | 38452537.5351 |
13 | 2025-03-30 03:00:00.000 | 19091.0653 | 0 | 19091.0653 | 38471628.6004 |
14 | 2025-03-30 04:00:00.000 | 1513670.906 | 0 | 1513670.906 | 39985299.5064 |
15 | 2025-03-30 05:00:00.000 | 4822 | 0 | 4822 | 39990121.5064 |
16 | 2025-03-30 06:00:00.000 | 96741.32455 | 0 | 96741.32455 | 40086862.83095 |
17 | 2025-03-30 07:00:00.000 | 58223.2375 | 0 | 58223.2375 | 40145086.06845 |
18 | 2025-03-30 08:00:00.000 | 120654.3603 | 0 | 120654.3603 | 40265740.42875 |
19 | 2025-03-30 09:00:00.000 | 39300.01725 | 0 | 39300.01725 | 40305040.446 |
20 | 2025-03-30 10:00:00.000 | 9925.20405 | 0 | 9925.20405 | 40314965.65005 |
pepperatzi mUSD supply over time
Updated 2025-04-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with mints as (
select
block_timestamp,
tx_hash,
'MINT' as event,
'0x' || substr(topic_2, 27) as minter,
livequery.utils.udf_hex_to_int(data) / '1e18' as musd
from mezo.testnet.fact_event_logs
where topic_0 = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
and topic_1 = '0x0000000000000000000000000000000000000000000000000000000000000000'
and contract_address = lower('0x637e22A1EBbca50EA2d34027c238317fD10003eB')
),
burn as (
select
block_timestamp,
tx_hash,
'BURN' as event,
'0x' || substr(topic_1, 27) as minter,
livequery.utils.udf_hex_to_int(data) / '1e18' as musd
from mezo.testnet.fact_event_logs
where topic_0 = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
and topic_2 = '0x0000000000000000000000000000000000000000000000000000000000000000'
and contract_address = lower('0x637e22A1EBbca50EA2d34027c238317fD10003eB')
),
combined as (
select * from mints
union all
select * from burn
)
select
date_trunc('hour', block_timestamp) as hour,
sum(case when event = 'MINT' then musd else 0 end) as total_hourly_mint,
sum(case when event = 'BURN' then musd else 0 end) as total_hourly_burn,
total_hourly_mint - total_hourly_burn as net_amount,
sum(net_amount)
over (order by date_trunc('hour', block_timestamp)) as cum_amount
Last run: 15 days ago
...
294
20KB
34s