DATE | STABLECOIN | TX_COUNT | VOLUME | |
---|---|---|---|---|
1 | 2024-12-31 00:00:00.000 | USDe | 490 | 361563.583724164 |
2 | 2024-12-31 00:00:00.000 | PYUSD | 15726 | 70863420.58251 |
3 | 2024-12-31 00:00:00.000 | PAI | 173 | 5853.840869 |
4 | 2024-12-31 00:00:00.000 | USDT | 354640 | 1100790038.90538 |
5 | 2024-12-31 00:00:00.000 | DAI | 19 | 821.07983819 |
6 | 2024-12-31 00:00:00.000 | USDY | 428 | 188317.361116 |
7 | 2024-12-31 00:00:00.000 | USDC | 1589903 | 9084316270.26909 |
8 | 2024-12-30 00:00:00.000 | USDe | 639 | 475510.297151609 |
9 | 2024-12-30 00:00:00.000 | DAI | 51 | 5582.98401892 |
10 | 2024-12-30 00:00:00.000 | USDT | 749546 | 2301467869.00555 |
11 | 2024-12-30 00:00:00.000 | USDY | 1111 | 444406.503387 |
12 | 2024-12-30 00:00:00.000 | PAI | 318 | 6172.007583 |
13 | 2024-12-30 00:00:00.000 | PYUSD | 28960 | 48299848.101007 |
14 | 2024-12-30 00:00:00.000 | USDC | 3564901 | 28231294196.6375 |
15 | 2024-12-29 00:00:00.000 | PYUSD | 22453 | 30890197.029324 |
16 | 2024-12-29 00:00:00.000 | DAI | 24 | 3240.6236722 |
17 | 2024-12-29 00:00:00.000 | USDC | 2735516 | 923376505587.127 |
18 | 2024-12-29 00:00:00.000 | PAI | 119 | 1975.237055 |
19 | 2024-12-29 00:00:00.000 | USDY | 1208 | 2053617.966502 |
20 | 2024-12-29 00:00:00.000 | USDT | 541191 | 1996856757.41007 |
permaryDaily leading stable coin transactions and volume on Solana
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with transfers as (
select
date_trunc('day', block_timestamp) as date,
case
when mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v' then 'USDC'
when mint = 'Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB' then 'USDT'
when mint = '2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo' then 'PYUSD'
when mint = 'A1KLoBrKBde8Ty9qtNQUtq3C2ortoC3u7twggz7sEto6' then 'USDY'
when mint = 'Ea5SjE2Y6yvCeW5dYTn7PYMuW5ikXkvbGdcmSnXeaLjS' then 'PAI'
when mint = 'DEkqHyPN7GMRJ5cArtQFAWefqbZb33Hyf6s5iCwjEonT' then 'USDe'
when mint = 'EjmyN6qEC1Tf1JxiG1ae7UTJhUxSwk1TCWNWqxWV4J6o' then 'DAI'
end as stablecoin,
tx_id,
amount
from solana.core.fact_transfers
where block_timestamp >= current_date - interval '60 days'
and ( mint in (
'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v',
'Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB',
'2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo',
'A1KLoBrKBde8Ty9qtNQUtq3C2ortoC3u7twggz7sEto6',
'Ea5SjE2Y6yvCeW5dYTn7PYMuW5ikXkvbGdcmSnXeaLjS',
'DEkqHyPN7GMRJ5cArtQFAWefqbZb33Hyf6s5iCwjEonT',
'EjmyN6qEC1Tf1JxiG1ae7UTJhUxSwk1TCWNWqxWV4J6o'
)
)
)
select
date,
stablecoin,
count(distinct tx_id) as tx_count,
sum(AMOUNT) AS volume
from transfers
group by date,stablecoin
order by date desc;
Last run: 10 days ago
...
427
23KB
203s