DAY | SALE_TYPE | TOKEN_SYMBOL | TRANSACTION_COUNT | DAILY_VOLUME_USD | DAILY_FEES_USD | |
---|---|---|---|---|---|---|
1 | 2025-03-30 00:00:00.000 | regular_sale | RON | 513 | 6201.67386921 | 31.008369346 |
2 | 2025-02-03 00:00:00.000 | regular_sale | RON | 227 | 9748.648608494 | 48.743243042 |
3 | 2025-03-28 00:00:00.000 | regular_sale | WRON | 998 | 29027.738276357 | 145.138691382 |
4 | 2025-02-18 00:00:00.000 | regular_sale | RON | 294 | 12732.612208336 | 63.663061042 |
5 | 2025-02-12 00:00:00.000 | collection_offer | WRON | 561 | 19162.912569557 | 77.943179595 |
6 | 2025-03-14 00:00:00.000 | collection_offer | WRON | 380 | 10174.800339869 | 23.953721741 |
7 | 2025-03-28 00:00:00.000 | regular_sale | RON | 456 | 13835.984852419 | 69.179924262 |
8 | 2025-03-18 00:00:00.000 | regular_sale | WETH | 1 | 42.05762 | 0.2102881 |
9 | 2025-01-23 00:00:00.000 | regular_sale | RON | 294 | 36006.295547922 | 180.03147774 |
10 | 2025-03-30 00:00:00.000 | collection_offer | WRON | 343 | 7503.222615889 | 20.519601559 |
11 | 2025-02-11 00:00:00.000 | regular_sale | RON | 430 | 10668.868121934 | 53.34434061 |
12 | 2025-02-28 00:00:00.000 | regular_sale | WETH | 7 | 50.36615384 | 0.2518307692 |
13 | 2025-02-17 00:00:00.000 | regular_sale | LUA | 3 | 10.868 | 0.05434 |
14 | 2025-02-12 00:00:00.000 | regular_sale | WETH | 3 | 95.587666308 | 0.477938331 |
15 | 2025-01-12 00:00:00.000 | regular_sale | WRON | 1322 | 129047.249964976 | 645.236249825 |
16 | 2025-01-13 00:00:00.000 | regular_sale | RON | 495 | 17998.374893175 | 89.991874466 |
17 | 2025-03-13 00:00:00.000 | regular_sale | WRON | 932 | 50273.6935411 | 251.368467705 |
18 | 2025-03-26 00:00:00.000 | collection_offer | WRON | 452 | 19605.886036521 | 62.321176085 |
19 | 2025-03-08 00:00:00.000 | collection_offer | WRON | 540 | 13737.49227451 | 48.568641435 |
20 | 2025-03-27 00:00:00.000 | regular_sale | WETH | 28 | 95.1142193 | 0.4755710965 |
permarydaily volume nft
Updated 2025-04-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Common table for collection offers/settle offers
WITH order_fulfilled_raw AS (
SELECT
decoded_log,
decoded_log:offer:buyer::string AS buyer_address,
decoded_log:offer:collection::string AS nft_address,
decoded_log:offer:paymentToken::string AS payment_token,
decoded_log:offer:isERC721::boolean AS is_721,
decoded_log:order:seller::string AS seller_address,
decoded_log:order:value::int AS total_price_per_order,
decoded_log:newFulfilledAmount::int AS count_per_order,
event_name,
event_index,
block_timestamp,
tx_hash,
topic_0
FROM ronin.core.ez_decoded_event_logs
WHERE block_timestamp::date >= '2025-01-01'
AND block_timestamp::date < '2025-04-01'
AND contract_address = '0x3ef234bc2a04d86f6041e419458d9acbd077f2c1'
AND event_name = 'OrderFulfilled'
),
order_fulfilled_nfts AS (
SELECT
tx_hash,
event_index,
index AS intra_event_index,
value::string AS token_id
FROM order_fulfilled_raw, LATERAL FLATTEN (input => decoded_log:order:ids)
),
order_fulfilled_nft_count AS (
SELECT
tx_hash,
event_index,
Last run: 12 days ago
...
307
24KB
78s