MONTH | SALE_TYPE | TOKEN_SYMBOL | TRANSACTION_COUNT | TOTAL_VOLUME_RAW | TOTAL_VOLUME_USD | TOTAL_FEES_RAW | TOTAL_FEES_USD | AVG_TOKEN_PRICE | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | regular_sale | LUA | 4 | 3150000000000000000 | 8.078 | 15750000000000000 | 0.04039 | 2.5825 |
2 | 2025-01-01 00:00:00.000 | regular_sale | RON | 11939 | 4.745804723159426e+23 | 833060.551919592 | 2.372902361579713e+21 | 4165.302759598 | 1.783171964 |
3 | 2025-01-01 00:00:00.000 | regular_sale | WETH | 145 | 722993531114969100 | 2437.385465195 | 3614967655574840 | 12.186927327 | 3368.400206897 |
4 | 2025-01-01 00:00:00.000 | regular_sale | WRON | 33202 | 1.2066835555920003e+24 | 2117264.00998065 | 6.033417777960001e+21 | 10586.320049903 | 1.777451057 |
5 | 2025-02-01 00:00:00.000 | collection_offer | WRON | 9984 | 4.95487092273292e+23 | 587242.221949703 | 1.65525971849652e+21 | 1961.441897601 | 1.169490159 |
6 | 2025-02-01 00:00:00.000 | regular_sale | LUA | 3 | 5200000000000000000 | 10.868 | 26000000000000000 | 0.05434 | 2.09 |
7 | 2025-02-01 00:00:00.000 | regular_sale | RON | 9436 | 6.111267736897213e+23 | 697166.053344681 | 3.0556338684486065e+21 | 3485.830266723 | 1.144462556 |
8 | 2025-02-01 00:00:00.000 | regular_sale | WETH | 44 | 298326619598765440 | 799.459542339 | 1491633097993825 | 3.997297712 | 2640.386363636 |
9 | 2025-02-01 00:00:00.000 | regular_sale | WRON | 24295 | 1.3002995675148977e+24 | 1509259.7199855 | 6.501497837574489e+21 | 7546.298599928 | 1.143373391 |
10 | 2025-03-01 00:00:00.000 | collection_offer | WRON | 16177 | 8.37355817166888e+23 | 713559.470711516 | 2.06765262484794e+21 | 1750.132579539 | 0.8237540093 |
11 | 2025-03-01 00:00:00.000 | regular_sale | RON | 12958 | 6.915113484149236e+23 | 587518.020546039 | 3.4575567420746183e+21 | 2937.59010273 | 0.8251261854 |
12 | 2025-03-01 00:00:00.000 | regular_sale | WETH | 138 | 497138973503086400 | 1001.4192201 | 2485694867515431 | 5.007096101 | 1989.702101449 |
13 | 2025-03-01 00:00:00.000 | regular_sale | WRON | 40669 | 1.7027142771666704e+24 | 1424650.30434615 | 8.513571385833352e+21 | 7123.251521731 | 0.8282802642 |
14 | 2025-03-01 00:00:00.000 | regular_sale | rION | 1369 | 48252393300 | 48537.08242047 | 241261966 | 242.685411599 | 1.0059 |
permaryhelp me this is missing tokens
Updated 2025-04-01
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Common table for collection offers/settle offers
WITH order_fulfilled_raw AS (
SELECT
decoded_log,
decoded_log:offer:buyer::string AS buyer_address,
decoded_log:offer:collection::string AS nft_address,
decoded_log:offer:paymentToken::string AS payment_token,
decoded_log:offer:isERC721::boolean AS is_721,
decoded_log:order:seller::string AS seller_address,
decoded_log:order:value::int AS total_price_per_order,
decoded_log:newFulfilledAmount::int AS count_per_order,
event_name,
event_index,
block_timestamp,
tx_hash,
topic_0
FROM ronin.core.ez_decoded_event_logs
WHERE block_timestamp::date >= '2025-01-01'
AND block_timestamp::date < '2025-04-01'
AND contract_address = '0x3ef234bc2a04d86f6041e419458d9acbd077f2c1'
AND event_name = 'OrderFulfilled'
),
order_fulfilled_nfts AS (
SELECT
tx_hash,
event_index,
index AS intra_event_index,
value::string AS token_id
FROM order_fulfilled_raw, LATERAL FLATTEN (input => decoded_log:order:ids)
),
order_fulfilled_nft_count AS (
SELECT
tx_hash,
event_index,
Last run: 23 days ago
14
2KB
54s