WINNER_ADDRESS | WINNINGS_AVAX | WINNINGS_USD | BLOCK_TIMESTAMP | |
---|---|---|---|---|
1 | 0x1afd1968f6081c88dad6da186cc15286512e90c6 | 27.266 | 573.9493 | 2025-02-25 17:39:55.000 |
2 | 0x6d021cab25e2d3eaae0603fcb4b8ec2c3aec2154 | 14.07 | 296.1735 | 2025-02-25 17:39:48.000 |
3 | 0x7b856c3191f9a3f8ed088c1a3a22fff1a9cfa30c | 0.22 | 4.631 | 2025-02-25 17:39:44.000 |
4 | 0xd35cf25f2768a2d82ea123136c393c4586486c25 | 2 | 42.1 | 2025-02-25 17:39:36.000 |
5 | 0xd35cf25f2768a2d82ea123136c393c4586486c25 | 32 | 673.6 | 2025-02-25 17:39:09.000 |
6 | 0x1afd1968f6081c88dad6da186cc15286512e90c6 | 128 | 2694.4 | 2025-02-25 17:38:52.000 |
7 | 0x6d021cab25e2d3eaae0603fcb4b8ec2c3aec2154 | 21.39 | 450.2595 | 2025-02-25 17:38:36.000 |
8 | 0x7b856c3191f9a3f8ed088c1a3a22fff1a9cfa30c | 0.395 | 8.31475 | 2025-02-25 17:38:03.000 |
9 | 0x6d021cab25e2d3eaae0603fcb4b8ec2c3aec2154 | 21.825 | 459.41625 | 2025-02-25 17:37:25.000 |
10 | 0xd35cf25f2768a2d82ea123136c393c4586486c25 | 4 | 84.2 | 2025-02-25 17:37:14.000 |
11 | 0x7b856c3191f9a3f8ed088c1a3a22fff1a9cfa30c | 0.375 | 7.89375 | 2025-02-25 17:37:09.000 |
12 | 0x1afd1968f6081c88dad6da186cc15286512e90c6 | 4 | 84.2 | 2025-02-25 17:37:09.000 |
13 | 0xd8427794f8e9af9bc0e027eb9d4d3ee63b2491b3 | 0.6 | 12.63 | 2025-02-25 17:36:59.000 |
14 | 0xd35cf25f2768a2d82ea123136c393c4586486c25 | 2 | 42.1 | 2025-02-25 17:36:27.000 |
15 | 0x7b856c3191f9a3f8ed088c1a3a22fff1a9cfa30c | 0.36 | 7.578 | 2025-02-25 17:36:21.000 |
16 | 0x6d021cab25e2d3eaae0603fcb4b8ec2c3aec2154 | 2.391 | 50.33055 | 2025-02-25 17:36:16.000 |
17 | 0xd35cf25f2768a2d82ea123136c393c4586486c25 | 4 | 84.2 | 2025-02-25 17:35:56.000 |
18 | 0x6d021cab25e2d3eaae0603fcb4b8ec2c3aec2154 | 3.08 | 64.834 | 2025-02-25 17:35:12.000 |
19 | 0x7b856c3191f9a3f8ed088c1a3a22fff1a9cfa30c | 0.32 | 6.736 | 2025-02-25 17:35:06.000 |
20 | 0xd35cf25f2768a2d82ea123136c393c4586486c25 | 16 | 336.8 | 2025-02-25 17:35:02.000 |
permarywinnings for the blub event
Updated 2025-02-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with avax_price as (
select
date_trunc('hour', hour) as price_hour,
avg(price) as price
from avalanche.price.ez_prices_hourly
where symbol = 'AVAX'
group by 1
),
winner_events as (
select
tx_hash,
block_timestamp,
contract_address
from avalanche.core.ez_decoded_event_logs
where lower(contract_address) in (
'0x7d812a58dd63eb3a7b3b84f9290bd84db148893f',
'0x0382df14b587c51052ffcca53db8697849ca1b2e',
'0x3d74cbac40e2f23a795c665056613e3f3a83d160'
)
and origin_function_signature = '0x61a3dd87' -- Winner picked event signature
and block_timestamp between timestamp '2025-02-22 20:20:00' and timestamp '2025-02-25 17:40:00' -- Fixed timestamp order
),
winner_transactions as (
select
t.tx_hash,
t.block_timestamp
from avalanche.core.fact_transactions t
join winner_events w on t.tx_hash = w.tx_hash
),
payouts as (
select
tr.tx_hash,
tr.block_timestamp,
Last run: about 2 months ago
...
12027
992KB
42s