CHAIN | DATE | ACTIVE_USERS | |
---|---|---|---|
1 | Avalanche | 2024-09-09 00:00:00.000 | 2 |
2 | Ethereum | 2024-09-09 00:00:00.000 | 10 |
3 | Polygon | 2024-09-09 00:00:00.000 | 211 |
4 | Polygon | 2024-09-10 00:00:00.000 | 204 |
5 | Ethereum | 2024-09-10 00:00:00.000 | 7 |
6 | Polygon | 2024-09-11 00:00:00.000 | 194 |
7 | Ethereum | 2024-09-11 00:00:00.000 | 8 |
8 | Ethereum | 2024-09-12 00:00:00.000 | 10 |
9 | Polygon | 2024-09-12 00:00:00.000 | 202 |
10 | Avalanche | 2024-09-12 00:00:00.000 | 4 |
11 | Ethereum | 2024-09-13 00:00:00.000 | 7 |
12 | Polygon | 2024-09-13 00:00:00.000 | 208 |
13 | Avalanche | 2024-09-13 00:00:00.000 | 2 |
14 | Avalanche | 2024-09-14 00:00:00.000 | 3 |
15 | Ethereum | 2024-09-14 00:00:00.000 | 10 |
16 | Polygon | 2024-09-14 00:00:00.000 | 112 |
17 | Polygon | 2024-09-15 00:00:00.000 | 159 |
18 | Avalanche | 2024-09-15 00:00:00.000 | 2 |
19 | Ethereum | 2024-09-15 00:00:00.000 | 12 |
20 | Avalanche | 2024-09-16 00:00:00.000 | 1 |
permaryActive addresses
Updated 2025-03-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
SELECT
'Avalanche' AS chain,
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(DISTINCT origin_from_address) AS active_users
FROM avalanche.defi.ez_dex_swaps
WHERE (SYMBOL_IN = 'XSGD' OR SYMBOL_OUT = 'XSGD')
AND block_timestamp >= '2024-09-09'
GROUP BY 1, 2
UNION ALL
SELECT
'Polygon' AS chain,
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(DISTINCT origin_from_address) AS active_users
FROM polygon.defi.ez_dex_swaps
WHERE (SYMBOL_IN = 'XSGD' OR SYMBOL_OUT = 'XSGD')
AND block_timestamp >= '2024-09-09'
GROUP BY 1, 2
UNION ALL
SELECT
'Ethereum' AS chain,
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(DISTINCT origin_from_address) AS active_users
FROM ethereum.defi.ez_dex_swaps
WHERE (SYMBOL_IN = 'XSGD' OR SYMBOL_OUT = 'XSGD')
AND block_timestamp >= '2024-09-09'
GROUP BY 1, 2
ORDER BY date ASC;
Last run: about 1 month ago
...
592
24KB
30s