Date | New Users | Cumulative Users | |
---|---|---|---|
1 | 2025-03-08 00:00:00.000 | 14845 | 634148 |
2 | 2025-03-07 00:00:00.000 | 19341 | 619303 |
3 | 2025-03-06 00:00:00.000 | 22498 | 599962 |
4 | 2025-03-05 00:00:00.000 | 34201 | 577464 |
5 | 2025-03-04 00:00:00.000 | 33490 | 543263 |
6 | 2025-03-03 00:00:00.000 | 7617 | 509773 |
7 | 2025-03-02 00:00:00.000 | 31568 | 502156 |
8 | 2025-03-01 00:00:00.000 | 70219 | 470588 |
9 | 2025-02-28 00:00:00.000 | 28930 | 400369 |
10 | 2025-02-27 00:00:00.000 | 42973 | 371439 |
11 | 2025-02-26 00:00:00.000 | 103823 | 328466 |
12 | 2025-02-25 00:00:00.000 | 32983 | 224643 |
13 | 2025-02-24 00:00:00.000 | 14812 | 191660 |
14 | 2025-02-23 00:00:00.000 | 25065 | 176848 |
15 | 2025-02-22 00:00:00.000 | 35966 | 151783 |
16 | 2025-02-21 00:00:00.000 | 89319 | 115817 |
17 | 2025-02-20 00:00:00.000 | 23093 | 26498 |
18 | 2025-02-19 00:00:00.000 | 3387 | 3405 |
19 | 2025-02-18 00:00:00.000 | 8 | 18 |
20 | 2025-02-17 00:00:00.000 | 2 | 10 |
permaryDaily new users
Updated 2025-03-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
WITH user_first_activity AS (
-- Find the first day each user interacted with fantasy contracts
SELECT
origin_from_address as user_address,
MIN(date_trunc('day', block_timestamp)) as first_date
FROM monad.testnet.fact_event_logs
WHERE contract_address IN (
LOWER('0x04edB399CC24a95672BF9B880EE550dE0b2D0B1e'),
LOWER('0x9077D31A794D81c21b0650974d5F581F4000CD1a'),
LOWER('0xfA4D5a9ceA2822BA08d0266F121011aC527ced64')
)
GROUP BY user_address
),
daily_new_users AS (
-- Count new users for each day
SELECT
first_date as "Date",
COUNT(*) as "New Users"
FROM user_first_activity
GROUP BY first_date
)
SELECT
"Date",
"New Users",
SUM("New Users") OVER (ORDER BY "Date" ROWS BETWEEN UNBOUNDED PRECEDING AND CURRENT ROW) as "Cumulative Users"
FROM daily_new_users
ORDER BY "Date" DESC;
Last run: about 2 months ago
27
1KB
10s