DATE | GAME | UNIQUE_PLAYERS | TOTAL_GAMES | TOTAL_WINNERS | WIN_RATE | TOTAL_PAYOUTS | |
---|---|---|---|---|---|---|---|
1 | 2025-02-25 00:00:00.000 | Blub Plinko | 65 | 927 | 927 | 100 | |
2 | 2025-02-25 00:00:00.000 | Blub Flip | 66 | 4131 | 4131 | 100 | |
3 | 2025-02-25 00:00:00.000 | Blub Wheel | 52 | 491 | 492 | 100.203666 | |
4 | 2025-02-24 00:00:00.000 | Blub Wheel | 88 | 692 | 691 | 99.855491 | |
5 | 2025-02-24 00:00:00.000 | Blub Flip | 95 | 2888 | 2890 | 100.069252 | |
6 | 2025-02-24 00:00:00.000 | Blub Plinko | 108 | 1838 | 1838 | 100 | |
7 | 2025-02-23 00:00:00.000 | Blub Wheel | 153 | 2770 | 2770 | 100 | |
8 | 2025-02-23 00:00:00.000 | Blub Plinko | 82 | 743 | 743 | 100 | |
9 | 2025-02-23 00:00:00.000 | Blub Flip | 166 | 3865 | 3863 | 99.948254 | |
10 | 2025-02-22 00:00:00.000 | Blub Wheel | 95 | 370 | 370 | 100 | |
11 | 2025-02-22 00:00:00.000 | Blub Plinko | 66 | 597 | 597 | 100 | |
12 | 2025-02-22 00:00:00.000 | Blub Flip | 142 | 1270 | 1270 | 100 | |
13 | 2025-02-21 00:00:00.000 | Blub Plinko | 31 | 229 | 229 | 100 | |
14 | 2025-02-21 00:00:00.000 | Blub Flip | 30 | 284 | 284 | 100 | |
15 | 2025-02-21 00:00:00.000 | Blub Wheel | 11 | 38 | 38 | 100 | |
16 | 2025-02-20 00:00:00.000 | Blub Wheel | 8 | 56 | 56 | 100 | |
17 | 2025-02-20 00:00:00.000 | Blub Plinko | 27 | 343 | 343 | 100 | |
18 | 2025-02-20 00:00:00.000 | Blub Flip | 21 | 47 | 47 | 100 | |
19 | 2025-02-19 00:00:00.000 | Blub Plinko | 11 | 55 | 55 | 100 | |
20 | 2025-02-19 00:00:00.000 | Blub Wheel | 8 | 59 | 59 | 100 |
permaryunchanged-blue
Updated 2025-02-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH avax_price AS (
SELECT
DATE_TRUNC('day', hour) AS day,
AVG(price) AS price
FROM avalanche.price.ez_prices_hourly
WHERE symbol = 'AVAX'
AND hour >= DATEADD('day', -30, CURRENT_DATE)
GROUP BY 1
),
game_events AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS date,
tx_hash,
origin_from_address AS player,
contract_address,
event_name,
CASE
WHEN LOWER(contract_address) = '0x7d812a58dd63eb3a7b3b84f9290bd84db148893f' THEN 'Blub Flip'
WHEN LOWER(contract_address) = '0x0382df14b587c51052ffcca53db8697849ca1b2e' THEN 'Blub Plinko'
WHEN LOWER(contract_address) = '0x3d74cbac40e2f23a795c665056613e3f3a83d160' THEN 'Blub Wheel'
END AS game
FROM avalanche.core.ez_decoded_event_logs
WHERE LOWER(contract_address) IN (
'0x7d812a58dd63eb3a7b3b84f9290bd84db148893f', -- Blub Flip
'0x0382df14b587c51052ffcca53db8697849ca1b2e', -- Blub Plinko
'0x3d74cbac40e2f23a795c665056613e3f3a83d160' -- Blub Wheel
)
AND event_name IN ('WinnerPicked', 'GameStarted')
AND block_timestamp >= DATEADD('day', -30, CURRENT_DATE)
),
winnings AS (
SELECT
t.tx_hash,
t.block_timestamp,
Last run: about 2 months ago
90
5KB
100s