Date | TVL (USD) | Previous Day TVL | Daily % Change | |
---|---|---|---|---|
1 | 2025-03-13 00:00:00.000 | 53504157 | 52067658 | 2.76 |
2 | 2025-03-12 00:00:00.000 | 52067658 | 51680659 | 0.75 |
3 | 2025-03-11 00:00:00.000 | 51680659 | 53569288 | -3.53 |
4 | 2025-03-10 00:00:00.000 | 53569288 | 54085225 | -0.95 |
5 | 2025-03-09 00:00:00.000 | 54085225 | 54552537 | -0.86 |
6 | 2025-03-08 00:00:00.000 | 54552537 | 57501273 | -5.13 |
7 | 2025-03-07 00:00:00.000 | 57501273 | 58442726 | -1.61 |
8 | 2025-03-06 00:00:00.000 | 58442726 | 58773701 | -0.56 |
9 | 2025-03-05 00:00:00.000 | 58773701 | 56542408 | 3.95 |
10 | 2025-03-04 00:00:00.000 | 56542408 | 61740960 | -8.42 |
11 | 2025-03-03 00:00:00.000 | 61740960 | 60175154 | 2.6 |
12 | 2025-03-02 00:00:00.000 | 60175154 | 58227137 | 3.35 |
13 | 2025-03-01 00:00:00.000 | 58227137 | 53166003 | 9.52 |
14 | 2025-02-28 00:00:00.000 | 53166003 | 56857484 | -6.49 |
15 | 2025-02-27 00:00:00.000 | 56857484 | 57269499 | -0.72 |
16 | 2025-02-26 00:00:00.000 | 57269499 | 55169841 | 3.81 |
17 | 2025-02-25 00:00:00.000 | 55169841 | 59232926 | -6.86 |
18 | 2025-02-24 00:00:00.000 | 59232926 | 60739873 | -2.48 |
19 | 2025-02-23 00:00:00.000 | 60739873 | 60722422 | 0.03 |
20 | 2025-02-22 00:00:00.000 | 60722422 | 62006586 | -2.07 |
permarymathematical-ivory
Updated 2025-03-13
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select
date AS "Date",
round(tvl_usd, 2) AS "TVL (USD)",
round(lag(tvl_usd, 1) over (order by date), 2) as "Previous Day TVL",
round(((tvl_usd - lag(tvl_usd, 1) over (order by date)) / nullif(lag(tvl_usd, 1) over (order by date), 0)) * 100, 2) as "Daily % Change"
from external.defillama.fact_chain_tvl
where chain = 'Stellar'
and date >= current_date - interval '12 months'
order by date desc;
Last run: about 1 month ago
...
366
18KB
4s