DAY | MONTH_NAME | SALE_TYPE | TOKEN_SYMBOL | CUMULATIVE_TRANSACTIONS | CUMULATIVE_VOLUME_USD | CUMULATIVE_FEES_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | Jan | regular_sale | RON | 298 | 11051.731140421 | 55.258655702 |
2 | 2025-01-01 00:00:00.000 | Jan | regular_sale | WETH | 5 | 127.345316 | 0.63672658 |
3 | 2025-01-01 00:00:00.000 | Jan | regular_sale | WRON | 760 | 22485.235000017 | 112.426175 |
4 | 2025-01-02 00:00:00.000 | Jan | regular_sale | RON | 660 | 26746.641032401 | 133.733205162 |
5 | 2025-01-02 00:00:00.000 | Jan | regular_sale | WETH | 7 | 172.323391 | 0.861616955 |
6 | 2025-01-02 00:00:00.000 | Jan | regular_sale | WRON | 2015 | 56842.871728498 | 284.214358642 |
7 | 2025-01-03 00:00:00.000 | Jan | regular_sale | RON | 988 | 46820.28253811 | 234.101412691 |
8 | 2025-01-03 00:00:00.000 | Jan | regular_sale | WETH | 12 | 193.7220082 | 0.968610041 |
9 | 2025-01-03 00:00:00.000 | Jan | regular_sale | WRON | 3358 | 118578.496516974 | 592.892482585 |
10 | 2025-01-04 00:00:00.000 | Jan | regular_sale | RON | 1380 | 76404.776611524 | 382.023883058 |
11 | 2025-01-04 00:00:00.000 | Jan | regular_sale | WETH | 17 | 338.4415782 | 1.692207891 |
12 | 2025-01-04 00:00:00.000 | Jan | regular_sale | WRON | 4510 | 171442.71700055 | 857.213585003 |
13 | 2025-01-05 00:00:00.000 | Jan | regular_sale | RON | 1818 | 92823.341411563 | 464.116707058 |
14 | 2025-01-05 00:00:00.000 | Jan | regular_sale | WETH | 28 | 430.951532248 | 2.154757661 |
15 | 2025-01-05 00:00:00.000 | Jan | regular_sale | WRON | 5493 | 209155.893155257 | 1045.779465776 |
16 | 2025-01-06 00:00:00.000 | Jan | regular_sale | LUA | 1 | 2.31 | 0.01155 |
17 | 2025-01-06 00:00:00.000 | Jan | regular_sale | RON | 2190 | 107713.104926575 | 538.565524633 |
18 | 2025-01-06 00:00:00.000 | Jan | regular_sale | WETH | 43 | 735.301110468 | 3.676505554 |
19 | 2025-01-06 00:00:00.000 | Jan | regular_sale | WRON | 6509 | 248902.073655852 | 1244.510368279 |
20 | 2025-01-07 00:00:00.000 | Jan | regular_sale | RON | 2549 | 141373.72470011 | 706.868623501 |
permarydaily correct
Updated 2025-04-03
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Common table for collection offers/settle offers
WITH order_fulfilled_raw AS (
SELECT
decoded_log,
decoded_log:offer:buyer::string AS buyer_address,
decoded_log:offer:collection::string AS nft_address,
decoded_log:offer:paymentToken::string AS payment_token,
decoded_log:offer:isERC721::boolean AS is_721,
decoded_log:order:seller::string AS seller_address,
decoded_log:order:value::int AS total_price_per_order,
decoded_log:newFulfilledAmount::int AS count_per_order,
event_name,
event_index,
block_timestamp,
tx_hash,
topic_0
FROM ronin.core.ez_decoded_event_logs
WHERE block_timestamp::date >= '2025-01-01'
AND block_timestamp::date < '2025-04-01'
AND contract_address = '0x3ef234bc2a04d86f6041e419458d9acbd077f2c1'
AND event_name = 'OrderFulfilled'
),
order_fulfilled_nfts AS (
SELECT
tx_hash,
event_index,
index AS intra_event_index,
value::string AS token_id
FROM order_fulfilled_raw, LATERAL FLATTEN (input => decoded_log:order:ids)
),
order_fulfilled_nft_count AS (
SELECT
tx_hash,
event_index,
Last run: 24 days ago
...
307
27KB
89s