TX_ID | BLOCK_TIMESTAMP | TRADER | INNER_INSTRUCTION | TOKEN_ADDRESS_1 | TOKEN_SYMBOL_1 | TOKEN_AMOUNT_1 | TOKEN_ADDRESS_2 | TOKEN_SYMBOL_2 | TOKEN_AMOUNT_2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2yMYhQ8eRndyVEGKrpaNidpKU55s3KmiC6sMn1LJwhsrm9z1zw8Ta6ieuUc3aNLPuNUrq4XU... | 2025-02-26 02:29:24.000 | F7wnJc5wiBGy1k87jv6gyNwE3jMEWd18oTQiYsF1xVG7 | {"index":5,"instructions":[{"parsed":{"info":{"authority":"F7wnJc5wiBGy1... | So11111111111111111111111111111111111111112 | ETH | 0.005 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 11.958603 |
2 | 5ssqS6NTJmkMcAxx6NgKa559QU9QT3T4WXRu46wQTNvBoSzUSFosPrYoVyY2amsJrNwSFzAF... | 2025-02-26 10:59:43.000 | BpPVMokkNWoduagX7TUmoSssoSoD1pHfLcquWBn8WEwU | {"index":3,"instructions":[{"parsed":{"info":{"authority":"BpPVMokkNWodu... | So11111111111111111111111111111111111111112 | ETH | 0.004959238 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 12 |
3 | 3rkerhgtwDn6vc3JpUrVCQGw4iEe2HQjtQnK8duWpUx7zWELeLooT7uPdvT45mBynQqmHsVF... | 2025-02-26 21:43:53.000 | DcH3tJLwcWdNChAEW2kkGHMDkprziX6hoFkuAevJN2RH | {"index":3,"instructions":[{"parsed":{"info":{"authority":"DcH3tJLwcWdNC... | BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL | SOL | 0.08622 | So11111111111111111111111111111111111111112 | ETH | 0.005089139 |
4 | 46QBFFwSzAmbKpxWTeL5xp8NgUahnsFqfFFJyXcJk4iviSjzAiKzBGrQ1w9NmCGYej17Uoqg... | 2025-02-26 05:29:30.000 | Bejh5j6k2mCnjs7RZYCeNXmzr198bkjr3WdFciAzZCNj | {"index":3,"instructions":[{"parsed":{"info":{"authority":"Bejh5j6k2mCnj... | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 20.745052 | So11111111111111111111111111111111111111112 | ETH | 0.008569949 |
5 | 45VeDVKMqqvjQZcMdqJSA9zLf3WJj1NNdCCa5kYsb9MavctXzAWpDL5wiY1TSrqJZK77Qmof... | 2025-02-26 10:33:09.000 | 3EVuLoMzDuUidajTWy5o62217XDkfvsPUC81uv9ziMfP | {"index":3,"instructions":[{"parsed":{"info":{"authority":"3EVuLoMzDuUid... | So11111111111111111111111111111111111111112 | ETH | 0.004536805 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 11 |
6 | 2G1n8QHZzk9BChmvhxVnTnTNqgejASCYjoLx86Eu7CLgMS22n22CpGxACmZVYCPNYkYuq57H... | 2025-02-26 20:54:38.000 | DickrU5XhHFGVLHFmwwjwWAjkiiPPReZsWXJ3GLfdYEu | {"index":3,"instructions":[{"parsed":{"info":{"authority":"DickrU5XhHFGV... | So11111111111111111111111111111111111111112 | ETH | 0.02 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 46.996872 |
7 | WeUgQvGXaGQGmfaMGdnU3cik8KYfKn8N4oApG9TiiehR1vsDbdKuumnxuBUCJB7xPUkx9Dse... | 2025-02-26 10:58:12.000 | 4Rk1SpK64PAMWek1qiH94Jxgs5uNYHWrgopov4RpKLfh | {"index":3,"instructions":[{"parsed":{"info":{"authority":"4Rk1SpK64PAMW... | So11111111111111111111111111111111111111112 | ETH | 0.004542072 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 11 |
8 | 2ve6n5wPHKH6hBSXJFAwr6kSKWVwoiT6qknRgPhAa5Rj8Ri1kTqYctNEjV7vue7ubD23H87J... | 2025-02-26 21:36:32.000 | DcH3tJLwcWdNChAEW2kkGHMDkprziX6hoFkuAevJN2RH | {"index":3,"instructions":[{"parsed":{"info":{"authority":"DcH3tJLwcWdNC... | BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL | SOL | 0.074372905 | So11111111111111111111111111111111111111112 | ETH | 0.004725317 |
9 | 2BAQMJb2jzkMvoNUdwC4iqpLXVY1k5DqDVL7W57oGfoBsmr26wLqXpzxF7WrfBj5PEGZ1h4o... | 2025-02-26 10:10:34.000 | aw8fBAC4SkXBoBXUUYkd89wQMQYtSFPnvru7bTRpScn | {"index":3,"instructions":[{"parsed":{"info":{"authority":"aw8fBAC4SkXBo... | So11111111111111111111111111111111111111112 | ETH | 0.004117294 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 10 |
10 | 3VVeMcFRdJZg84UYmmHGRtWHEncT57JTW8P3wKgngBKyba6yGGnLiAh3iQBCEWd1395oQvc3... | 2025-02-26 21:56:31.000 | DcH3tJLwcWdNChAEW2kkGHMDkprziX6hoFkuAevJN2RH | {"index":3,"instructions":[{"parsed":{"info":{"authority":"DcH3tJLwcWdNC... | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 10 | So11111111111111111111111111111111111111112 | ETH | 0.0043645 |
11 | 2wC9u7ajxeXB7nz6H8iG7PYB9bamxewQMpuFWgtNTWyrsrzrJwoEdmonaxRq4JFGF6EqF5Rh... | 2025-02-26 10:40:34.000 | 8sv4H1dm5GASbsnCGLXZJfprVdhTvqGWzXsfBB1T6c4o | {"index":3,"instructions":[{"parsed":{"info":{"authority":"8sv4H1dm5GASb... | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 12 | So11111111111111111111111111111111111111112 | ETH | 0.00493028 |
12 | 3BxHueagWMpNhYviwrHuuLLn3cKj2bxkiD431cjsi9EvoDYuLBkJeNgb43YK7DnxQRENJNRX... | 2025-02-26 10:37:49.000 | BPAE9VVvWscG5QgoS84EhcbJX91PEUquR6u5i7a3XiP2 | {"index":3,"instructions":[{"parsed":{"info":{"authority":"BPAE9VVvWscG5... | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 10 | So11111111111111111111111111111111111111112 | ETH | 0.004101385 |
13 | 2JFrYgmJcug4QNFoKvvGDtQ9h1rgpVW2TpaVgVDV5JfK9KyYwnhzcSwk2iQMFHdvM9fgUbZ3... | 2025-02-26 10:38:52.000 | 2VijCtBqxbhzDYkZw94qDbDa4zfcKK7VECkHJNJ2pRm1 | {"index":3,"instructions":[{"parsed":{"info":{"authority":"2VijCtBqxbhzD... | So11111111111111111111111111111111111111112 | ETH | 0.004122054 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 10 |
14 | 33edBDUc4KcGh7pETbZpUjBuVVTJ9LM33DyWEZujhQDGg3usr3eNHZGmwxVEuY5dSMr6Lt7L... | 2025-02-26 11:06:31.000 | A3ZoxTf9A7a1SL8pV6vvfB3EFMkXvn8FBJZuK4TXMr8T | {"index":3,"instructions":[{"parsed":{"info":{"authority":"A3ZoxTf9A7a1S... | So11111111111111111111111111111111111111112 | ETH | 0.003711442 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 9 |
15 | 5EfHk92buJaj57zzZDL1dvusofGj3tXEQkADxogbbo8Hmnxx7GdDntvX4oXCWAr66nUksEjS... | 2025-02-26 11:07:21.000 | A3ZoxTf9A7a1SL8pV6vvfB3EFMkXvn8FBJZuK4TXMr8T | {"index":3,"instructions":[{"parsed":{"info":{"authority":"A3ZoxTf9A7a1S... | So11111111111111111111111111111111111111112 | ETH | 0.003711576 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 9 |
16 | 41UmMBGvwEw6SLReeGdhbbCNmfna6bzo6UJgp8cjANwvnPyei3irtUyTA1JiSMnBZsuopomu... | 2025-02-26 11:06:53.000 | A3ZoxTf9A7a1SL8pV6vvfB3EFMkXvn8FBJZuK4TXMr8T | {"index":3,"instructions":[{"parsed":{"info":{"authority":"A3ZoxTf9A7a1S... | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 9 | So11111111111111111111111111111111111111112 | ETH | 0.003692973 |
17 | 3FLHGYDsHTzY3WknfgsYjHx57DtC29qbi4QJwzA9ec5iR1YNGLhWhTV6mNYqt8CZDgLDge1Y... | 2025-02-26 11:07:53.000 | A3ZoxTf9A7a1SL8pV6vvfB3EFMkXvn8FBJZuK4TXMr8T | {"index":3,"instructions":[{"parsed":{"info":{"authority":"A3ZoxTf9A7a1S... | So11111111111111111111111111111111111111112 | ETH | 0.003711712 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 9 |
18 | 272Yy2oDRZLbhyfteCuRRgcMizLLm7fRttVrgRJJny8vc6mqvY6GpGzwiWyMzqfbUgqz4vMp... | 2025-02-26 10:57:21.000 | 4Rk1SpK64PAMWek1qiH94Jxgs5uNYHWrgopov4RpKLfh | {"index":3,"instructions":[{"parsed":{"info":{"authority":"4Rk1SpK64PAMW... | So11111111111111111111111111111111111111112 | ETH | 0.00454187 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 11 |
19 | Nvt3JGpdsFq734PdkyHLtTCWNpkuwr3t1YFWLb6obkx4zyaztDFKJB7N6saSYtbo7gXhm3Nk... | 2025-02-26 10:51:16.000 | 9GvXdG789bbMFj3PQmBuSHPM64Kdm4VaXtWxSuXwVQ2v | {"index":3,"instructions":[{"parsed":{"info":{"authority":"9GvXdG789bbMF... | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 10 | So11111111111111111111111111111111111111112 | ETH | 0.004104004 |
20 | 5wDt8jA8TfH2UtVhrpxCCJ5o2NQxk7UN1vhBWMgvCi7RrQdryejAgtPLm4GGVWrEokqnQgXQ... | 2025-02-26 10:37:36.000 | BPAE9VVvWscG5QgoS84EhcbJX91PEUquR6u5i7a3XiP2 | {"index":3,"instructions":[{"parsed":{"info":{"authority":"BPAE9VVvWscG5... | So11111111111111111111111111111111111111112 | ETH | 0.004121887 | AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE | USDC | 10 |
Pine Analyticsrural-jade copy copy
Updated 2025-03-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from rural-jade copy @ https://flipsidecrypto.xyz/studio/queries/ac3b3f4b-b27a-4286-b46f-c7145bd15c98
with tab1 as (
select
tx_id,
block_timestamp,
signers[0] as trader,
inner_instruction,
inner_instruction['instructions'][0]['parsed']['info']['mint'] as token_address_1,
case
when token_address_1 like 'BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL' then 'SOL'
when token_address_1 like 'So11111111111111111111111111111111111111112' then 'ETH'
when token_address_1 like 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE' then 'USDC'
when token_address_1 like 'GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn' then 'tETH'
when token_address_1 like 'CEBP3CqAbW4zdZA57H2wfaSG1QNdzQ72GiQEbQXyW9Tm' then 'USDT'
end as token_symbol_1,
inner_instruction['instructions'][0]['parsed']['info']['tokenAmount']['uiAmount'] as token_amount_1,
inner_instruction['instructions'][1]['parsed']['info']['mint'] as token_address_2,
case
when token_address_2 like 'BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL' then 'SOL'
when token_address_2 like 'So11111111111111111111111111111111111111112' then 'ETH'
when token_address_2 like 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE' then 'USDC'
when token_address_2 like 'GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn' then 'tETH'
when token_address_2 like 'CEBP3CqAbW4zdZA57H2wfaSG1QNdzQ72GiQEbQXyW9Tm' then 'USDT'
end as token_symbol_2,
inner_instruction['instructions'][1]['parsed']['info']['tokenAmount']['uiAmount'] as token_amount_2
from eclipse.core.fact_events
where program_id like 'CPMMQoayoCZGUq4wQRxrPBNrrExU6PLg1eEAXC83KDzv'
and block_timestamp > '2024-03-10'
and ARRAY_SIZE(instruction['accounts']) = 13
and SUCCEEDED
), tab2 as (
select
date(hour) as date,
median(case when token_address like 'So11111111111111111111111111111111111111112' then price end) as SOL_price,
Last run: about 1 month ago
...
949
1MB
2s