DAY | EVENTS | WALLETS | VOLUME | |
---|---|---|---|---|
1 | 2024-12-15 00:00:00.000 | 2469 | 1650 | 1707526.46642452 |
2 | 2025-03-28 00:00:00.000 | 1682 | 1163 | 2613443.64050083 |
3 | 2025-03-10 00:00:00.000 | 1200 | 935 | 2423485.83668588 |
4 | 2025-01-15 00:00:00.000 | 3963 | 2619 | 4615279.22615109 |
5 | 2025-01-08 00:00:00.000 | 4913 | 3203 | 3927715.02191125 |
6 | 2025-01-24 00:00:00.000 | 3354 | 2299 | 5977071.24663305 |
7 | 2024-10-09 00:00:00.000 | 1474 | 596 | 1050458.63602969 |
8 | 2024-12-26 00:00:00.000 | 4824 | 3261 | 3444729.07530078 |
9 | 2024-10-30 00:00:00.000 | 1645 | 922 | 872404.166025121 |
10 | 2025-01-14 00:00:00.000 | 4357 | 2936 | 4175563.39428289 |
11 | 2024-12-23 00:00:00.000 | 4139 | 2520 | 2182695.62937677 |
12 | 2025-02-18 00:00:00.000 | 1795 | 1386 | 3215620.62962949 |
13 | 2025-02-20 00:00:00.000 | 2423 | 2065 | 3098417.04327638 |
14 | 2024-12-12 00:00:00.000 | 2360 | 1386 | 2424093.19986573 |
15 | 2024-09-21 00:00:00.000 | 1103 | 680 | 773748.731725479 |
16 | 2024-12-24 00:00:00.000 | 6235 | 3729 | 4682180.77957989 |
17 | 2024-12-29 00:00:00.000 | 4600 | 3226 | 3203176.32961261 |
18 | 2025-02-03 00:00:00.000 | 2094 | 1441 | 5040116.39425151 |
19 | 2024-10-26 00:00:00.000 | 1612 | 841 | 640100.966489065 |
20 | 2025-02-21 00:00:00.000 | 1464 | 1152 | 2775915.40957214 |
Pine Analyticsrepulsive-pink copy copy copy
Updated 2025-03-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
SELECT
date_trunc('hour', block_timestamp) as hour,
'USDC' as token,
'mint' as type,
tx_id,
token_account as wallet,
mint_amount/power(10, 6) as volume
FROM eclipse.defi.fact_token_mint_actions --eclipse.defi.fact_token_mint_actions
where mint like 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE'
and succeeded
UNION all
SELECT
date_trunc('hour', block_timestamp) as hour,
'USDC' as token,
'burn' as type,
tx_id,
token_account as wallet,
burn_amount/power(10, 6) as volume
FROM eclipse.defi.fact_token_burn_actions
where mint like 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE'
and succeeded
UNION all
SELECT
date_trunc('hour', block_timestamp) as hour,
'WIF' as token,
'mint' as type,
tx_id,
token_account as wallet,
mint_amount/power(10, 6) as volume
Last run: 15 days ago
...
207
11KB
524s