HOUR | NET_HOLDERS | TOTAL_HOLDERS | |
---|---|---|---|
1 | 2025-03-19 14:00:00.000 | 0 | 1670 |
2 | 2025-03-19 13:00:00.000 | 1 | 1670 |
3 | 2025-03-19 12:00:00.000 | -1 | 1669 |
4 | 2025-03-19 11:00:00.000 | -1 | 1670 |
5 | 2025-03-19 10:00:00.000 | 0 | 1671 |
6 | 2025-03-19 09:00:00.000 | -2 | 1671 |
7 | 2025-03-19 08:00:00.000 | -1 | 1673 |
8 | 2025-03-19 07:00:00.000 | 0 | 1674 |
9 | 2025-03-19 06:00:00.000 | -1 | 1674 |
10 | 2025-03-19 05:00:00.000 | 1 | 1675 |
11 | 2025-03-19 04:00:00.000 | 0 | 1674 |
12 | 2025-03-19 03:00:00.000 | -1 | 1674 |
13 | 2025-03-19 02:00:00.000 | 0 | 1675 |
14 | 2025-03-19 01:00:00.000 | 1 | 1675 |
15 | 2025-03-19 00:00:00.000 | 0 | 1674 |
16 | 2025-03-18 23:00:00.000 | 1 | 1674 |
17 | 2025-03-18 22:00:00.000 | 0 | 1673 |
18 | 2025-03-18 21:00:00.000 | 1 | 1673 |
19 | 2025-03-18 20:00:00.000 | 0 | 1672 |
20 | 2025-03-18 19:00:00.000 | 0 | 1672 |
Pine AnalyticsNeptune Metrics copy copy copy copy
Updated 2025-03-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Neptune Metrics copy copy copy @ https://flipsidecrypto.xyz/studio/queries/2cd87899-5097-45cd-9e12-fcef0ab7cbed
WITH tab1 as (
SELECT
tx.tx_id,
block_timestamp,
pre_bal.index,
pre_bal.value AS pre_token_balance,
pre_token_balance['mint'] as token,
pre_token_balance['owner'] as owner,
pre_token_balance['uiTokenAmount']['amount'] / power(10, 9) as pre_balance
FROM
eclipse.core.fact_transactions tx,
LATERAL FLATTEN(input => tx.PRE_TOKEN_BALANCES) pre_bal
WHERE token like 'FATF66HHhz8Yf2zxMXZXjmzu8NFArwtCJGEsj7rHC8i4'
and SUCCEEDED
and block_timestamp > '2024-01-20'
), tab2 as (
SELECT
tx.tx_id,
block_timestamp,
post_bal.index,
post_bal.value AS post_token_balance,
post_token_balance['mint'] as token,
post_token_balance['owner'] as owner,
post_token_balance['uiTokenAmount']['amount'] / power(10, 9) as post_balance
FROM
eclipse.core.fact_transactions tx,
LATERAL FLATTEN(input => tx.post_TOKEN_BALANCES) post_bal
WHERE token like 'FATF66HHhz8Yf2zxMXZXjmzu8NFArwtCJGEsj7rHC8i4'
and SUCCEEDED
and block_timestamp > '2024-01-10'
)
SELECT
date_trunc('hour', block_timestamp) as hour,
Last run: about 1 month ago
...
1326
45KB
668s