HOUR | SWAPS | SWAPPERS | VOLUME_ETH | VOLUME_USD | |
---|---|---|---|---|---|
1 | 2025-02-20 09:00:00.000 | 20 | 17 | 0.090094026 | 246.254001266 |
2 | 2025-02-11 12:00:00.000 | 20 | 10 | 0.117420091 | 317.041290905 |
3 | 2025-01-22 14:00:00.000 | 58 | 23 | 0.023296235 | 77.187415426 |
4 | 2025-01-14 17:00:00.000 | 7 | 5 | 0.002223891 | 7.116718067 |
5 | 2024-12-09 22:00:00.000 | 6 | 3 | 0.030019697 | 112.525532038 |
6 | 2025-01-19 02:00:00.000 | 17 | 13 | 0.074247037 | 246.001965222 |
7 | 2025-02-28 16:00:00.000 | 20 | 7 | 0.001392285 | 3.015912076 |
8 | 2025-03-22 00:00:00.000 | 17 | 5 | 0.001136918 | 2.23487382 |
9 | 2025-02-16 00:00:00.000 | 24 | 17 | 0.004435477 | 11.949175038 |
10 | 2025-03-04 06:00:00.000 | 26 | 19 | 0.006753338 | 14.108128282 |
11 | 2025-03-22 15:00:00.000 | 19 | 10 | 0.001449865 | 2.882027148 |
12 | 2025-01-07 13:00:00.000 | 34 | 27 | 0.007009574 | 25.494030925 |
13 | 2024-11-18 13:00:00.000 | 34 | 23 | 0.129245272 | 395.511211564 |
14 | 2024-12-30 19:00:00.000 | 37 | 21 | 0.247697396 | 837.858734736 |
15 | 2025-01-04 07:00:00.000 | 14 | 8 | 0.031352096 | 112.61265306 |
16 | 2025-01-03 18:00:00.000 | 19 | 13 | 0.011265266 | 40.374713344 |
17 | 2025-03-13 15:00:00.000 | 29 | 9 | 0.983026119 | 1842.014002305 |
18 | 2025-03-06 20:00:00.000 | 21 | 15 | 0.073633804 | 162.172562606 |
19 | 2025-02-19 15:00:00.000 | 24 | 14 | 0.136726341 | 370.860629119 |
20 | 2025-01-05 21:00:00.000 | 14 | 8 | 0.011166123 | 40.569874696 |
Pine Analyticsfight_horse copy
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
SELECT
-- ACCOUNT_KEYS[5] as pool,
t.*,
f.value as log_message,
f.index as log_index
FROM eclipse.core.fact_transactions t,
LATERAL FLATTEN(input => LOG_MESSAGES) f
WHERE log_message LIKE '%InitializeMint2%'
AND block_timestamp > '2024-11-10'
and log_messages[0] like 'Program 7X3YmPcRu4V5GKxeFvC9MQq4bemCdR5MWea5tVs62bM9 invoke [1]'
and SUCCEEDED
and not signers[0] like '2SpeaLUs5SUBauC3xDwDyArz28buhi44QP4RBQq3Gn4E'
), tab2 as (
SELECT
token_account,
mint
FROM eclipse.defi.fact_token_mint_actions
where tx_id in (SELECT tx_id from tab1)
AND block_timestamp > '2024-11-10'
AND not token_account is NULL
), tab3 as (
SELECT
DISTINCT tx_id
FROM eclipse.core.fact_transfers
where (SOURCE_TOKEN_ACCOUNT in (SELECT token_account from tab2)
or DEST_TOKEN_ACCOUNT in (SELECT token_account from tab2))
AND block_timestamp > '2024-11-10'
)
SELECT
date_trunc('hour', block_timestamp) as hour,
count(*) as swaps,
count(DISTINCT wallet) as swappers,
Last run: 19 days ago
...
3215
182KB
575s