WEEK | BSOL_BALANCE | BSOL_TO_SOL_RATIO | PREV_RATIO | WEEKLY_SOL_EARNED | CUMULATIVE_SOL_EARNED | |
---|---|---|---|---|---|---|
1 | 2025-04-07 00:00:00.000 | 1135.886459872 | 1.205075439 | 1.204634322 | 0.5010581184 | 148.251192293 |
2 | 2025-03-31 00:00:00.000 | 1135.927295544 | 1.204634322 | 1.203027976 | 1.824692053 | 147.750134174 |
3 | 2025-03-24 00:00:00.000 | 1136.085753569 | 1.203027976 | 1.200726416 | 2.614769649 | 145.925442122 |
4 | 2025-03-17 00:00:00.000 | 1136.421802474 | 1.200726416 | 1.198989393 | 1.973991413 | 143.310672473 |
5 | 2025-03-10 00:00:00.000 | 1136.566368883 | 1.198989393 | 1.19725215 | 1.974492054 | 141.33668106 |
6 | 2025-03-03 00:00:00.000 | 1136.723961552 | 1.19725215 | 1.19530885 | 2.208995665 | 139.362189006 |
7 | 2025-02-24 00:00:00.000 | 1137.285516984 | 1.19530885 | 1.193308931 | 2.274478473 | 137.15319334 |
8 | 2025-02-17 00:00:00.000 | 1175.121340811 | 1.193308931 | 1.191682429 | 1.911337436 | 134.878714867 |
9 | 2025-02-10 00:00:00.000 | 1177.528489209 | 1.191682429 | 1.190052711 | 1.919039469 | 132.967377431 |
10 | 2025-02-03 00:00:00.000 | 1178.001686924 | 1.190052711 | 1.187772498 | 2.686094837 | 131.048337963 |
11 | 2025-01-27 00:00:00.000 | 1204.742009004 | 1.187772498 | 1.185595881 | 2.622261478 | 128.362243126 |
12 | 2025-01-20 00:00:00.000 | 1206.517124078 | 1.185595881 | 1.182383029 | 3.876360991 | 125.739981648 |
13 | 2025-01-13 00:00:00.000 | 1297.900527245 | 1.182383029 | 1.180777193 | 2.084215238 | 121.863620657 |
14 | 2025-01-06 00:00:00.000 | 1300.681446373 | 1.180777193 | 1.17911379 | 2.163557601 | 119.779405419 |
15 | 2024-12-30 00:00:00.000 | 1300.841177905 | 1.17911379 | 1.177377994 | 2.257995573 | 117.615847818 |
16 | 2024-12-23 00:00:00.000 | 1305.36653292 | 1.177377994 | 1.17529165 | 2.723443657 | 115.357852246 |
17 | 2024-12-16 00:00:00.000 | 1302.646072935 | 1.17529165 | 1.174239146 | 1.371039972 | 112.634408588 |
18 | 2024-12-09 00:00:00.000 | 1300.096564881 | 1.174239146 | 1.172220649 | 2.62424135 | 111.263368616 |
19 | 2024-12-02 00:00:00.000 | 1301.57142493 | 1.172220649 | 1.170510728 | 2.225583502 | 108.639127266 |
20 | 2024-11-25 00:00:00.000 | 1305.64796273 | 1.170510728 | 1.168380972 | 2.780711977 | 106.413543764 |
Pine Analyticshungry-maroon copy
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH balance_changes AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS week,
SUM(balance - pre_balance) AS net_balance
FROM solana.core.fact_token_balances
WHERE mint = 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1'
AND owner IN ('{{ Wallet }}')
AND succeeded
GROUP BY 1
),
first_last_week AS (
SELECT
MIN(week) AS first_week,
DATE_TRUNC('week', CURRENT_DATE) AS last_week
FROM balance_changes
),
week_series_raw AS (
SELECT SEQ4() AS n
FROM TABLE(GENERATOR(ROWCOUNT => 250))
),
week_series AS (
SELECT
DATEADD(week, n, flw.first_week) AS week
FROM week_series_raw
CROSS JOIN first_last_week flw
WHERE DATEADD(week, n, flw.first_week) <= flw.last_week
),
joined_weeks AS (
SELECT
ws.week,
COALESCE(bc.net_balance, 0) AS net_balance
FROM week_series ws
LEFT JOIN balance_changes bc ON ws.week = bc.week
),
weekly_balance AS (
SELECT
Last run: 28 days ago
79
7KB
248s