USER | ACTIVE_DAOS | SWAPS | VOLUME_USD | ACTIVE_DAYS | |
---|---|---|---|---|---|
1 | EHGUQcwaaiy7NuvuJ91zkdDpnfRfEay8vkCnqhWQSteX | 7 | 1886 | 246817.921901709 | 96 |
2 | 4ARYaJ6ER7VgWDBZmisazgL7R6PwzjAJhwpknQV3f2EQ | 2 | 40 | 191255.805789 | 14 |
3 | EyuaQkc2UtC4WveD6JjT37ke6xL2Cxz43jmdCC7QXZQE | 1 | 306 | 144044.656563 | 7 |
4 | 5FzqLqMJ1JESDqp1FdV79LmGrCk64VPBR1xobPvSkoBr | 1 | 329 | 131517.521056 | 2 |
5 | Eu7qycf5roJNB2R5AVbQxmakLTNW71QX1qLmisaczXna | 4 | 189 | 78141.690816 | 17 |
6 | EJakg9aRefg8cpizFizpPEQEStsR7ZEzXbgrFbi1wt7s | 1 | 48 | 73695.068079 | 8 |
7 | 65U66fcYuNfqN12vzateJhZ4bgDuxFWN9gMwraeQKByg | 5 | 100 | 73192.221788472 | 37 |
8 | E5YaCT9KYKT7YSNy5w7FA5qYhbqRaPt7XTcmiXuZ9rFY | 2 | 149 | 58158.003245 | 6 |
9 | He38CG9YTAUWByDXjSnBbfYepPW7G5ZrhM9RWh9BzVYw | 1 | 105 | 54402.957739 | 2 |
10 | G5djAbi3DrZzrVmizfYteMpChyDV1nxqg2V77ftWpXKb | 5 | 128 | 43024.169420066 | 22 |
11 | 6mZH5rQ16kDyd3aPEhebTSumGGYpDbzeiHyrYHK2AwgL | 2 | 48 | 38069.899164 | 4 |
12 | AL7VUKFvp1erzG6Dm3GWB2tPUVTz1kQpFnxboKCqZ5cJ | 3 | 131 | 34501.552743 | 13 |
13 | 5eSabcydmeuPQaqYAFK4cVKuPc8ffRVgkcKmJjBiHcGz | 1 | 73 | 29868.891876 | 2 |
14 | EQH5SFTevf95yLUpG4PFyCPZ4r6Yb2gUJbNjHQzG9y31 | 2 | 63 | 27981.367134 | 6 |
15 | GMUb3TxU5f5ccyd3Tq8fwHqHbbqUDUQSLsYE3EG6YTn6 | 3 | 99 | 27967.043914 | 14 |
16 | BoABVQubAUjAoTipCK7pfGedtemGXKU1LrdAhb7X2DAH | 1 | 38 | 21027.31215 | 4 |
17 | 8Cwx4yR2sFAC5Pdx2NgGHxCk1gJrtSTxJoyqVonqndhq | 7 | 117 | 19819.679952363 | 31 |
18 | CEuRCLTRfpRszYSaTykaNcRtsNcHWYpRCbRXZMT4LW2U | 1 | 38 | 17147.255414 | 3 |
19 | 2K9ZpC3LVqRfR8Vveo92LhiofbDcF6PuDRJbaPp9V34m | 4 | 89 | 16658.560270018 | 20 |
20 | 2h1NQTT3o982mzxD5jVErzRZ5U2pNixtcQHRDzPzETcf | 3 | 64 | 15274.64377 | 20 |
Pine Analyticscautious-fuchsia copy
Updated 2025-02-05
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
SELECT
date_trunc('week', block_timestamp) as week,
instruction['accounts'][0] as proposal,
case when instruction['accounts'][1] like 'ofvb3CPvEyRfD5az8PAqW6ATpPqVBeiB5zBnpPR5cgm' then 'Future DAO'
when instruction['accounts'][1] like '9TKh2yav4WpSNkFV2cLybrWZETBWZBkQ6WB6qV9Nt9dJ' then 'Deans List DAO'
when instruction['accounts'][1] like '5vVCYQHPd8o3pGejYWzKZtnUSdLjXzDZcjZQxiFumXXx' then 'Drift'
when instruction['accounts'][1] like 'CNMZgxYsQpygk8CLN9Su1igwXX2kHtcawaNAGuBPv3G9' then 'Meta DAO'
when instruction['accounts'][1] like '7XoddQu6HtEeHZowzCEwKiFJg4zR3BXUqMygvwPwSB1D' then 'ORE'
when instruction['accounts'][1] like 'B3PDBD7NCsJyxSdSDFEK38oNKZMBrgkg46TuqqkgAwPp' then 'Jito'
when instruction['accounts'][1] like '5n61x4BeVvvRMcYBMaorhu1MaZDViYw6HghE8gwLCvPR' then 'Sanctum'
end as dao,
instruction['accounts'][7] as fail_amm,
instruction['accounts'][4] as pass_amm,
instruction['accounts'][2] as usdc_vault,
instruction['accounts'][3] as token_vault
FROM (
SELECT
*,
len(INSTRUCTION['accounts']) as lrn,
ARRAY_SIZE(instruction['accounts']) as num_accounts,
INSTRUCTION['accounts']
FROM solana.core.fact_events
WHERE program_id LIKE 'autoQP9RmUNkzzKRXsMkWicDVZ3h29vvyMDcAYjCxxg'
AND block_timestamp > '2024-05-01'
AND succeeded
HAVING NUM_ACCOUNTS = 15
)
where not dao is NULL
), tab2 as (
SELECT
pass_amm as amm,
dao,
from tab1
Last run: 3 months ago
...
1275
78KB
883s