WALLET_OUT | VOLUME_USD | SWAPS | |
---|---|---|---|
1 | 9rXhiXGzY4Jht77LAPTz2jYVwmsGVcA3e3Ur4U64hkYR | 40012594.871 | 216766 |
2 | 97Qhv1jG8G5M47FvkvaZCu9y4oVfgdTPHFqtpVjRZ2k2 | 28481062.6138773 | 4565 |
3 | 5X3To2fubqEmyDjbVzaSjYRsnP8Vs93hscBUSFbHwWdR | 11284891.1289628 | 3062 |
4 | H9QLYG5nr8LcygMWMpvGypSHyywcj2H5vYxeCgRzYvAt | 6021656.23873263 | 3686 |
5 | F1kHCTwQ68DPYnyQRA4ayiou4VfbTpbzxhCRWiU3HZg4 | 5384522.63470575 | 3127 |
6 | 45UXt6Y3zcHZUXFYWj8GCxe1wDBrQyVAJS3AfxiVjznZ | 5049448.67084823 | 13250 |
7 | C6ChsVfbKwigHNtKbYiP493KLbQLUnpD6wgyay6AXBXf | 4840557.84543066 | 1802 |
8 | 3AmqJ9UMxHPMWVTg7TUUH3SktMamebkUFEv53sfJECZY | 4704989.42192232 | 1429 |
9 | urtfw65ARUMneY2nddtCXkTtcasJnKpdkJ15RaYRpfo | 4122553.12930733 | 2838 |
10 | BtGH2WkM1oNyPVgzYT51xV2gJqHhVQ4QiGwWirBUW5xN | 3122263.79181728 | 506 |
11 | CcrusvQssLDSfsfvWsbViKrb9f5sWtVx9FDmcMJMzTF8 | 2745172.08219367 | 1130 |
12 | BEYRYh1CpamPdE8k1B5QrFTfhQVjaEPyZC2P4zLgTedD | 2506440.36895767 | 4333 |
13 | 4VE4S3d8uVb3gPc6U9McAjnkarjSw8En2ps8y1dtqYQW | 2256139.10195442 | 770 |
14 | L1TqCPtWxkfyRx2TymBHVMRBM3M44UEL7zEtpGNwMxr | 2208033.6351952 | 1906 |
15 | FkAxnPrvQmuptSLR6vEKzpYDBMfSd5higYBMvRchcYPU | 2162923.18477557 | 48 |
16 | 9FGJotQyq86rGaFD8ZyjP2vvWskMqPAtyypPGkARKFWF | 2058378.6527606 | 5753 |
17 | FyHWxUAdDy2PqfCqf3teRKanHjjsAAoNz3UxcY9heMsM | 1981555.6918389 | 898 |
18 | 42YQzriGXmqZGoedcyvrMQn6zz3uuHjRiBqadJG9ircY | 1873576.29336713 | 4298 |
19 | DZqN1XFCseT4sf7nABgeaEgY6U8DwxErnS6XkVD7rb3G | 1859564.26879881 | 786 |
20 | BarRnWCcE3E5LvevF8esVL5GsAvSirtHhLSj7pEfm5aZ | 1802018.44028133 | 597 |
Pine AnalyticsLAIKA copy copy copy copy
Updated 2025-03-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from LAIKA copy copy copy @ https://flipsidecrypto.xyz/studio/queries/32ca6ead-eb58-40f6-bacf-1c46dd7b8b55
-- forked from LAIKA copy copy @ https://flipsidecrypto.xyz/studio/queries/da1cf40e-594f-433c-a6ab-752a193c5c84
-- forked from LAIKA @ https://flipsidecrypto.xyz/studio/queries/ba5e8765-0df7-4940-abaf-a5c09258abb4
with tab1 as (
SELECT
tx_id,
signers
FROM
eclipse.core.fact_transactions t,
TABLE(FLATTEN(log_messages)) f
where
value like 'Program log: INVARIANT: SWAP'
and SUCCEEDED
),
tab2 as (
SELECT
block_timestamp,
a.tx_id as tx_out,
signers [0] as wallet_out,
mint as mint_out,
case
when mint in (
'So11111111111111111111111111111111111111112',
'Eth1111111111111111111111111111111111111111'
) then 'ETH'
when mint like 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE' then 'USDC'
when mint like '841P4tebEgNux2jaWSjCoi9LhrVr9eHGjLc758Va3RPH' then 'WIF'
when mint like 'BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL' then 'SOL'
when mint like 'GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn' then 'tETH'
when mint like 'LaihKXA47apnS599tyEyasY2REfEzBNe4heunANhsMx' then 'LAIKA'
when mint like 'trbts2EsWyMdnCjsHUFBKLtgudmBD7Rfbz8zCg1s4EK' then 'Turbo'
else 'Other'
end as token_out,
Last run: about 1 month ago
...
100000
6MB
1119s